| Symbol | Manufacturer | Electrical mounting | Mechanical mounting | Spatial orientation | Kind | Connector | Flammability rating | Inom | Size | Colour | Number of pins | Urated | Body material | Operating temperature | Contact plating | Contact material | Connector accessories | Connector variant | IP rating | Manufacturer series | Mechanical durability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [A] | [V] | [°C] | |||||||||||||||||||
| AM1009L | AMASS | soldering | for cable | straight | male + female | plug | UL94V-0 | 32 | 12AWG | red | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | AM-1009L | 1000 cycles |
| AM1015-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 25 | 12AWG | red | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | AM-1015 | 1000 cycles |
| AM1015-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 25 | 12AWG | red | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | AM-1015 | 1000 cycles |
| AM1015SE-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 25 | 12AWG | red | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | AM-1015 | 1000 cycles |
| AM1015SE-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 25 | 12AWG | red | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | AM-1015 | 1000 cycles |
| AS120-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 60 | 7AWG | yellow | 6 | 80 | - | -20...120 | gold flash | copper | - | - | - | AS120 | 1000 cycles |
| AS120-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 60 | 7AWG | yellow | 6 | 80 | - | -20...120 | gold flash | copper | - | - | - | AS120 | 1000 cycles |
| AS150-M+F | AMASS | soldering | for cable | straight | male + female | plug | UL94V-0 | 60 | 6AWG | - | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | AS150 | 1000 cycles |
| AS150U-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 70 | - | yellow | 6 | 500 | polyamide | -20...120 | gold flash | copper | - | with leads | - | AS150U | 1000 cycles |
| AS150U-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 70 | - | yellow | 6 | 500 | polyamide | -20...120 | gold flash | copper | - | with leads | - | AS150U | 1000 cycles |
| AS150UPW-M | AMASS | soldering | on PCBs | angled 90° | male | socket | UL94V-0 | 70 | - | yellow | 6 (4+2) | 500 | polyamide | -20...120 | gold flash | copper | - | - | - | AS150U | 1000 cycles |
| AS250F-BLACK | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 90 | 6AWG | black | 1 | 500 | - | -20...120 | silver plated | brass | - | - | - | AS250 | 1000 cycles |
| AS250F-RED | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 90 | 6AWG | red | 1 | 500 | - | -20...120 | silver plated | brass | - | - | - | AS250 | 1000 cycles |
| AS250M-BLACK | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 90 | 6AWG | black | 1 | 500 | - | -20...120 | silver plated | brass | - | - | - | AS250 | 1000 cycles |
| AS250M-RED | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 90 | 6AWG | red | 1 | 500 | - | -20...120 | silver plated | brass | - | - | - | AS250 | 1000 cycles |
| EC2-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 15 | 18AWG | blue | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | EC2 | 1000 cycles |
| EC2-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 15 | 18AWG | blue | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | EC2 | 1000 cycles |
| EC3-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 25 | 12AWG | blue | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | EC3 | 1000 cycles |
| EC3-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 25 | 12AWG | blue | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | EC3 | 1000 cycles |
| EC5-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 40 | 10AWG | blue | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | EC5 | 1000 cycles |
| EC5-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 40 | 10AWG | blue | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | EC5 | 1000 cycles |
| EST80/120A-MF | soldering | flange (2 holes), for panel mounting | straight | male + female | plug/socket | UL94V-0 | 80 | 7AWG | yellow | 6 | 400 | - | -10...180 | gold flash | brass | - | - | - | XT90 | 1000 cycles | |
| LCA60-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 55 | 8AWG...6AWG | orange | 1 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCA60-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 55 | 8AWG...6AWG | orange | 1 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB30-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 20 | 14AWG...12AWG | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB30-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 20 | 14AWG...12AWG | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB30PB-M | AMASS | THT | on PCBs | straight | male | socket | UL94V-0 | 20 | - | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB30PW-M | AMASS | THT | on PCBs | angled 90° | male | socket | UL94V-0 | 20 | - | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB40-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 30 | 12AWG...10AWG | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB40-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 30 | 12AWG...10AWG | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB40PB-M | AMASS | THT | on PCBs | straight | male | socket | UL94V-0 | 30 | - | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB40PW-M | AMASS | THT | on PCBs | angled 90° | male | socket | UL94V-0 | 30 | - | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB50-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 40 | 10AWG...8AWG | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB50-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 40 | 10AWG...8AWG | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB50PB-M | AMASS | THT | on PCBs | straight | male | socket | UL94V-0 | 40 | - | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB50PW-M | AMASS | THT | on PCBs | angled 90° | male | socket | UL94V-0 | 40 | - | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB60-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 55 | 8AWG...6AWG | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB60-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 55 | 8AWG...6AWG | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB60PB-M | AMASS | THT | on PCBs | straight | male | socket | UL94V-0 | 55 | - | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCB60PW-M | AMASS | THT | on PCBs | angled 90° | male | socket | UL94V-0 | 55 | - | orange | 2 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCC30-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 20 | 14AWG...12AWG | orange | 3 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCC30-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 20 | 14AWG...12AWG | orange | 3 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCC30PB-M | AMASS | THT | on PCBs | straight | male | socket | UL94V-0 | 20 | - | orange | 3 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCC30PW-M | AMASS | THT | on PCBs | angled 90° | male | socket | UL94V-0 | 20 | - | orange | 3 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCC40-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 30 | 14AWG...12AWG | orange | 3 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCC40-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 30 | 14AWG...12AWG | orange | 3 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCC40PB-M | AMASS | THT | on PCBs | straight | male | socket | UL94V-0 | 30 | - | orange | 3 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LCC40PW-M | AMASS | THT | on PCBs | angled 90° | male | socket | UL94V-0 | 30 | - | orange | 3 | 1k | - | -40...120 | silver plated | copper | - | - | - | LC | 1000 cycles |
| LFB30-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 35 | 14AWG...12AWG | orange | 2 | 600 | - | -20...120 | silver plated | copper | - | - | IP67 | LFB30 | 100 cycles |
| LFB30-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 35 | 14AWG...12AWG | orange | 2 | 600 | - | -20...120 | silver plated | copper | - | - | IP67 | LFB30 | 100 cycles |
| LFB50-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 98 | 10AWG...8AWG | orange | 2 | 600 | - | -20...120 | silver plated | copper | - | - | IP67 | LFB50 | 100 cycles |
| LFB50-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 98 | 10AWG...8AWG | orange | 2 | 600 | - | -20...120 | silver plated | copper | - | - | IP67 | LFB50 | 100 cycles |
| MR30-FB | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 15 | 16AWG | yellow | 3 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | MR30 | 1000 cycles |
| MR30-FNB | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 15 | 16AWG | black | 3 | 500 | polyamide | -20...120 | nickel plated | brass | - | - | - | MR30 | 1000 cycles |
| MR30-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 15 | 16AWG | yellow | 3 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | MR30 | 1000 cycles |
| MR30PB-FB | AMASS | THT | on PCBs | straight | female | socket | UL94V-0 | 15 | - | yellow | 3 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | MR30 | 1000 cycles |
| MR30PW-FB | AMASS | THT | on PCBs | angled 90° | female | socket | UL94V-0 | 15 | - | yellow | 3 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | MR30 | 1000 cycles |
| MR30PW-M | AMASS | THT | on PCBs | angled 90° | male | socket | UL94V-0 | 15 | - | yellow | 3 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | MR30 | 1000 cycles |
| MR60-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 30 | 12AWG | yellow | 3 | 500 | - | -20...120 | gold flash | brass | - | - | - | MR60 | 1000 cycles |
| MR60-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 30 | 12AWG | yellow | 3 | 500 | - | -20...120 | gold flash | brass | - | - | - | MR60 | 1000 cycles |
| MR60PW-M | AMASS | THT | on PCBs | angled 90° | male | socket | UL94V-0 | 35 | - | black | 3 | 600 | - | -20...120 | gold flash | brass | - | - | - | MR60 | 1000 cycles |
| MT30-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 15 | 16AWG | yellow | 3 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | MT30 | 1000 cycles |
| MT30-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 15 | 16AWG | yellow | 3 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | MT30 | 1000 cycles |
| MT60-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 30 | 12AWG | yellow | 3 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | MT60 | 1000 cycles |
| MT60-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 30 | 12AWG | yellow | 3 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | MT60 | 1000 cycles |
| MT90-MF | soldering | for cable | straight | male + female | plug | UL94V-0 | 40 | 7AWG | yellow | 6 | - | - | -10...180 | gold flash | brass | - | - | - | MT90 | 1000 cycles | |
| SH3.5-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 20 | 16AWG | black | 1 | 500 | - | -20...120 | gold flash | copper | - | - | - | SH3.5 | 1000 cycles |
| SH3.5-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 20 | 16AWG | black | 1 | 500 | - | -20...120 | gold flash | copper | - | - | - | SH3.5 | 1000 cycles |
| SH4.0U-F | AMASS | soldering | for cable | straight | female | plug | UL94V-2 | 35 | 12AWG | black | 1 | 500 | - | -20...120 | gold flash | copper | - | - | - | SH4,0 | 1000 cycles |
| SH4.0U-M | AMASS | soldering | for cable | straight | male | plug | UL94V-2 | 35 | 12AWG | black | 1 | 500 | - | -20...120 | gold flash | copper | - | - | - | SH4,0 | 1000 cycles |
| XT150-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 60 | 8AWG | black, red | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT150 | 1000 cycles |
| XT150-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 60 | 8AWG | black, red | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT150 | 1000 cycles |
| XT30AW-M | AMASS | THT | on PCBs | straight | male | socket | UL94V-0 | 20 | - | yellow | 2 | 600 | - | -20...120 | gold flash | brass | - | - | - | XT30 | 1000 cycles |
| XT30-F | AMASS | soldering | for cable | straight | female | socket | UL94V-0 | 15 | 20AWG...16AWG | black | 4 | 500 | - | -20...120 | gold flash | - | - | - | - | XT30 | 1000 cycles |
| XT30PB-M | AMASS | THT | on PCBs | straight | male | socket | UL94V-0 | 15 | - | black | 4 | 500 | - | -20...120 | gold flash | - | - | - | - | XT30 | 1000 cycles |
| XT30PW-F | AMASS | THT | on PCBs | angled 90° | female | socket | UL94V-0 | 15 | - | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT30 | 1000 cycles |
| XT30PW-M | AMASS | THT | on PCBs | angled 90° | male | socket | UL94V-0 | 15 | - | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT30 | 1000 cycles |
| XT30U-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 15 | 18AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT30 | 1000 cycles |
| XT30ULW-F | AMASS | soldering | for cable | angled 90° | female | plug | UL94V-0 | 15 | 18AWG | yellow | 2 | 500 | - | -20...120 | gold flash | brass | - | - | - | XT30 | 1000 cycles |
| XT30U-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 15 | 18AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT30 | 1000 cycles |
| XT30UPB-F | AMASS | THT | on PCBs | straight | female | socket | UL94V-0 | 15 | - | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT30 | 1000 cycles |
| XT30UPB-M | AMASS | THT | on PCBs | straight | male | socket | UL94V-0 | 15 | - | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT30 | 1000 cycles |
| XT30UW-F | AMASS | soldering | for cable | straight | female | socket | UL94V-0 | 20 | - | yellow | 2 | 500 | - | -20...120 | gold flash | - | - | - | - | XT30 | 1000 cycles |
| XT602+4-FGY | AMASS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XT60 | - |
| XT602+4-MGY | AMASS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XT60 | - |
| XT60C-FBCOVER | AMASS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | protection cover | - | - | XT60 | - |
| XT60C-M | AMASS | soldering | flange (2 holes), for panel mounting | straight | male | socket | UL94V-0 | 30 | 12AWG | black | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60C-MBCOVER | AMASS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | protection cover | - | - | XT60 | - |
| XT60E1-M | AMASS | soldering | flange (2 holes), for panel mounting | straight | male | socket | UL94V-0 | 30 | 12AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60E-F | AMASS | soldering | flange (2 holes), for panel mounting | straight | female | socket | UL94V-0 | 30 | 12AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60E-F-COVER | AMASS | soldering | for cable | - | - | - | - | - | - | - | - | - | - | - | - | - | protection cover | - | - | XT60 | - |
| XT60-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 30 | 12AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60H-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 30 | 12AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60H-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 30 | 12AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60IE-M | AMASS | soldering | flange (2 holes), for panel mounting | straight | male | socket | UL94V-0 | 1/30 | 12AWG | black | 3 (2+1) | 600 | - | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60I-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 30 | 12AWG | orange | 3 | 500 | - | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60IPW-M | AMASS | THT | on PCBs | angled 90° | male | socket | UL94V-0 | 30 | - | orange | 3 | 500 | - | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60L-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 30 | 12AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60L-M | AMASS | soldering | for cable, holders | straight | male | plug | UL94V-0 | 30 | 12AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | with lock; with holder | - | XT60 | 1000 cycles |
| XT60-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 30 | 12AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60PB-F | AMASS | THT | on PCBs | straight | female | socket | UL94V-0 | 30 | - | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60PB-M | AMASS | THT | on PCBs | straight | male | socket | UL94V-0 | 30 | - | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60PT-F | AMASS | SMT | on PCBs | horizontal | female | socket | UL94V-0 | 30 | - | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60PT-M | AMASS | SMT | on PCBs | horizontal | male | socket | UL94V-0 | 30 | - | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60PW-F | AMASS | THT | on PCBs | angled 90° | female | socket | UL94V-0 | 30 | - | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60PW-M | AMASS | THT | on PCBs | angled 90° | male | socket | UL94V-0 | 30 | - | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60U-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 30 | 12AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60U-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 30 | 12AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT60 | 1000 cycles |
| XT60W-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 20 | - | black | 2 | 500 | - | -20...120 | gold flash | copper | - | - | - | XT60 | 1000 cycles |
| XT60W-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 20 | - | black | 2 | 500 | - | -20...120 | gold flash | copper | - | - | - | XT60 | 1000 cycles |
| XT90C-FBCOVER | AMASS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | protection cover | - | - | XT90 | - |
| XT90C-MBCOVER | AMASS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | protection cover | - | - | XT90 | - |
| XT90E2+2-FGY | AMASS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XT90 | - |
| XT90E2+2-MGY | AMASS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XT90 | - |
| XT90EC-MBCOVER | AMASS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | protection cover | - | - | XT90 | - |
| XT90E-F | AMASS | soldering | flange (2 holes), for panel mounting | straight | female | socket | UL94V-0 | 30 | - | yellow | 2 | 500 | - | -20...120 | gold flash | copper | - | - | - | XT90 | 1000 cycles |
| XT90E-FBCOVER | AMASS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | protection cover | - | - | XT90 | - |
| XT90E-M | AMASS | soldering | flange (2 holes), for panel mounting | straight | male | socket | UL94V-0 | 30 | - | black | 2 | 500 | - | -20...120 | gold flash | copper | - | - | - | XT90 | 1000 cycles |
| XT90H-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 40 | 10AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT90 | 1000 cycles |
| XT90H-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 40 | 10AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT90 | 1000 cycles |
| XT90HW-F | AMASS | THT | on PCBs | straight | female | socket | UL94V-0 | 40 | - | yellow | 2 | 500 | polyamide | -20...120 | silver plated | copper | - | - | - | XT90 | 1000 cycles |
| XT90HW-M | AMASS | THT | on PCBs | straight | male | socket | UL94V-0 | 40 | - | yellow | 2 | 500 | polyamide | -20...120 | silver plated | copper | - | - | - | XT90 | 1000 cycles |
| XT90I-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 40 | 10AWG | yellow | 4 | 500 | - | -20...120 | gold flash | brass | - | - | - | XT90 | 1000 cycles |
| XT90I-M | AMASS | soldering | for cable | straight | male | plug | UL94V-0 | 40 | 10AWG | yellow | 4 | 500 | - | -20...120 | gold flash | brass | - | - | - | XT90 | 1000 cycles |
| XT90IPW22-M | AMASS | THT | on PCBs | angled 90° | male | socket | UL94V-0 | 30 | - | yellow | 4 | 500 | - | -20...120 | gold flash | brass | - | - | - | XT90 | 1000 cycles |
| XT90NE-M | AMASS | soldering | for cable | straight | male | socket | UL94V-0 | 45 | - | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT90 | 1000 cycles |
| XT90PB-F | AMASS | THT | on PCBs | straight | female | socket | UL94V-0 | 40 | - | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT90 | 1000 cycles |
| XT90PB-M | AMASS | THT | on PCBs | straight | male | socket | UL94V-0 | 40 | - | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | - | - | XT90 | 1000 cycles |
| XT90PW-F | AMASS | THT | on PCBs | straight | female | socket | UL94V-0 | 40 | - | yellow | 2 | 500 | - | -20...120 | gold flash | brass | - | - | - | XT90 | 1000 cycles |
| XT90PW-M | AMASS | THT | on PCBs | straight | male | socket | UL94V-0 | 40 | - | yellow | 2 | 500 | - | -20...120 | gold flash | brass | - | - | - | XT90 | 1000 cycles |
| XT90S-F | AMASS | soldering | for cable | straight | female | plug | UL94V-0 | 40 | 10AWG | yellow | 2 | 500 | polyamide | -20...120 | gold flash | brass | - | not sparkling | - | XT90 | 1000 cycles |
| Symbol: (AM10xxx, AS120-F, AS120-M, AS150-M+F, AS150UPW-M, AS250xxx, ECxxx, EST80/120A-MF, LCxxx, LFBxxx, MRxxx, MTxxx, SHxxx, XT30xxx, XT602+4-FGY, XT602+4-MGY, XT60C-M, XT60E1-M, XT60E-F, XT60-F, XT60-M, XT60H-F, XT60H-M, XT60Ixxx, XT60L-F, XT60L-M, XT60Pxxx, XT60U-F, XT60U-M, XT60W-F, XT60W-M, XT90E2+2-FGY, XT90E2+2-MGY, XT90E-F, XT90E-M, XT90Hxxx, XT90Ixxx, XT90NE-M, XT90Pxxx, XT90S-F) | |
|---|---|
| Type of connector | DC supply |
| Symbol: (AS150U-F, AS150U-M) | |
| Type of connector | DC supply |
| Cable len. | 0.55m |
| Symbol: (XT150-F, XT150-M) | |
| Type of connector | DC supply |
| Kit contents | plug +plug |
| Symbol: (XT60E-F-COVER) | |
| Application - series/manufacturer | XT60 |