Relay: electromagnetic; miniature; OMRON Electronic Components

Relay: electromagnetic; miniature; OMRON Electronic Components, G2R-1-5DC, G2R-1-12DC |EN|
Manufacturer
Type of relayelectromagnetic
Variantminiature, monostable
Operating temperature-40...70°C
Body dimensions29x13x25.5mm
ton/off15ms
Manufacturer seriesG2R
Symbol Contacts layout Icontacts max Ucoil Coil resistance AC load rating @R* DC load rating @R* Term. pitch Icoil toff Related items
[A] [Ω] [mm] [mA] [ms]
G2R-1-5DC SPDT 10 5V DC 47 10A / 250V AC 10A / 30V DC 3.5 106 5 PODST-1
G2R-1-12DC SPDT 10 12V DC 275 10A / 250V AC 10A / 30V DC 3.5 43.6 5 PODST-1
G2R-1-24AC SPDT 10 24V AC 260 10A / 250V AC 10A / 30V DC 3.5 46.5 10 PODST-1
G2R-1-24DC SPDT 10 24V DC 1100 10A / 250V AC 10A / 30V DC 3.5 21.8 5 PODST-1
G2R-1-48DC SPDT 10 48V DC 4170 10A / 250V AC 10A / 30V DC 3.5 11.5 5 PODST-1
G2R-1-100/110AC SPDT 10 100V AC 4.6 10A / 250V AC 10A / 30V DC 3.5 11 10 PODST-1
G2R-14-5DC SPDT 8 5V DC 47 8A / 250V AC 8A / 30V DC 3.5 106 5 PODST-1
G2R-14-24DC SPDT 8 24V DC 1100 8A / 250V AC 8A / 30V DC 3.5 21.8 5 PODST-1
G2R-1A-5DC SPST-NO 10 5V DC 47 10A / 250V AC 10A / 30V DC 3.5 106 5 PODST-1
G2R-1A4-12DC SPST-NO 8 12V DC 275 8A / 250V AC 8A / 30V DC 3.5 43.6 5 PODST-1
G2R-1A-E-5DC SPST-NO 16 5V DC 47 16A / 250V AC 16A / 30V DC 3.5 106 5 PODST-3
G2R-1-E-5DC SPDT 16 5V DC 47 16A / 250V AC 16A / 30V DC 5 106 5 PODST-3
G2R-1-E-12DC SPDT 16 12V DC 275 16A / 250V AC 16A / 30V DC 5 43.6 5 PODST-3
G2R-1-E-24DC SPDT 16 24V DC 1100 16A / 250V AC 16A / 30V DC 5 21.8 5 PODST-3
G2R-1-E-24AC SPDT 16 24V AC 260 16A / 250V AC 16A / 30V DC 5 46.5 10 PODST-3
G2R-1-E-48DC SPDT 16 48V DC 4170 16A / 250V AC 16A / 30V DC 5 11.5 10 PODST-3
G2R-1-E-230AC SPDT 16 230V AC 20200 16A / 250V AC 16A / 30V DC 5 5.5 10 PODST-3
G2R-1A-T-12DC SPST-NO 10 12V DC 275 10A / 250V AC 10A / 30V DC 5.2 43.6 5 -
G2R-1A-T-24DC SPST-NO 10 24V DC 1.1k 10A / 250V AC 10A / 30V DC 5.2 21.8 5 -
G2R-1-T-5DC SPDT 10 5V DC 47 10A / 250V AC 10A / 30V DC 5.2 106 5 -
G2R-1-T-12DC SPDT 10 12V DC 275 10A / 250V AC 10A / 30V DC 5.2 43.6 5 -
G2R-1-T-24DC SPDT 10 24V DC 1.1k 10A / 250V AC 10A / 30V DC 5.2 21.8 5 -
G2R-1-T-24AC SPDT 10 24V AC 260 10A / 250V AC 10A / 30V DC 5.2 46.5 10 -
G2R-1-T-240AC SPDT 10 240V AC 20200 10A / 250V AC 10A / 30V DC 5.2 5.5 10 -
G2R-2-5DC DPDT 5 5V DC 47 5A / 250V AC 5A / 30V DC 5 106 5 PODST-3
G2R-2-6DC DPDT 5 6V DC 68 5A / 250V AC 5A / 30V DC 5 88.2 5 PODST-3
G2R-2-12AC DPDT 5 12V AC 65 5A / 250V AC 5A / 30V DC 5 93 10 PODST-3
G2R-2-12DC DPDT 5 12V DC 275 5A / 250V AC 5A / 30V DC 5 43.6 5 PODST-3
G2R-2-24AC DPDT 5 24V AC 260 5A / 250V AC 5A / 30V DC 5 46.5 10 PODST-3
G2R-2-24DC DPDT 5 24V DC 1100 5A / 250V AC 5A / 30V DC 5 21.8 5 PODST-3
G2R-2-48AC DPDT 5 48V AC 1024 5A / 250V AC 5A / 30V DC 5 23.3 10 PODST-3
G2R-2-48DC DPDT 5 48V DC 4170 5A / 250V AC 5A / 30V DC 5 11.5 5 PODST-3
G2R-2-110DC DPDT 5 110V DC 18860 5A / 250V AC 5A / 30V DC 5 5.3 5 PODST-3
G2R-2-230AC DPDT 5 230V AC 20200 5A / 250V AC 5A / 30V DC 5 5.5 10 PODST-3
G2R-2-240AC DPDT 5 240V AC 20200 5A / 250V AC 5A / 30V DC 5 5.5 5 PODST-3
G2R-2A-5DC DPST-NO 5 5V DC 47 5A / 250V AC 5A / 30V DC 5 106 5 PODST-3
G2R-2A-12DC DPST-NO 5 12V DC 275 5A / 250V AC 5A / 30V DC 5 43.6 5 PODST-3
G2R-2A-24DC DPST-NO 5 24V DC 1100 5A / 250V AC 5A / 30V DC 5 21.8 5 -
G2R-2A4-24DC DPST-NO 5 24V DC 1100 5A / 250V AC 5A / 30V DC 5 21.8 5 PODST-3
G2R-24-12DC DPDT 4 12V DC 275 4A / 250V AC 4A / 30V DC 5 43.6 5 PODST-3
G2R-24-24DC DPDT 4 24V DC 1100 4A / 250V AC 4A / 30V DC 5 21.8 5 PODST-3
G2R-1-H-24DC SPDT 10 24V DC 1600 10A / 250V AC 10A / 30V DC 5 15 5 PODST-3
* at resistive load
Switched voltage:
  • max. 380V AC
Switched voltage:
  • max. 125V DC
Rcontact:
  • 30mΩ (G2R-1xxxC)
  • 50mΩ (G2R-2xxxC)
Description:
Leads dimensions: