| Type of relay | reed switch |
| Mounting | PCB |
| Case | DIP |
| Term. pitch | 2.54mm |
| Body dimensions | 5.5x7.22x19.05mm |
| Manufacturer | LITTELFUSE |
| Manufacturer series | HE700 |
| Symbol | Dimensions | Contacts layout | Schematic diagram | Ucoil min | Ucoil max | Ucoil | Pcoil | Rcoil | Contact resistance | Switched voltage | Optional equipment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [V DC] | [V DC] | [V DC] | [mW] | [Ω] | [Ω] | [V DC] | |||||
| HE721A2410 | Fig. 1-1. | SPST-NO | Fig. 2-1. | 16 | 46 | 24 | 268 | 2150 | 0.15 | max. 200 | overvoltage damping diode |
| HE721C1200 | Fig. 1-1. | SPDT | Fig. 2-2. | 9 | 22 | 12 | 288 | 500 | 0.2 | max. 175 | - |
| HE721C2400 | Fig. 1-1. | SPDT | Fig. 2-2. | 18 | 44 | 24 | 288 | 2000 | 0.2 | max. 175 | - |
| Symbol | Operating temperature |
|---|---|
| [°C] | |
| HE721A2410 | -40...85 |
| HE721C1200 | -40...85 |
| HE721C2400 | -40...85 |