| Manufacturer | SEMIKRON DANFOSS |
| Version | module |
| Mech. mounting | screw |
| Symbol | If | Ifsm | Urmax | Electr. mounting | Leads | Ufmax | Structure | Features | Ugt | Igt |
|---|---|---|---|---|---|---|---|---|---|---|
| [A] | [A] | [V] | [V] | [V] | [mA] | |||||
| SEMIX291D16S | 232 | 1.38k | 1.6k | Press-Fit, screw | M6 screws | 2.06 | - | - | - | - |
| SEMIX341D16S | 348 | 2.5k | 1.7k | Press-Fit, screw | M6 screws | 1.75 | - | - | - | - |
| SEMIX501D17FS | 494 | 2.74k | 1.7k | Press-Fit, screw | M6 screws | 1.9 | - | - | - | - |
| SEMIX526D22P | 384 | 5.3k | 2.2k | Press-Fit | - | 1.1 | - | with thermistor (NTC) | - | - |
| SEMIX586D16P | 392 | 4.2k | 1.6k | Press-Fit | - | 1.2 | - | with thermistor (NTC) | - | - |
| SEMIX636D16P | 482 | 5.5k | 1.6k | Press-Fit | - | 1.2 | - | with thermistor (NTC) | - | - |
| SK55D08 | 55 | 200 | 800 | Press-in PCB | wire Ø 1.5mm | 1.25 | - | - | - | - |
| SK55D12 | 55 | 200 | 1.2k | Press-in PCB | wire Ø 1.5mm | 1.25 | - | - | - | - |
| SK55D16 | 55 | 200 | 1.6k | Press-in PCB | wire Ø 1.5mm | 1.25 | - | - | - | - |
| SK70D08 | 70 | 270 | 800 | Press-in PCB | wire Ø 1.5mm | 1.25 | - | - | - | - |
| SK70D12 | 70 | 270 | 1.2k | Press-in PCB | wire Ø 1.5mm | 1.25 | - | - | - | - |
| SK70D16 | 70 | 270 | 1.6k | Press-in PCB | wire Ø 1.5mm | 1.25 | - | - | - | - |
| SK95D08 | 95 | 560 | 800 | Press-in PCB | wire Ø 1.5mm | 1.2 | - | - | - | - |
| SK95D12 | 95 | 560 | 1.2k | Press-in PCB | wire Ø 1.5mm | 1.2 | - | - | - | - |
| SK95D16 | 95 | 560 | 1.6k | Press-in PCB | wire Ø 1.5mm | 1.2 | - | - | - | - |
| SK95D16P | 95 | 560 | 1.6k | Press-Fit | - | 1.2 | - | - | - | - |
| SKD100/12 | 100 | 1k | 1.2k | screw | M5 screws | 1.35 | - | - | - | - |
| SKD100/16 | 100 | 1k | 1.6k | screw | M5 screws | 1.35 | - | - | - | - |
| SKD110/12 | 110 | 1.2k | 1.2k | screw | M6 screws | 1.9 | - | - | - | - |
| SKD110/16 | 110 | 1.2k | 1.6k | screw | M6 screws | 1.9 | - | - | - | - |
| SKD110/18 | 110 | 1.2k | 1.8k | screw | M6 screws | 1.9 | - | - | - | - |
| SKD115/12 | 110 | 1.15k | 1.2k | Press-in PCB | 1x1,15mm | 1.25 | - | - | - | - |
| SKD115/16 | 110 | 1.15k | 1.6k | Press-in PCB | 1x1,15mm | 1.25 | - | - | - | - |
| SKD115/18 | 110 | 1.15k | 1.8k | Press-in PCB | 1x1,15mm | 1.25 | - | - | - | - |
| SKD145/12 | 140 | 1.7k | 1.2k | Press-in PCB | 1x1,15mm | 1.3 | - | - | - | - |
| SKD145/16 | 140 | 1.7k | 1.6k | Press-in PCB | 1x1,15mm | 1.3 | - | - | - | - |
| SKD145/18 | 140 | 1.7k | 1.8k | Press-in PCB | 1x1,15mm | 1.3 | - | - | - | - |
| SKD160/08 | 205 | 1.8k | 800 | screw | M6 screws | 1.65 | - | - | - | - |
| SKD160/12 | 205 | 1.8k | 1.2k | screw | M6 screws | 1.65 | - | - | - | - |
| SKD160/16 | 205 | 1.8k | 1.6k | screw | M6 screws | 1.65 | - | - | - | - |
| SKD160/18 | 205 | 1.8k | 1.8k | screw | M6 screws | 1.65 | - | - | - | - |
| SKD210/08 | 207 | 2k | 800 | screw | M6 screws | 1.65 | - | - | - | - |
| SKD210/12 | 207 | 2k | 1.2k | screw | M6 screws | 1.65 | - | - | - | - |
| SKD210/16 | 207 | 2k | 1.6k | screw | M6 screws | 1.65 | - | - | - | - |
| SKD210/18 | 207 | 2k | 1.8k | screw | M6 screws | 1.65 | - | - | - | - |
| SKD30/08A1 | 30 | 370 | 800 | screw | M4 screws | 2.2 | - | - | - | - |
| SKD30/12A1 | 30 | 370 | 1.2k | screw | M4 screws | 2.2 | - | - | - | - |
| SKD30/16A1 | 30 | 370 | 1.6k | screw | M4 screws | 2.2 | - | - | - | - |
| SKD31/08 | 31 | 370 | 800 | FASTON connectors | connectors | 1.75 | - | - | - | - |
| SKD31/12 | 31 | 370 | 1.2k | FASTON connectors | connectors | 1.75 | - | - | - | - |
| SKD31/16 | 31 | 370 | 1.6k | FASTON connectors | connectors | 1.75 | - | - | - | - |
| SKD31F12 | 31 | 320 | 1.2k | FASTON connectors | connectors | 1.75 | - | fast switching | - | - |
| SKD31F16 | 31 | 320 | 1.6k | FASTON connectors | connectors | 1.75 | - | fast switching | - | - |
| SKD33/16 | 33 | 240 | 1.6k | FASTON connectors | connectors | 1.6 | - | - | - | - |
| SKD53/12 | 53 | 270 | 1.2k | FASTON connectors | connectors | 1.5 | - | - | - | - |
| SKD53/16 | 53 | 270 | 1.6k | FASTON connectors | connectors | 1.5 | - | - | - | - |
| SKD53/18 | 53 | 270 | 1.8k | FASTON connectors | connectors | 1.5 | - | - | - | - |
| SKD62/04 | 60 | 500 | 400 | screw | M5 screws | 1.8 | - | - | - | - |
| SKD62/12 | 60 | 500 | 1.2k | screw | M5 screws | 1.8 | - | - | - | - |
| SKD62/16 | 60 | 500 | 1.6k | screw | M5 screws | 1.8 | - | - | - | - |
| SKD62/18 | 60 | 500 | 1.8k | screw | M5 screws | 1.8 | - | - | - | - |
| SKD82/12 | 80 | 750 | 1.2k | screw | M5 screws | 1.6 | - | - | - | - |
| SKD82/16 | 80 | 750 | 1.6k | screw | M5 screws | 1.6 | - | - | - | - |
| SKD82/18 | 80 | 750 | 1.8k | screw | M5 screws | 1.6 | - | - | - | - |
| SKD83/12 | 83 | 560 | 1.2k | FASTON connectors | connectors | 1.45 | - | - | - | - |
| SKD83/16 | 83 | 560 | 1.6k | FASTON connectors | connectors | 1.45 | - | - | - | - |
| SKD83/18 | 83 | 560 | 1.8k | FASTON connectors | connectors | 1.45 | - | - | - | - |
| SKDM60/16A1 | 60 | 320 | 1.6k | screw | M4 screws | 2.2 | common cathode | - | - | - |
| SKDN60/12A1 | 60 | 320 | 1.2k | screw | M4 screws | 2.2 | common anode | - | - | - |
| SKDN60/16A1 | 60 | 320 | 1.6k | screw | M4 screws | 2.2 | common anode | - | - | - |
| SEMIX241DH16S | 240 | 1.9k | 1.6k | Press-Fit, screw | M6 screws | 1.9 | - | - | 3 | 150 |
| SEMIX245DH16 | 336 | 1.8k | 1.6k | Press-Fit, screw | M6 screws | 1.28 | - | with thermistor (NTC) | 1.65 | 100 |
| SEMIX365DH16 | 484 | 2.75k | 1.6k | Press-Fit, screw | M6 screws | 1.28 | - | with thermistor (NTC) | 1.65 | 100 |
| SK40DH08 | 42 | 270 | 800 | Press-in PCB | wire Ø 1.5mm | 2.45 | - | - | 2 | 100 |
| SK40DH12 | 42 | 270 | 1.2k | Press-in PCB | wire Ø 1.5mm | 2.45 | - | - | 2 | 100 |
| SK40DH16 | 42 | 270 | 1.6k | Press-in PCB | wire Ø 1.5mm | 2.45 | - | - | 2 | 100 |
| SK70DH08 | 68 | 270 | 800 | Press-in PCB | wire Ø 1.5mm | 1.9 | - | - | 2 | 100 |
| SK70DH12 | 68 | 270 | 1.2k | Press-in PCB | wire Ø 1.5mm | 1.9 | - | - | 2 | 100 |
| SK70DH16 | 68 | 270 | 1.6k | Press-in PCB | wire Ø 1.5mm | 1.9 | - | - | 2 | 100 |
| SKDH100/08 | 100 | 850 | 800 | FASTON connectors, screw | M5 screws | 1.95 | - | - | 3 | 150 |
| SKDH100/12 | 100 | 850 | 1.2k | FASTON connectors, screw | M5 screws | 1.95 | - | - | 3 | 150 |
| SKDH100/14 | 100 | 850 | 1.4k | FASTON connectors, screw | M5 screws | 1.95 | - | - | 3 | 150 |
| SK40DT08 | 42 | 280 | 800 | Press-in PCB | wire Ø 1.5mm | 2.45 | - | - | 2 | 100 |
| SK40DT12 | 42 | 280 | 1.2k | Press-in PCB | wire Ø 1.5mm | 2.45 | - | - | 2 | 100 |
| SK40DT16 | 42 | 280 | 1.6k | Press-in PCB | wire Ø 1.5mm | 2.45 | - | - | 2 | 100 |
| SK70DT08 | 68 | 380 | 800 | Press-in PCB | wire Ø 1.5mm | 1.9 | - | - | 2 | 100 |
| SK70DT12 | 68 | 380 | 1.2k | Press-in PCB | wire Ø 1.5mm | 1.9 | - | - | 2 | 100 |
| SK70DT16 | 68 | 380 | 1.6k | Press-in PCB | wire Ø 1.5mm | 1.9 | - | - | 2 | 100 |
| SKDT100/08 | 100 | 1k | 800 | FASTON connectors, screw | M5 screws | 1.95 | - | - | 3 | 150 |
| SKDT100/12 | 100 | 1k | 1.2k | FASTON connectors, screw | M5 screws | 1.95 | - | - | 3 | 150 |
| SKDT100/14 | 100 | 1k | 1.4k | FASTON connectors, screw | M5 screws | 1.95 | - | - | 3 | 150 |
| Symbol: (SEMIX291D16S, SEMIX341D16S, SEMIX501D17FS) | |
|---|---|
| Bridge rectifier | three-phase |
| Case | SEMIX®13 |
| Symbol: (SEMIXxxxP) | |
| Bridge rectifier | three-phase |
| Case | SEMiX® 6p |
| Symbol: (SK55Dxx, SK70D08, SK70D12, SK70D16, SK95D08, SK95D12, SK95D16) | |
| Bridge rectifier | three-phase |
| Case | SEMITOP2 |
| Symbol: (SK95D16P) | |
| Bridge rectifier | three-phase |
| Case | SEMITOP2-P |
| Symbol: (SKD100/12, SKD100/16) | |
| Bridge rectifier | three-phase |
| Case | SEMIPONT2 |
| Symbol: (SKD110/1x, SKD160/xx, SKD210/xx) | |
| Bridge rectifier | three-phase |
| Case | SEMIPONT4 |
| Symbol: (SKD115/1x, SKD145/1x) | |
| Bridge rectifier | three-phase |
| Case | SEMIPONT5 |
| Symbol: (SKD30/xxA1) | |
| Bridge rectifier | three-phase |
| Case | G13 55x45x24 |
| Symbol: (SKD31xxx) | |
| Bridge rectifier | three-phase |
| Case | SEMIPONT1 |
| Leads dimensions | 6.3x0.8mm |
| Symbol: (SKD33/16, SKD53/1x, SKD83/1x) | |
| Bridge rectifier | three-phase |
| Case | G55 63,5x29,5x17 |
| Leads dimensions | 2x0.5mm |
| Symbol: (SKD62/xx, SKD82/1x) | |
| Bridge rectifier | three-phase |
| Case | SEMIPONT3 |
| Symbol: (SKDM60/16A1, SKDN60/12A1, SKDN60/16A1) | |
| Bridge rectifier | three-phase |
| Case | G13 mod |
| Symbol: (SEMIX241DH16S) | |
| Bridge rectifier | half-controlled |
| Case | SEMIX®13 |
| Symbol: (SEMIX245DH16, SEMIX365DH16) | |
| Bridge rectifier | half-controlled |
| Case | SEMiX® 5 |
| Symbol: (SK40DHxx, SK70DHxx) | |
| Bridge rectifier | half-controlled |
| Case | SEMITOP3 |
| Symbol: (SKDH100/xx) | |
| Bridge rectifier | half-controlled |
| Case | SEMIPONT2 |
| Symbol: (SK40DTxx, SK70DTxx) | |
| Bridge rectifier | full-controlled |
| Case | SEMITOP3 |
| Symbol: (SKDT100/xx) | |
| Bridge rectifier | full-controlled |
| Case | SEMIPONT2 |