| Manufacturer | GUENTHER |
| Type of sensor | temperature |
| Tolerance | cl.1 |
| Symbol | Kind of temperature sensor | Leads | Application |
|---|---|---|---|
| 20402042990050ATM | thermocouple J | leads x2 | injection molding machines |
| 20402042990100ATM | thermocouple J | leads x2 | injection molding machines |
| 20402042990150ATM | thermocouple J | leads x2 | injection molding machines |
| 20402042990200ATM | thermocouple J | leads x2 | injection molding machines |
| 20402042990250ATM | thermocouple J | leads x2 | injection molding machines |
| 20402042990050GTM | thermocouple J | leads x2 | injection molding machines |
| 20402042990100GTM | thermocouple J | leads x2 | injection molding machines |
| 20402042990150GTM | thermocouple J | leads x2 | injection molding machines |
| 20402042990200GTM | thermocouple J | leads x2 | injection molding machines |
| 20402042990250GTM | thermocouple J | leads x2 | injection molding machines |
| 20-204007990300.TM | thermocouple K | - | - |
| 20-20100799-1000 | thermocouple K | - | - |
| 20-30350599-1000 | thermocouple K | K-type miniature plug | - |
| 20-20104788-1000 | thermocouple B | - | - |
| 20401005990150AS1X | thermocouple K | leads x2 | - |
| Symbol | Body dimensions | Insulator material | Operating temperature |
|---|---|---|---|
| [mm] | [°C] | ||
| 20402042990050ATM | Ø1x50 | PTFE | -50...260 |
| 20402042990100ATM | Ø1x100 | PTFE | -50...260 |
| 20402042990150ATM | Ø1x150 | PTFE | -50...260 |
| 20402042990200ATM | Ø1x200 | PTFE | -50...260 |
| 20402042990250ATM | Ø1x250 | PTFE | -50...260 |
| 20402042990050GTM | Ø1x50 | fiberglass | 0...400 |
| 20402042990100GTM | Ø1x100 | fiberglass | 0...400 |
| 20402042990150GTM | Ø1x150 | fiberglass | 0...400 |
| 20402042990200GTM | Ø1x200 | fiberglass | 0...400 |
| 20402042990250GTM | Ø1x250 | fiberglass | 0...400 |
| 20-204007990300.TM | Ø6x300 | - | - |
| 20-20100799-1000 | Ø6x1000 | - | - |
| 20-30350599-1000 | Ø3x1000 | - | max. 200 |
| 20-20104788-1000 | Ø6x1000 | - | - |
| 20401005990150AS1X | Ø3x150 | silicone | - |
| Symbol: (20402042990xx0ATM) | |
|---|---|
| Temp. range | -50...800°C |
| Lead length | 2m |
| Symbol: (20402042990xx0GTM) | |
| Temp. range | 0...800°C |
| Lead length | 2m |
| Symbol: (20-204007990300.TM) | |
| Electrical connection | M16x1,5 |
| Temp. range | -40...1000°C |
| Symbol: (20-20100799-1000) | |
| Electrical connection | M20x1,5 |
| Temp. range | -40...1000°C |
| Symbol: (20-30350599-1000) | |
| Temp. range | -40...1000°C |
| Symbol: (20-20104788-1000) | |
| Electrical connection | M24x1,5 |
| Symbol: (20401005990150AS1X) | |
| Temp. range | -40...1000°C |
| Lead length | 1m |