| Mounting | SMD |
| Manufacturer | KYOCERA AVX |
| Symbol | Cap. | Uoper. | ESR | Case (mm) | Case (inch) |
|---|---|---|---|---|---|
| [µF] | [V DC] | [mΩ] | |||
| F380J105MUA | 1 | 6.3 | 1500 | 2012 | 0805 |
| F380J107MSALZT | 100 | 6.3 | 200 | 2012 | 0805 |
| F380J476MSA | 47 | 6.3 | 200 | 2012 | 0805 |
| F380J686MSALZT | 68 | 6.3 | 200 | 2012 | 0805 |
| TCJ5337M010R0035 | 330 | 10 | 35 | 7343 | 2917 |
| TCJ5337M010R0035E | 330 | 10 | 35 | 7343 | 2917 |
| TCJ5337M010R0100 | 330 | 10 | 100 | 7343 | 2917 |
| TCJ5337M010R0100E | 330 | 10 | 100 | 7343 | 2917 |
| TCJ5337M016R0100 | 330 | 16 | 100 | 7343 | 2917 |
| TCJ5337M016R0100E | 330 | 16 | 100 | 7343 | 2917 |
| TCJ5477M016R0100 | 470 | 16 | 100 | 7343 | 2917 |
| TCJ5477M016R0100E | 470 | 16 | 100 | 7343 | 2917 |
| TCJA106M006R0300 | 10 | 6.3 | 300 | 3216 | 1206 |
| TCJA106M006R0300E | 10 | 6.3 | 300 | 3216 | 1206 |
| TCJA106M006S0300E | 10 | 6.3 | 300 | 3216 | 1206 |
| TCJA106M010R0200 | 10 | 10 | 200 | 3216 | 1206 |
| TCJA106M010R0200E | 10 | 10 | 200 | 3216 | 1206 |
| TCJA106M010R0300 | 10 | 10 | 300 | 3216 | 1206 |
| TCJA106M010R0300E | 10 | 10 | 300 | 3216 | 1206 |
| TCJA106M010S0300 | 10 | 10 | 300 | 3216 | 1206 |
| TCJA106M010S0300E | 10 | 10 | 300 | 3216 | 1206 |
| TCJA106M016R0200 | 10 | 16 | 200 | 3216 | 1206 |
| TCJA106M016R0200E | 10 | 16 | 200 | 3216 | 1206 |
| TCJA106M016S0200 | 10 | 16 | 200 | 3216 | 1206 |
| TCJA106M020R0150 | 10 | 20 | 150 | 3216 | 1206 |
| TCJA106M020R0150E | 10 | 20 | 150 | 3216 | 1206 |
| TCJA106M025R0150 | 10 | 25 | 150 | 3216 | 1206 |
| TCJA106M025R0150E | 10 | 25 | 150 | 3216 | 1206 |
| TCJA106M025S0150 | 10 | 25 | 150 | 3216 | 1206 |
| TCJA106M025S0150E | 10 | 25 | 150 | 3216 | 1206 |
| TCJA107M002R0200 | 100 | 2.5 | 200 | 3216 | 1206 |
| TCJA107M002R0200E | 100 | 2.5 | 200 | 3216 | 1206 |
| TCJA107M004R0200 | 100 | 4 | 200 | 3216 | 1206 |
| TCJA107M004R0200E | 100 | 4 | 200 | 3216 | 1206 |
| TCJA107M006R0100 | 100 | 6.3 | 100 | 3216 | 1206 |
| TCJA107M006R0100E | 100 | 6.3 | 100 | 3216 | 1206 |
| TCJA107M006R0150 | 100 | 6.3 | 150 | 3216 | 1206 |
| TCJA107M006R0150E | 100 | 6.3 | 150 | 3216 | 1206 |
| TCJA156M004R0300 | 15 | 4 | 300 | 3216 | 1206 |
| TCJA156M004R0300E | 15 | 4 | 300 | 3216 | 1206 |
| TCJA156M006R0300 | 15 | 6.3 | 300 | 3216 | 1206 |
| TCJA156M006R0300E | 15 | 6.3 | 300 | 3216 | 1206 |
| TCJA156M010R0200 | 15 | 10 | 200 | 3216 | 1206 |
| TCJA156M010R0200E | 15 | 10 | 200 | 3216 | 1206 |
| TCJA156M016R0250E | 15 | 16 | 250 | 3216 | 1206 |
| TCJA226M004R0300 | 22 | 4 | 300 | 3216 | 1206 |
| TCJA226M004R0300E | 22 | 4 | 300 | 3216 | 1206 |
| TCJA226M006R0300 | 22 | 6.3 | 300 | 3216 | 1206 |
| TCJA226M006R0300E | 22 | 6.3 | 300 | 3216 | 1206 |
| TCJA226M010R0250E | 22 | 10 | 250 | 3216 | 1206 |
| TCJA226M016R0300E | 22 | 16 | 300 | 3216 | 1206 |
| TCJA335M035R0500E | 3.3 | 35 | 500 | 3216 | 1206 |
| TCJA336M004R0300 | 33 | 4 | 300 | 3216 | 1206 |
| TCJA336M004R0300E | 33 | 4 | 300 | 3216 | 1206 |
| TCJA336M006R0200 | 33 | 6.3 | 200 | 3216 | 1206 |
| TCJA336M006R0200E | 33 | 6.3 | 200 | 3216 | 1206 |
| TCJA336M006S0200 | 33 | 6 | 200 | 3216 | 1206 |
| TCJA336M010R0250E | 33 | 10 | 250 | 3216 | 1206 |
| TCJA336M016R0200E | 33 | 16 | 200 | 3216 | 1206 |
| TCJA475M025R0500E | 4.7 | 25 | 500 | 3216 | 1206 |
| TCJA476M004R0200E | 47 | 4 | 200 | 3216 | 1206 |
| TCJA476M006R0070 | 47 | 6 | 70 | 3216 | 1206 |
| TCJA476M006R0070E | 47 | 6.3 | 70 | 3216 | 1206 |
| TCJA476M006R0100 | 47 | 6 | 100 | 3216 | 1206 |
| TCJA476M006R0100E | 47 | 6.3 | 100 | 3216 | 1206 |
| TCJA476M006R0200 | 47 | 6.3 | 200 | 3216 | 1206 |
| TCJA476M006R0200E | 47 | 6.3 | 200 | 3216 | 1206 |
| TCJA685M016R0200 | 6.8 | 16 | 200 | 3216 | 1206 |
| TCJA685M016R0200E | 6.8 | 16 | 200 | 3216 | 1206 |
| TCJA685M020R0150E | 6.8 | 20 | 150 | 3216 | 1206 |
| TCJA685M025R0150 | 6.8 | 25 | 150 | 3216 | 1206 |
| TCJA685M025R0150E | 6.8 | 25 | 150 | 3216 | 1206 |
| TCJA685M025S0150E | 6.8 | 25 | 150 | 3216 | 1206 |
| TCJA686M002R0250 | 68 | 2 | 250 | 3216 | 1206 |
| TCJA686M002R0250E | 68 | 2.5 | 250 | 3216 | 1206 |
| TCJA686M004R0250 | 68 | 4 | 250 | 3216 | 1206 |
| TCJA686M004R0250E | 68 | 4 | 250 | 3216 | 1206 |
| TCJB105M050R0300 | 1 | 50 | 300 | 3528 | 1210 |
| TCJB105M050R0300E | 1 | 50 | 300 | 3528 | 1210 |
| TCJB105M063R0300 | 1 | 63 | 300 | 3528 | 1210 |
| TCJB105M063R0300E | 1 | 63 | 300 | 3528 | 1210 |
| TCJB105M063S0300 | 1 | 63 | 300 | 3528 | 1210 |
| TCJB106M016R0100 | 10 | 16 | 100 | 3528 | 1210 |
| TCJB106M016R0100E | 10 | 16 | 100 | 3528 | 1210 |
| TCJB106M016R0200 | 10 | 16 | 200 | 3528 | 1210 |
| TCJB106M016R0200E | 10 | 16 | 200 | 3528 | 1210 |
| TCJB106M020R0100E | 10 | 20 | 100 | 3528 | 1210 |
| TCJB106M020R0150E | 10 | 20 | 150 | 3528 | 1210 |
| TCJB106M025R0090 | - | 25 | - | 3528 | 1210 |
| TCJB106M025R0090E | 10 | 25 | 90 | 3528 | 1210 |
| TCJB106M025R0100 | 10 | 25 | 100 | 3528 | 1210 |
| TCJB106M025R0100E | 10 | 25 | 100 | 3528 | 1210 |
| TCJB106M025R0150 | - | 25 | - | 3528 | 1210 |
| TCJB106M025R0150E | 10 | 25 | 150 | 3528 | 1210 |
| TCJB106M025S0100 | 10 | 25 | 100 | 3528 | 1210 |
| TCJB106M025S0150 | 10 | 25 | 150 | 3528 | 1210 |
| TCJB106M035R0150E | 10 | 35 | 150 | 3528 | 1210 |
| TCJB106M035R0200 | 10 | 35 | 200 | 3528 | 1210 |
| TCJB106M035R0200E | 10 | 35 | 200 | 3528 | 1210 |
| TCJB106M035S0200 | - | 35 | - | 3528 | 1210 |
| TCJB107M002R0055E | 100 | 2 | 55 | 3528 | 1210 |
| TCJB107M002R0070 | 100 | 2.5 | 70 | 3528 | 1210 |
| TCJB107M002R0070E | 100 | 2.5 | 70 | 3528 | 1210 |
| TCJB107M004R0040 | 100 | 4 | 40 | 3528 | 1210 |
| TCJB107M004R0040E | 100 | 4 | 40 | 3528 | 1210 |
| TCJB107M004R0070 | 100 | 4 | 70 | 3528 | 1210 |
| TCJB107M004R0070E | 100 | 4 | 70 | 3528 | 1210 |
| TCJB107M006R0040 | 100 | 6.3 | 40 | 3528 | 1210 |
| TCJB107M006R0040E | 100 | 6.3 | 40 | 3528 | 1210 |
| TCJB107M006R0045 | 100 | 6.3 | 45 | 3528 | 1210 |
| TCJB107M006R0045E | 100 | 6.3 | 45 | 3528 | 1210 |
| TCJB107M006R0055 | 100 | 6 | 55 | 3528 | 1210 |
| TCJB107M006R0055E | 100 | 6.3 | 55 | 3528 | 1210 |
| TCJB107M006R0070 | 100 | 6.3 | 70 | 3528 | 1210 |
| TCJB107M006R0070E | 100 | 6.3 | 70 | 3528 | 1210 |
| TCJB107M006S0045 | 100 | 6 | 45 | 3528 | 1210 |
| TCJB155M035R0200 | 1.5 | 35 | 200 | 3528 | 1210 |
| TCJB155M035R0200E | 1.5 | 35 | 200 | 3528 | 1210 |
| TCJB155M050R0300 | 1.5 | 50 | 300 | 3528 | 1210 |
| TCJB155M050R0300E | 1.5 | 50 | 300 | 3528 | 1210 |
| TCJB155M050S0300 | 1.5 | 50 | 300 | 3528 | 1210 |
| TCJB156M010R0100E | 15 | 10 | 100 | 3528 | 1210 |
| TCJB156M010R0200E | 15 | 10 | 200 | 3528 | 1210 |
| TCJB156M016R0090E | 15 | 16 | 90 | 3528 | 1210 |
| TCJB156M016R0150 | 15 | 16 | 150 | 3528 | 1210 |
| TCJB156M016R0150E | 15 | 16 | 150 | 3528 | 1210 |
| TCJB156M020R0090E | 15 | 20 | 90 | 3528 | 1210 |
| TCJB156M020R0150E | 15 | 20 | 150 | 3528 | 1210 |
| TCJB156M025R0100E | 15 | 25 | 100 | 3528 | 1210 |
| TCJB156M025R0150 | 15 | 25 | 150 | 3528 | 1210 |
| TCJB156M025R0150E | 15 | 25 | 150 | 3528 | 1210 |
| TCJB156M025S0100 | 15 | 25 | 100 | 3528 | 1210 |
| TCJB156M025S0150 | 15 | 25 | 150 | 3528 | 1210 |
| TCJB156M035R0200 | 15 | 35 | 200 | 3528 | 1210 |
| TCJB156M035R0200E | 15 | 35 | 200 | 3528 | 1210 |
| TCJB157M002R0070 | 150 | 2.5 | 70 | 3528 | 1210 |
| TCJB157M002R0070E | 150 | 2.5 | 70 | 3528 | 1210 |
| TCJB157M004R0070 | 150 | 4 | 70 | 3528 | 1210 |
| TCJB157M004R0070E | 150 | 4 | 70 | 3528 | 1210 |
| TCJB157M006R0035 | 150 | 6 | 35 | 3528 | 1210 |
| TCJB157M006R0035E | 150 | 6.3 | 35 | 3528 | 1210 |
| TCJB157M006R0045 | - | 6.3 | - | 3528 | 1210 |
| TCJB157M006R0045E | 150 | 6.3 | 45 | 3528 | 1210 |
| TCJB157M006R0055 | 150 | 6.3 | 55 | 3528 | 1210 |
| TCJB157M006R0055E | 150 | 6.3 | 55 | 3528 | 1210 |
| TCJB157M006R0070 | 150 | 6.3 | 70 | 3528 | 1210 |
| TCJB157M006R0070E | 150 | 6.3 | 70 | 3528 | 1210 |
| TCJB157M006S0035 | 150 | 6 | 35 | 3528 | 1210 |
| TCJB157M006S0045 | 150 | 6 | 45 | 3528 | 1210 |
| TCJB157M006S0055 | 150 | 6 | 55 | 3528 | 1210 |
| TCJB157M006S0070 | 150 | 6 | 70 | 3528 | 1210 |
| TCJB225M035R0150E | 2.2 | 35 | 150 | 3528 | 1210 |
| TCJB225M035R0200 | 2.2 | 35 | 200 | 3528 | 1210 |
| TCJB225M035R0200E | 2.2 | 35 | 200 | 3528 | 1210 |
| TCJB225M050R0300E | 2.2 | 50 | 300 | 3528 | 1210 |
| TCJB226M006R0070E | 22 | 6.3 | 70 | 3528 | 1210 |
| TCJB226M010R0070E | 22 | 10 | 70 | 3528 | 1210 |
| TCJB226M010R0300 | 22 | 10 | 300 | 3528 | 1210 |
| TCJB226M010R0300E | 22 | 10 | 300 | 3528 | 1210 |
| TCJB226M016R0070E | 22 | 16 | 70 | 3528 | 1210 |
| TCJB226M016R0150 | 22 | 16 | 150 | 3528 | 1210 |
| TCJB226M016R0150E | 22 | 16 | 150 | 3528 | 1210 |
| TCJB226M020R0090 | - | 20 | - | 3528 | 1210 |
| TCJB226M020R0090E | 22 | 20 | 90 | 3528 | 1210 |
| TCJB226M020R0150 | 22 | 20 | 150 | 3528 | 1210 |
| TCJB226M020R0150E | 22 | 20 | 150 | 3528 | 1210 |
| TCJB226M025R0100 | 22 | 25 | 100 | 3528 | 1210 |
| TCJB226M025R0100E | 22 | 25 | 100 | 3528 | 1210 |
| TCJB226M025R0150 | 22 | 25 | 150 | 3528 | 1210 |
| TCJB226M025R0150E | 22 | 25 | 150 | 3528 | 1210 |
| TCJB226M025S0100 | 22 | 25 | 100 | 3528 | 1210 |
| TCJB226M025S0150 | 22 | 25 | 150 | 3528 | 1210 |
| TCJB227M002R0035 | 220 | 2 | 35 | 3528 | 1210 |
| TCJB227M002R0035E | 220 | 2.5 | 35 | 3528 | 1210 |
| TCJB227M002R0045 | 220 | 2 | 45 | 3528 | 1210 |
| TCJB227M002R0045E | 220 | 2.5 | 45 | 3528 | 1210 |
| TCJB227M002R0070 | 220 | 2 | 70 | 3528 | 1210 |
| TCJB227M002R0070E | 220 | 2.5 | 70 | 3528 | 1210 |
| TCJB227M002S0035 | 220 | 2 | 35 | 3528 | 1210 |
| TCJB227M002S0045 | 220 | 2 | 45 | 3528 | 1210 |
| TCJB227M002S0070 | 220 | 2 | 70 | 3528 | 1210 |
| TCJB227M004R0035 | 220 | 4 | 35 | 3528 | 1210 |
| TCJB227M004R0035E | 220 | 4 | 35 | 3528 | 1210 |
| TCJB227M004R0045 | 220 | 4 | 45 | 3528 | 1210 |
| TCJB227M004R0045E | 220 | 4 | 45 | 3528 | 1210 |
| TCJB227M004R0060 | 220 | 4 | 60 | 3528 | 1210 |
| TCJB227M004R0060E | 220 | 4 | 60 | 3528 | 1210 |
| TCJB227M004R0070 | 220 | 4 | 70 | 3528 | 1210 |
| TCJB227M004R0070E | 220 | 4 | 70 | 3528 | 1210 |
| TCJB227M004S0035 | 220 | 4 | 35 | 3528 | 1210 |
| TCJB227M004S0045 | 220 | 4 | 45 | 3528 | 1210 |
| TCJB227M004S0060 | 220 | 4 | 60 | 3528 | 1210 |
| TCJB227M006R0070 | 220 | 6.3 | 70 | 3528 | 1210 |
| TCJB227M006R0070E | 220 | 6.3 | 70 | 3528 | 1210 |
| TCJB227M006R0200 | 220 | 6.3 | 200 | 3528 | 1210 |
| TCJB227M006R0200E | 220 | 6.3 | 200 | 3528 | 1210 |
| TCJB227M006S0070 | 220 | 6 | 70 | 3528 | 1210 |
| TCJB227M006S0200 | 220 | 6 | 200 | 3528 | 1210 |
| TCJB335M035R0200 | 3.3 | 35 | 200 | 3528 | 1210 |
| TCJB335M035R0200E | 3.3 | 35 | 200 | 3528 | 1210 |
| TCJB335M050R0300E | 3.3 | 50 | 300 | 3528 | 1210 |
| TCJB336M006R0070 | 33 | 6.3 | 70 | 3528 | 1210 |
| TCJB336M006R0070E | 33 | 6.3 | 70 | 3528 | 1210 |
| TCJB336M006R0200 | 33 | 6.3 | 200 | 3528 | 1210 |
| TCJB336M006R0200E | 33 | 6.3 | 200 | 3528 | 1210 |
| TCJB336M010R0070 | 33 | 10 | 70 | 3528 | 1210 |
| TCJB336M010R0070E | 33 | 10 | 70 | 3528 | 1210 |
| TCJB336M010R0200E | 33 | 10 | 200 | 3528 | 1210 |
| TCJB336M010S0070 | 33 | 10 | 70 | 3528 | 1210 |
| TCJB336M010S0070E | 33 | 10 | 70 | 3528 | 1210 |
| TCJB336M016R0090E | 33 | 16 | 90 | 3528 | 1210 |
| TCJB336M016R0150E | 33 | 16 | 150 | 3528 | 1210 |
| TCJB337M002R0035 | 330 | 2 | 35 | 3528 | 1210 |
| TCJB337M002R0035E | 330 | 2.5 | 35 | 3528 | 1210 |
| TCJB337M002R0045 | 330 | 2 | 45 | 3528 | 1210 |
| TCJB337M002R0045E | 330 | 2.5 | 45 | 3528 | 1210 |
| TCJB337M002R0070 | 330 | 2 | 70 | 3528 | 1210 |
| TCJB337M002R0070E | 330 | 2.5 | 70 | 3528 | 1210 |
| TCJB337M002S0035 | 330 | 2 | 35 | 3528 | 1210 |
| TCJB337M002S0035E | 330 | 2 | 35 | 3528 | 1210 |
| TCJB337M002S0045 | 330 | 2 | 45 | 3528 | 1210 |
| TCJB337M002S0070 | 330 | 2 | 70 | 3528 | 1210 |
| TCJB474M063R0400 | 0.47 | 63 | 400 | 3528 | 1210 |
| TCJB474M063R0400E | 0.47 | 63 | 400 | 3528 | 1210 |
| TCJB474M063S0400 | 0.47 | 63 | 400 | 3528 | 1210 |
| TCJB475M025R0100 | 4.7 | 25 | 100 | 3528 | 1210 |
| TCJB475M025R0100E | 4.7 | 25 | 100 | 3528 | 1210 |
| TCJB475M025R0150 | 4.7 | 25 | 150 | 3528 | 1210 |
| TCJB475M025R0150E | 4.7 | 25 | 150 | 3528 | 1210 |
| TCJB475M025S0100 | 4.7 | 25 | 100 | 3528 | 1210 |
| TCJB475M025S0150 | 4.7 | 25 | 150 | 3528 | 1210 |
| TCJB475M025S0150E | 4.7 | 25 | 150 | 3528 | 1210 |
| TCJB475M035R0150E | 4.7 | 35 | 150 | 3528 | 1210 |
| TCJB475M035R0200 | 4.7 | 35 | 200 | 3528 | 1210 |
| TCJB475M035R0200E | 4.7 | 35 | 200 | 3528 | 1210 |
| TCJB476M006R0055E | 47 | 6.3 | 55 | 3528 | 1210 |
| TCJB476M006R0070 | 47 | 6.3 | 70 | 3528 | 1210 |
| TCJB476M006R0070E | 47 | 6.3 | 70 | 3528 | 1210 |
| TCJB476M010R0070 | 47 | 10 | 70 | 3528 | 1210 |
| TCJB476M010R0070E | 47 | 10 | 70 | 3528 | 1210 |
| TCJB476M010S0070 | 47 | 10 | 70 | 3528 | 1210 |
| TCJB684M050R0400 | 0.68 | 50 | 400 | 3528 | 1210 |
| TCJB684M050R0400E | 0.68 | 50 | 400 | 3528 | 1210 |
| TCJB684M050S0400 | 0.68 | 50 | 400 | 3528 | 1210 |
| TCJB684M063R0300 | 0.68 | 63 | 300 | 3528 | 1210 |
| TCJB684M063R0300E | 0.68 | 63 | 300 | 3528 | 1210 |
| TCJB684M063S0300 | 0.68 | 63 | 300 | 3528 | 1210 |
| TCJB685M020R0150E | 6.8 | 20 | 150 | 3528 | 1210 |
| TCJB685M025R0090 | 6.8 | 25 | 90 | 3528 | 1210 |
| TCJB685M025R0090E | 6.8 | 25 | 90 | 3528 | 1210 |
| TCJB685M025R0150 | 6.8 | 25 | 150 | 3528 | 1210 |
| TCJB685M025R0150E | 6.8 | 25 | 150 | 3528 | 1210 |
| TCJB685M025S0090 | 6.8 | 25 | 90 | 3528 | 1210 |
| TCJB685M025S0150 | 6.8 | 25 | 150 | 3528 | 1210 |
| TCJB686M004R0070 | 68 | 4 | 70 | 3528 | 1210 |
| TCJB686M004R0070E | 68 | 4 | 70 | 3528 | 1210 |
| TCJB686M006R0055 | 68 | 6.3 | 55 | 3528 | 1210 |
| TCJB686M006R0055E | 68 | 6.3 | 55 | 3528 | 1210 |
| TCJB686M006R0070 | 68 | 6.3 | 70 | 3528 | 1210 |
| TCJB686M006R0070E | 68 | 6.3 | 70 | 3528 | 1210 |
| TCJC105M063R0300 | 1 | 63 | 300 | 6032 | 2312 |
| TCJC105M063R0300E | 1 | 63 | 300 | 6032 | 2312 |
| TCJC105M063S0300 | 1 | 63 | 300 | 6032 | 2312 |
| TCJC106M035R0200 | 10 | 35 | 200 | 6032 | 2312 |
| TCJC106M035R0200E | 10 | 35 | 200 | 6032 | 2312 |
| TCJC107M006R0070E | 100 | 6.3 | 70 | 6032 | 2312 |
| TCJC107M006R0100E | 100 | 6.3 | 100 | 6032 | 2312 |
| TCJC107M006S0100E | 100 | 6.3 | 100 | 6032 | 2312 |
| TCJC107M020R0070E | 100 | 20 | 70 | 6032 | 2312 |
| TCJC155M050R0300 | 1.5 | 50 | 300 | 6032 | 2312 |
| TCJC155M050R0300E | 1.5 | 50 | 300 | 6032 | 2312 |
| TCJC155M050S0300 | 1.5 | 50 | 300 | 6032 | 2312 |
| TCJC155M063R0300 | 1.5 | 63 | 300 | 6032 | 2312 |
| TCJC155M063R0300E | 1.5 | 63 | 300 | 6032 | 2312 |
| TCJC155M063S0300 | 1.5 | 63 | 300 | 6032 | 2312 |
| TCJC156M035R0200 | 15 | 35 | 200 | 6032 | 2312 |
| TCJC156M035R0200E | 15 | 35 | 200 | 6032 | 2312 |
| TCJC157M016R0070E | 150 | 16 | 70 | 6032 | 2312 |
| TCJC225M050R0300 | 2.2 | 50 | 300 | 6032 | 2312 |
| TCJC225M050R0300E | 2.2 | 50 | 300 | 6032 | 2312 |
| TCJC225M050S0300 | 2.2 | 50 | 300 | 6032 | 2312 |
| TCJC225M063R0200 | 2.2 | 63 | 200 | 6032 | 2312 |
| TCJC225M063R0200E | 2.2 | 63 | 200 | 6032 | 2312 |
| TCJC225M063S0200 | 2.2 | 63 | 200 | 6032 | 2312 |
| TCJC226M025R0100 | 22 | 25 | 100 | 6032 | 2312 |
| TCJC226M025R0100E | 22 | 25 | 100 | 6032 | 2312 |
| TCJC335M050R0200 | 3.3 | 50 | 200 | 6032 | 2312 |
| TCJC335M050R0200E | 3.3 | 50 | 200 | 6032 | 2312 |
| TCJC335M050S0200 | 3.3 | 50 | 200 | 6032 | 2312 |
| TCJC335M050S0200E | 3.3 | 50 | 200 | 6032 | 2312 |
| TCJC335M063R0200 | 3.3 | 63 | 200 | 6032 | 2312 |
| TCJC335M063R0200E | 3.3 | 63 | 200 | 6032 | 2312 |
| TCJC335M063S0200 | 3.3 | 63 | 200 | 6032 | 2312 |
| TCJC336M010R0100 | 33 | 10 | 100 | 6032 | 2312 |
| TCJC336M010R0100E | 33 | 10 | 100 | 6032 | 2312 |
| TCJC475M035R0200 | 4.7 | 35 | 200 | 6032 | 2312 |
| TCJC475M035R0200E | 4.7 | 35 | 200 | 6032 | 2312 |
| TCJC475M050R0200 | 4.7 | 50 | 200 | 6032 | 2312 |
| TCJC475M050R0200E | 4.7 | 50 | 200 | 6032 | 2312 |
| TCJC475M050S0200 | 4.7 | 50 | 200 | 6032 | 2312 |
| TCJC475M063R0200 | 4.7 | 63 | 200 | 6032 | 2312 |
| TCJC475M063R0200E | 4.7 | 63 | 200 | 6032 | 2312 |
| TCJC475M063S0200 | 4.7 | 63 | 200 | 6032 | 2312 |
| TCJC476M010R0100 | 47 | 10 | 100 | 6032 | 2312 |
| TCJC476M010R0100E | 47 | 10 | 100 | 6032 | 2312 |
| TCJC685M035R0200E | 6.8 | 35 | 200 | 6032 | 2312 |
| TCJC685M050R0200 | 6.8 | 50 | 200 | 6032 | 2312 |
| TCJC685M050R0200E | 6.8 | 50 | 200 | 6032 | 2312 |
| TCJC685M050S0200 | 6.8 | 50 | 200 | 6032 | 2312 |
| TCJC686M006R0055E | 68 | 6.3 | 55 | 6032 | 2312 |
| TCJC686M006R0100 | 68 | 6.3 | 100 | 6032 | 2312 |
| TCJC686M006R0100E | 68 | 6.3 | 100 | 6032 | 2312 |
| TCJD106M050R0090 | 10 | 50 | 90 | 7343 | 2917 |
| TCJD106M050R0090E | 10 | 50 | 90 | 7343 | 2917 |
| TCJD106M050R0120 | 10 | 50 | 120 | 7343 | 2917 |
| TCJD106M050R0120E | 10 | 50 | 120 | 7343 | 2917 |
| TCJD106M050S0090 | 10 | 50 | 90 | 7343 | 2917 |
| TCJD106M050S0120 | 10 | 50 | 120 | 7343 | 2917 |
| TCJD106M050S0120E | 10 | 50 | 120 | 7343 | 2917 |
| TCJD107M010R0018 | 100 | 10 | 18 | 7343 | 2917 |
| TCJD107M010R0018E | 100 | 10 | 18 | 7343 | 2917 |
| TCJD107M010R0025 | 100 | 10 | 25 | 7343 | 2917 |
| TCJD107M010R0025E | 100 | 10 | 25 | 7343 | 2917 |
| TCJD107M010R0045 | 100 | 10 | 45 | 7343 | 2917 |
| TCJD107M010R0045E | 100 | 10 | 45 | 7343 | 2917 |
| TCJD107M010R0055 | 100 | 10 | 55 | 7343 | 2917 |
| TCJD107M010R0055E | 100 | 10 | 55 | 7343 | 2917 |
| TCJD107M010R0080 | 100 | 10 | 80 | 7343 | 2917 |
| TCJD107M010R0080E | 100 | 10 | 80 | 7343 | 2917 |
| TCJD107M010S0045 | 100 | 10 | 45 | 7343 | 2917 |
| TCJD107M010S0055 | 100 | 10 | 55 | 7343 | 2917 |
| TCJD107M016R0050 | 100 | 16 | 50 | 7343 | 2917 |
| TCJD107M016R0050E | 100 | 16 | 50 | 7343 | 2917 |
| TCJD107M020R0055 | 100 | 20 | 55 | 7343 | 2917 |
| TCJD107M020R0055E | 100 | 20 | 55 | 7343 | 2917 |
| TCJD107M020S0055 | 100 | 20 | 55 | 7343 | 2917 |
| TCJD107M025R0040E | 100 | 25 | 40 | 7343 | 2917 |
| TCJD107M025R0055 | 100 | 25 | 55 | 7343 | 2917 |
| TCJD107M025R0055E | 100 | 25 | 55 | 7343 | 2917 |
| TCJD107M025R0070 | 100 | 25 | 70 | 7343 | 2917 |
| TCJD107M025R0070E | 100 | 25 | 70 | 7343 | 2917 |
| TCJD107M025S0055 | 100 | 25 | 55 | 7343 | 2917 |
| TCJD107M025S0055E | 100 | 25 | 55 | 7343 | 2917 |
| TCJD156M035R0070 | 15 | 35 | 70 | 7343 | 2917 |
| TCJD156M035R0070E | 15 | 35 | 70 | 7343 | 2917 |
| TCJD156M035R0100 | 15 | 35 | 100 | 7343 | 2917 |
| TCJD156M035R0100E | 15 | 35 | 100 | 7343 | 2917 |
| TCJD156M050R0150E | 15 | 50 | 150 | 7343 | 2917 |
| TCJD157M004R0015 | 150 | 4 | 15 | 7343 | 2917 |
| TCJD157M004R0015E | 150 | 4 | 15 | 7343 | 2917 |
| TCJD157M006R0012 | 150 | 6 | 12 | 7343 | 2917 |
| TCJD157M006R0012E | 150 | 6.3 | 12 | 7343 | 2917 |
| TCJD157M006R0015 | 150 | 6 | 15 | 7343 | 2917 |
| TCJD157M006R0015E | 150 | 6.3 | 15 | 7343 | 2917 |
| TCJD157M006R0025 | 150 | 6 | 25 | 7343 | 2917 |
| TCJD157M006R0025E | 150 | 6.3 | 25 | 7343 | 2917 |
| TCJD157M006R0040 | 150 | 6 | 40 | 7343 | 2917 |
| TCJD157M006R0040E | 150 | 6.3 | 40 | 7343 | 2917 |
| TCJD157M010R0025 | 150 | 10 | 25 | 7343 | 2917 |
| TCJD157M010R0025E | 150 | 10 | 25 | 7343 | 2917 |
| TCJD157M010R0040 | 150 | 10 | 40 | 7343 | 2917 |
| TCJD157M010R0040E | 150 | 10 | 40 | 7343 | 2917 |
| TCJD157M010R0045 | 150 | 10 | 45 | 7343 | 2917 |
| TCJD157M010R0045E | 150 | 10 | 45 | 7343 | 2917 |
| TCJD157M010R0055 | 150 | 10 | 55 | 7343 | 2917 |
| TCJD157M010R0055E | 150 | 10 | 55 | 7343 | 2917 |
| TCJD157M010S0040 | 150 | 10 | 40 | 7343 | 2917 |
| TCJD157M010S0045 | 150 | 10 | 45 | 7343 | 2917 |
| TCJD157M010S0055 | 150 | 10 | 55 | 7343 | 2917 |
| TCJD157M016R0040 | 150 | 16 | 40 | 7343 | 2917 |
| TCJD157M016R0040E | 150 | 16 | 40 | 7343 | 2917 |
| TCJD157M016R0050 | 150 | 16 | 50 | 7343 | 2917 |
| TCJD157M016R0050E | 150 | 16 | 50 | 7343 | 2917 |
| TCJD157M016R0070 | 150 | 16 | 70 | 7343 | 2917 |
| TCJD157M016R0070E | 150 | 16 | 70 | 7343 | 2917 |
| TCJD157M016S0050 | 150 | 16 | 50 | 7343 | 2917 |
| TCJD226M025R0060 | 22 | 25 | 60 | 7343 | 2917 |
| TCJD226M025R0060E | 22 | 25 | 60 | 7343 | 2917 |
