| Manufacturer | SCHURTER |
| Connector | socket |
| Type of connector | AC supply |
| Kind | male |
| Current rating | 10A |
| Rated voltage | 250V AC |
| Operating temperature | -25...70°C |
| Type | C14 (E) |
| Design | fuse x1 |
| IP rating | IP40 |
| Manufacturer series | 6200 |
| Trade name | power entry module, power module |
| Symbol | Electrical mounting | Panel thickness |
|---|---|---|
| [mm] | ||
| 6200.2100 | soldering | max. 6 |
| 6200.2200 | 4.8x0,8mm connectors | max. 6 |
| 6200.2300 | 6.3x0,8mm connectors | max. 6 |
| 6200.4110 | soldering | max. 1 |
| 6200.4115 | soldering | max. 1.5 |
| 6200.4120 | soldering | max. 2 |
| 6200.4125 | soldering | max. 2.5 |
| 6200.4130 | soldering | max. 3 |
| 6200.4210 | 4.8x0,8mm connectors | max. 1 |
| 6200.4215 | 4.8x0,8mm connectors | max. 1.5 |
| 6200.4220 | 4.8x0,8mm connectors | max. 2 |
| 6200.4225 | 4.8x0,8mm connectors | max. 2.5 |
| 6200.4230 | 4.8x0,8mm connectors | max. 3 |
| 6200.4310 | 6.3x0,8mm connectors | max. 1 |
| 6200.4315 | 6.3x0,8mm connectors | max. 1.5 |
| 6200.4320 | 6.3x0,8mm connectors | max. 2 |
| 6200.4325 | 6.3x0,8mm connectors | max. 2.5 |
| 6200.4330 | 6.3x0,8mm connectors | max. 3 |
| Symbol: (6200.2x00) | |
|---|---|
| Mechanical mounting | flange (2 holes), for panel mounting |
| Symbol: (6200.4xxx) | |
| Mechanical mounting | for panel mounting, snap-in |