| Manufacturer | TE Connectivity |
| Type of connector | Micro-MaTch |
| Connector | socket |
| Kind | female |
| Mechanical mounting | on PCBs |
| Symbol | Electrical mounting | Quantity in set/package | Locking system | Package | Connectors features | No. of pins | Spatial orientation | Layout |
|---|---|---|---|---|---|---|---|---|
| [pcs.] | ||||||||
| 7-215460-4 | THT | 250 | - | - | anti-vibration system | 4 | angled 90° | 2x2 |
| AMP-7-215460-4 | THT | - | - | - | anti-vibration system | 4 | angled 90° | 2x2 |
| AMP-7-215460-6 | THT | - | - | - | anti-vibration system | 6 | angled 90° | 2x3 |
| AMP-7-215460-8 | THT | - | - | - | anti-vibration system | 8 | angled 90° | 2x4 |
| AMP-8-215460-0 | THT | - | - | - | anti-vibration system | 10 | angled 90° | 2x5 |
| AMP-8-215460-4 | THT | - | - | - | anti-vibration system | 14 | angled 90° | 2x7 |
| 2178711-4/C | SMT | 900 | - | cut from reel | - | 4 | straight | 2x2 |
| 7-215079-4 | THT | 250 | - | - | anti-vibration system | 4 | straight | 2x2 |
| 7-338069-4/C | SMT | 900 | - | cut from reel | - | 4 | straight | 2x2 |
| AMP-7-215079-4 | THT | 250 | - | - | anti-vibration system | 4 | straight | 2x2 |
| 2178710-6/C | THT | 2500 | - | cut from reel | - | 6 | straight | 2x3 |
| 7-215079-6 | THT | 250 | - | - | anti-vibration system | 6 | straight | 2x3 |
| AMP-7-215079-6 | THT | - | - | - | anti-vibration system | 6 | straight | 2x3 |
| 2178711-8/C | SMT | 900 | - | cut from reel | - | 8 | straight | 2x4 |
| AMP-7-215079-8 | THT | - | - | - | anti-vibration system | 8 | straight | 2x4 |
| 1-215079-0/C | THT | 2500 | - | cut from reel | anti-vibration system | 10 | straight | 2x5 |
| 1-2178710-0/C | THT | 2500 | - | cut from reel | - | 10 | straight | 2x5 |
| 1-2178711-0/C | SMT | 900 | - | cut from reel | - | 10 | straight | 2x5 |
| AMP-8-215079-0 | THT | 250 | - | - | anti-vibration system | 10 | straight | 2x5 |
| 1-2178710-2/C | THT | 2500 | - | cut from reel | - | 12 | straight | 2x6 |
| 1-2178711-2/C | SMT | 900 | - | cut from reel | - | 12 | straight | 2x6 |
| 8-215079-2 | THT | - | - | - | - | 12 | straight | 2x6 |
| AMP-8-215079-2 | THT | - | - | - | anti-vibration system | 12 | straight | 2x6 |
| 1-2178710-4/C | THT | 2500 | - | cut from reel | - | 14 | straight | 2x7 |
| 1-2178711-4/C | SMT | 900 | - | cut from reel | - | 14 | straight | 2x7 |
| AMP-1-215079-4 | THT | - | - | - | anti-vibration system | 14 | straight | 2x7 |
| AMP-8-215079-4 | THT | - | - | - | anti-vibration system | 14 | straight | 2x7 |
| 1-2178710-6/C | THT | 2500 | - | cut from reel | - | 16 | straight | 2x8 |
| 1-2178711-6/C | SMT | 900 | - | cut from reel | - | 16 | straight | 2x8 |
| 8-215079-6 | THT | - | - | - | - | 16 | straight | 2x8 |
| AMP-8-215079-6 | THT | - | - | - | anti-vibration system | 16 | straight | 2x8 |
| 1-2178711-8/C | SMT | 900 | - | cut from reel | - | 18 | straight | 2x9 |
| AMP-8-215079-8 | THT | - | - | - | anti-vibration system | 18 | straight | 2x9 |
| 2-2178711-0/C | SMT | 900 | - | cut from reel | - | 20 | straight | 2x10 |
| 2-2823056-0/C | SMT | 900 | - | cut from reel | - | 20 | straight | 2x10 |
| AMP-9-215079-0 | THT | - | - | - | anti-vibration system | 20 | straight | 2x10 |
| 7-2823056-4/C | SMT | 900 | with latch | cut from reel | - | 4 | straight | 2x2 |
| 8-2823056-4/C | SMT | 900 | with latch | cut from reel | - | 4 | straight | 2x2 |
| 7-2823056-6/C | SMT | 900 | with latch | cut from reel | - | 6 | straight | 2x3 |
| 8-2823056-6/C | SMT | 900 | with latch | cut from reel | - | 6 | straight | 2x3 |
| 7-2823056-8/C | SMT | 900 | with latch | cut from reel | - | 8 | straight | 2x4 |
| 8-2823056-8/C | SMT | 900 | with latch | cut from reel | - | 8 | straight | 2x4 |
| 1-2823056-0/C | SMT | 900 | with latch | cut from reel | - | 10 | straight | 2x5 |
| 8-2823056-0/C | SMT | 900 | with latch | cut from reel | - | 10 | straight | 2x5 |
| 1-2823056-2/C | SMT | 900 | with latch | cut from reel | - | 12 | straight | 2x6 |
| 8-2823056-2/C | SMT | 900 | with latch | cut from reel | - | 12 | straight | 2x6 |
| 1-2823056-4/C | SMT | 900 | with latch | cut from reel | - | 14 | straight | 2x7 |
| 1-2823056-6/C | SMT | 900 | with latch | cut from reel | - | 16 | straight | 2x8 |
| 9-2823056-0/C | SMT | 900 | with latch | cut from reel | - | 20 | straight | 2x10 |
| Symbol: (7-338069-4/C, 8-215079-2, 8-215079-6) | |
|---|---|
| Manufacturer series | Micro-MaTch Industrial |
| Symbol: (1-217871xxx/C, 1-2823056-x/C, 7-2823056-x/C, 8-2823056-x/C, 9-2823056-0/C) | |
| Manufacturer series | Micro-MaTch Value-line |