| Manufacturer | AMPHENOL ANYTEK |
| Connector | socket |
| Electrical mounting | THT |
| Mechanical mounting | on PCBs |
| Contact material | copper |
| Contact plating | tinned |
| Flammability rating | UL94V-0 |
| Kind | female |
| Type of connector | pluggable terminal block |
| Symbol | Operating temperature | Rated voltage | Body material | Colour | Locking system | Contacts pitch | Current rating | Spatial orientation | No. of ways | Pin | Pin configuration | Manufacturer series | Body colour | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [°C] | [V] | [mm] | [A] | |||||||||||
| V70211500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 2 | 1x2 | - | - | - |
| V70311500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 3 | 1x3 | - | - | - |
| V70411500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 4 | 1x4 | - | - | - |
| V70511500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 5 | 1x5 | - | - | - |
| V70611500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 6 | 1x6 | - | - | - |
| V70711500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 7 | 1x7 | - | - | - |
| V70811500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 8 | 1x8 | - | - | - |
| V70911500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 9 | 1x9 | - | - | - |
| V71011500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 10 | 1x10 | - | - | - |
| V71111500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 11 | 1x11 | - | - | - |
| V71211500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 12 | 1x12 | - | - | - |
| V71311500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 13 | 1x13 | - | - | - |
| V71411500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 14 | 1x14 | - | - | - |
| V71511500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 15 | 1x15 | - | - | - |
| V71611500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 16 | 1x16 | - | - | - |
| V71711500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 17 | 1x17 | - | - | - |
| V71811500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 18 | 1x18 | - | - | - |
| V71911500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 19 | 1x19 | - | - | - |
| V72011500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 20 | 1x20 | - | - | - |
| V72111500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 21 | 1x21 | - | - | - |
| V72211500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 22 | 1x22 | - | - | - |
| V72311500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 23 | 1x23 | - | - | - |
| V72411500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | straight | - | 24 | 1x24 | - | - | - |
| V70212500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 2 | 1x2 | - | - | - |
| V70312500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 3 | 1x3 | - | - | - |
| V70412500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 4 | 1x4 | - | - | - |
| V70512500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 5 | 1x5 | - | - | - |
| V70612500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 6 | 1x6 | - | - | - |
| V70712500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 7 | 1x7 | - | - | - |
| V70812500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 8 | 1x8 | - | - | - |
| V70912500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 9 | 1x9 | - | - | - |
| V71012500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 10 | 1x10 | - | - | - |
| V71112500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 11 | 1x11 | - | - | - |
| V71212500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 12 | 1x12 | - | - | - |
| V71312500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 13 | 1x13 | - | - | - |
| V71412500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 14 | 1x14 | - | - | - |
| V71512500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 15 | 1x15 | - | - | - |
| V71612500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 16 | 1x16 | - | - | - |
| V71712500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 17 | 1x17 | - | - | - |
| V71812500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 18 | 1x18 | - | - | - |
| V71912500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 19 | 1x19 | - | - | - |
| V72012500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 20 | 1x20 | - | - | - |
| V72112500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 21 | 1x21 | - | - | - |
| V72212500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 22 | 1x22 | - | - | - |
| V72312500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 23 | 1x23 | - | - | - |
| V72412500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | straight | - | 24 | 1x24 | - | - | - |
| V70211510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 2 | 1x2 | - | - | - |
| V70311510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 3 | 1x3 | - | - | - |
| V70411510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 4 | 1x4 | - | - | - |
| V70511510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 5 | 1x5 | - | - | - |
| V70611510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 6 | 1x6 | - | - | - |
| V70711510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 7 | 1x7 | - | - | - |
| V70811510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 8 | 1x8 | - | - | - |
| V70911510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 9 | 1x9 | - | - | - |
| V71011510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 10 | 1x10 | - | - | - |
| V71111510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 11 | 1x11 | - | - | - |
| V71211510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 12 | 1x12 | - | - | - |
| V71311510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 13 | 1x13 | - | - | - |
| V71411510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 14 | 1x14 | - | - | - |
| V71511510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 15 | 1x15 | - | - | - |
| V71611510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 16 | 1x16 | - | - | - |
| V71711510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 17 | 1x17 | - | - | - |
| V71811510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 18 | 1x18 | - | - | - |
| V71911510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 19 | 1x19 | - | - | - |
| V72011510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 20 | 1x20 | - | - | - |
| V72111510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 21 | 1x21 | - | - | - |
| V72211510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 22 | 1x22 | - | - | - |
| V72311510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 23 | 1x23 | - | - | - |
| V72411510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.5 | 4 | angled 90° | - | 24 | 1x24 | - | - | - |
| V70212510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 2 | 1x2 | - | - | - |
| V70312510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 3 | 1x3 | - | - | - |
| V70412510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 4 | 1x4 | - | - | - |
| V70512510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 5 | 1x5 | - | - | - |
| V70612510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 6 | 1x6 | - | - | - |
| V70712510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 7 | 1x7 | - | - | - |
| V70812510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 8 | 1x8 | - | - | - |
| V70912510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 9 | 1x9 | - | - | - |
| V71012510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 10 | 1x10 | - | - | - |
| V71112510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 11 | 1x11 | - | - | - |
| V71212510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 12 | 1x12 | - | - | - |
| V71312510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 13 | 1x13 | - | - | - |
| V71412510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 14 | 1x14 | - | - | - |
| V71512510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 15 | 1x15 | - | - | - |
| V71612510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 16 | 1x16 | - | - | - |
| V71712510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 17 | 1x17 | - | - | - |
| V71812510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 18 | 1x18 | - | - | - |
| V71912510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 19 | 1x19 | - | - | - |
| V72012510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 20 | 1x20 | - | - | - |
| V72112510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 21 | 1x21 | - | - | - |
| V72212510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 22 | 1x22 | - | - | - |
| V72312510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 23 | 1x23 | - | - | - |
| V72412510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.5 | 4 | angled 90° | - | 24 | 1x24 | - | - | - |
| V70231500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 2 | 1x2 | - | - | - |
| V70331500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 3 | 1x3 | - | - | - |
| V70431500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 4 | 1x4 | - | - | - |
| V70531500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 5 | 1x5 | - | - | - |
| V70631500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 6 | 1x6 | - | - | - |
| V70731500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 7 | 1x7 | - | - | - |
| V70831500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 8 | 1x8 | - | - | - |
| V70931500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 9 | 1x9 | - | - | - |
| V71031500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 10 | 1x10 | - | - | - |
| V71131500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 11 | 1x11 | - | - | - |
| V71231500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 12 | 1x12 | - | - | - |
| V71331500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 13 | 1x13 | - | - | - |
| V71431500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 14 | 1x14 | - | - | - |
| V71531500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 15 | 1x15 | - | - | - |
| V71631500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 16 | 1x16 | - | - | - |
| V71731500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 17 | 1x17 | - | - | - |
| V71831500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 18 | 1x18 | - | - | - |
| V71931500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 19 | 1x19 | - | - | - |
| V72031500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 20 | 1x20 | - | - | - |
| V72131500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 21 | 1x21 | - | - | - |
| V72231500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 22 | 1x22 | - | - | - |
| V72331500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 23 | 1x23 | - | - | - |
| V72431500000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | straight | - | 24 | 1x24 | - | - | - |
| V70232500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 2 | 1x2 | - | - | - |
| V70332500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 3 | 1x3 | - | - | - |
| V70432500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 4 | 1x4 | - | - | - |
| V70532500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 5 | 1x5 | - | - | - |
| V70632500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 6 | 1x6 | - | - | - |
| V70732500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 7 | 1x7 | - | - | - |
| V70832500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 8 | 1x8 | - | - | - |
| V70932500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 9 | 1x9 | - | - | - |
| V71032500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 10 | 1x10 | - | - | - |
| V71132500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 11 | 1x11 | - | - | - |
| V71232500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 12 | 1x12 | - | - | - |
| V71332500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 13 | 1x13 | - | - | - |
| V71432500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 14 | 1x14 | - | - | - |
| V71532500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 15 | 1x15 | - | - | - |
| V71632500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 16 | 1x16 | - | - | - |
| V71732500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 17 | 1x17 | - | - | - |
| V71832500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 18 | 1x18 | - | - | - |
| V71932500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 19 | 1x19 | - | - | - |
| V72032500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 20 | 1x20 | - | - | - |
| V72132500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 21 | 1x21 | - | - | - |
| V72232500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 22 | 1x22 | - | - | - |
| V72332500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 23 | 1x23 | - | - | - |
| V72432500000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | straight | - | 24 | 1x24 | - | - | - |
| V70231510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 2 | 1x2 | - | - | - |
| V70331510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 3 | 1x3 | - | - | - |
| V70431510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 4 | 1x4 | - | - | - |
| V70531510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 5 | 1x5 | - | - | - |
| V70631510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 6 | 1x6 | - | - | - |
| V70731510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 7 | 1x7 | - | - | - |
| V70831510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 8 | 1x8 | - | - | - |
| V70931510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 9 | 1x9 | - | - | - |
| V71031510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 10 | 1x10 | - | - | - |
| V71131510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 11 | 1x11 | - | - | - |
| V71231510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 12 | 1x12 | - | - | - |
| V71331510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 13 | 1x13 | - | - | - |
| V71431510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 14 | 1x14 | - | - | - |
| V71531510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 15 | 1x15 | - | - | - |
| V71631510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 16 | 1x16 | - | - | - |
| V71731510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 17 | 1x17 | - | - | - |
| V71831510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 18 | 1x18 | - | - | - |
| V71931510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 19 | 1x19 | - | - | - |
| V72031510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 20 | 1x20 | - | - | - |
| V72131510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 21 | 1x21 | - | - | - |
| V72231510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 22 | 1x22 | - | - | - |
| V72331510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 23 | 1x23 | - | - | - |
| V72431510000G | -40...115 | 300 | thermoplastic | green | friction lock | 3.81 | 8 | angled 90° | - | 24 | 1x24 | - | - | - |
| V70232510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 2 | 1x2 | - | - | - |
| V70332510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 3 | 1x3 | - | - | - |
| V70432510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 4 | 1x4 | - | - | - |
| V70532510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 5 | 1x5 | - | - | - |
| V70632510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 6 | 1x6 | - | - | - |
| V70732510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 7 | 1x7 | - | - | - |
| V70832510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 8 | 1x8 | - | - | - |
| V70932510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 9 | 1x9 | - | - | - |
| V71032510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 10 | 1x10 | - | - | - |
| V71132510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 11 | 1x11 | - | - | - |
| V71232510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 12 | 1x12 | - | - | - |
| V71332510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 13 | 1x13 | - | - | - |
| V71432510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 14 | 1x14 | - | - | - |
| V71532510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 15 | 1x15 | - | - | - |
| V71632510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 16 | 1x16 | - | - | - |
| V71732510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 17 | 1x17 | - | - | - |
| V71832510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 18 | 1x18 | - | - | - |
| V71932510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 19 | 1x19 | - | - | - |
| V72032510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 20 | 1x20 | - | - | - |
| V72132510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 21 | 1x21 | - | - | - |
| V72232510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 22 | 1x22 | - | - | - |
| V72332510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 23 | 1x23 | - | - | - |
| V72432510000G | -40...115 | 300 | thermoplastic | green | threaded joint, friction lock | 3.81 | 8 | angled 90° | - | 24 | 1x24 | - | - | - |
| V70271500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 2 | 1x2 | - | - | - |
| V70371500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 3 | 1x3 | - | - | - |
| V70471500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 4 | 1x4 | - | - | - |
| V70571500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 5 | 1x5 | - | - | - |
| V70671500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 6 | 1x6 | - | - | - |
| V70771500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 7 | 1x7 | - | - | - |
| V70871500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 8 | 1x8 | - | - | - |
| V70971500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 9 | 1x9 | - | - | - |
| V71071500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 10 | 1x10 | - | - | - |
| V71171500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 11 | 1x11 | - | - | - |
| V71271500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 12 | 1x12 | - | - | - |
| V71371500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 13 | 1x13 | - | - | - |
| V71471500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 14 | 1x14 | - | - | - |
| V71571500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 15 | 1x15 | - | - | - |
| V71671500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 16 | 1x16 | - | - | - |
| V71771500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 17 | 1x17 | - | - | - |
| V71871500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 18 | 1x18 | - | - | - |
| V71971500000G | -40...115 | 300 | thermoplastic | green | friction lock | 5 | 10 | straight | - | 19 | 1x19 | - | - | - |
