| Kind of display used | colour, LCD TFT |
| Touchpad | yes |
| Resolution | 480x272 |
| Version | manual |
| Software | included |
| Type of meter | spectrum analyzer |
| Manufacturer | AIM-TTI |
| Symbol: (PSA1303) | |
|---|---|
| Frequency | 1...1300MHz |
| Input impedance | 50Ω |
| Amplitude | unit: dBm or dBµV, reference level: -40dBm...10dBm |
| Resolution | 100Hz |
| Symbol: (PSA3605, PSA3605USC) | |
| Frequency | 10...3600MHz |
| Input impedance | 50Ω |
| Amplitude | unit: dBm or dBµV, reference level: -40dBm...20dBm |
| Resolution | 100Hz |
| Symbol: (PSA6005, PSA6005USC) | |
| Frequency | 10...6000MHz |
| Input impedance | 50Ω |
| Amplitude | unit: dBm or dBµV, reference level: -40dBm...20dBm |
| Resolution | 100Hz |
| Symbol: (PSA1303) | |
|---|---|
| Battery life | 3h |
| Power supply | rechargeable battery Li-Ion 3,7V 3000mAh x1, mains power supply |
| Dimensions | 192x92x49mm |
| Related items | PS-ANT2, PSA-SC2, PSA-U01, PSA-VC, WB-ANT |
| Symbol: (PSA3605, PSA6005) | |
| Battery life | 3h |
| Power supply | rechargeable battery Li-Ion 3,7V 3000mAh x1, mains power supply |
| Dimensions | 192x92x49mm |
| Related items | PSA-CK, PSA-SC2, PSA-U02, PSA-VC, UAC-B |
| Symbol: (PSA3605USC, PSA6005USC) | |
| Battery life | 3h |
| Power supply | rechargeable battery Li-Ion 3,7V 3000mAh x1, mains power supply |
| Dimensions | 192x92x49mm |
| Related items | PSA-CK, PSA-SC2, PSA-VC, UAC-B |