| Manufacturer | BULGIN |
| Leads | connectors |
| Type of switch | ROCKER |
| AC contacts rating @R* | 16A / 250V AC |
| Related items | AE-F1095MOAAA, AE-F1096MOAAA, F0046HO |
| Shape | rectangular |
| Illumination | none |
| Panel thickness | max. 3mm |
| Manufacturer series | 1500 |
| Leads dimensions | 6.3x0.8mm |
| Symbol | Positions | Switch. method* | Contacts layout | Body colour | Key button colour | Button marking |
|---|---|---|---|---|---|---|
| AE-C1500VQASH | 2 | ON-OFF | SPST | white | white | blank |
| AE-C1500XAAAA | 2 | ON-OFF | SPST | black | black-red | blank |
| AE-C1501ATAAA | 2 | (ON)-OFF | SPST | black | black | blank |
| AE-C1510ATAAA | 2 | ON-ON | SPDT | black | black | blank |
| AE-C1520ATAAA | 3 | ON-OFF-ON | SP3T | black | black | blank |
| AE-C1522ATAAA | 3 | (ON)-OFF-(ON) | SP3T | black | black | blank |
| Symbol | Mounting hole |
|---|---|
| [mm] | |
| AE-C1500VQASH | 28.2x11.5 |
| AE-C1500XAAAA | 27.2x12.2 |
| AE-C1501ATAAA | 28.2x11.5 |
| AE-C1510ATAAA | 28.2x11.5 |
| AE-C1520ATAAA | 28.2x11.5 |
| AE-C1522ATAAA | 28.2x11.5 |