Switches, PS909 series
| Manufacturer | CANAL ELECTRONIC |
| Type of switch | push-button |
| Mounting | THT |
| Leads | for PCB, straight |
| DC contacts rating @R* | 0.1A / 30V DC |
| Soldering temperature | 250°C / 3 s |
| Mechanical durability | 30000 cycles |
| Electrical life | 10000 cycles |
| Min. insulation resistance | 100MΩ |
| Max. contact resistance: | 50mΩ |
| Button shape | square |
| Operating temperature | -10...60°C |
| Switch. method** | ON-ON |
| Button height*** | 10.8mm |
| Contacts layout | DPDT |
| Positions | 2 |
| Body dimensions | 8x9mm |
* at resistive load
** the position in bracket indicates momentary position.
*** measured from PCB