TEKO enclosures

TEKO enclosures, 16120.16, 16160.16, 1661.16, 1680.16, 271.16, 272.16, 273.16, 274.16, 292.16 |EN|
Manufacturer
Type of enclosureshielding
Enclosure materialsteel
DescriptionEMI/RFI shielding
Applicationdesigned for electronic circuits sensitive to electromagnetic interferences
Symbol X Y Z
[mm] [mm] [mm]
16120.16 68 122 17
16160.16 68 161 17
1661.16 68 68 17
1680.16 68 82 17
271.16 50 54 26
272.16 50 83 26
273.16 50 106 26
274.16 50 161 26
292.16 68 83 27
293.16 68 122 27
294.16 68 161 27
371.16 50 54 26
372.16 50 83 26
373.16 50 106 26
374.16 50 161 26
392.16 68 83 28
393.16 68 122 28
394.16 68 161 28
Version:
  • with compartment (37x.16, 39x.16)