| Manufacturer | BM GROUP |
| Type of connector | terminal block |
| Contact material | brass |
| Mechanical mounting | for cable |
| Symbol | Mechanical mounting | Colour | Type | Number of ways | Number of terminals | Wire cross-section | Urated | Body material | Flammability rating | Contact plating | Connectors features | Width | Height | Length | Wire size | Mounting hole diameter | Operating temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm2] | [V] | [mm] | [mm] | [mm] | [mm] | [°C] | |||||||||||
| BM9200 | for panel mounting, mounting holes | natural | - | 12 | 24 | 2.5 | 400 | polypropylene | - | - | may be easily broken into smaller fragments | 35.2 | 14.7 | 93.7 | - | - | max. 85 |
| BM9201 | for panel mounting, mounting holes | natural | - | 12 | 24 | 4 | 400 | polypropylene | - | - | may be easily broken into smaller fragments | 25.3 | 17.2 | 116.5 | - | 3.1 | max. 85 |
| BM9202 | for panel mounting, mounting holes | natural | - | 12 | 24 | 6 | 400 | polypropylene | - | - | may be easily broken into smaller fragments | 23.5 | 20.1 | 139.5 | - | 4.2 | max. 85 |
| BM9203 | for panel mounting, mounting holes | natural | - | 12 | 24 | 16 | 450 | polypropylene | - | - | may be easily broken into smaller fragments | 20.5 | 22.5 | 175.5 | - | 6 | max. 85 |
| BM9204 | for panel mounting, mounting holes | natural | - | 12 | 24 | 25 | 500 | polypropylene | - | - | may be easily broken into smaller fragments | 16 | 33.5 | 228 | - | 7.2 | max. 85 |
| BM92CS1 | for panel mounting, mounting holes | natural | with wire protector | 1 | 2 | 2.5 | 250 | polyamide 66 | UL94V-2 | nickel plated | - | 15.2 | 15.3 | 5.6 | 20AWG...16AWG | - | max. 125 |
| BM92CS2 | for panel mounting, mounting holes | natural | with wire protector | 2 | 4 | 2.5 | 250 | polyamide 66 | UL94V-2 | nickel plated | may be easily broken into smaller fragments | 15.2 | 15.3 | 13.5 | 20AWG...16AWG | 2.6 | max. 125 |
| BM92CS4 | for panel mounting, mounting holes | natural | with wire protector | 4 | 8 | 2.5 | 250 | polyamide 66 | UL94V-2 | nickel plated | may be easily broken into smaller fragments | 15.2 | 15.3 | 30 | 20AWG...16AWG | 2.6 | max. 125 |
| BM92CS5 | for panel mounting, mounting holes | natural | with wire protector | 5 | 10 | 2.5 | 250 | polyamide 66 | UL94V-2 | nickel plated | may be easily broken into smaller fragments | 15.2 | 15.3 | 37.5 | 20AWG...16AWG | 2.6 | max. 125 |
| BM92CS6 | for panel mounting, mounting holes | natural | with wire protector | 6 | 12 | 2.5 | 250 | polyamide 66 | UL94V-2 | nickel plated | may be easily broken into smaller fragments | 15.2 | 15.3 | 45.5 | 20AWG...16AWG | 2.6 | max. 125 |
| BM92FS2 | for panel mounting, mounting holes | brown | with wire protector | 2 | 4 | 2.5 | 250 | polyamide, polyamide 66 | UL94V-0 | nickel plated | may be easily broken into smaller fragments | 15.2 | 15.3 | 13.5 | 20AWG...16AWG | 2.6 | max. 140 |
| BM92FS3 | for panel mounting, mounting holes | brown | with wire protector | 3 | 6 | 2.5 | 250 | polyamide, polyamide 66 | UL94V-0 | nickel plated | may be easily broken into smaller fragments | 15.2 | 15.3 | 21.5 | 20AWG...16AWG | 2.6 | max. 140 |
| BM92FS4 | for panel mounting, mounting holes | brown | with wire protector | 4 | 8 | 2.5 | 250 | polyamide, polyamide 66 | UL94V-0 | nickel plated | may be easily broken into smaller fragments | 15.2 | 15.3 | 30 | 20AWG...16AWG | 2.6 | max. 140 |
| BM92FS5 | for panel mounting, mounting holes | brown | with wire protector | 5 | 10 | 2.5 | 250 | polyamide, polyamide 66 | UL94V-0 | nickel plated | may be easily broken into smaller fragments | 15.2 | 15.3 | 37.5 | 20AWG...16AWG | 2.6 | max. 140 |
| BM92GFCS | for panel mounting, mounting holes | brown | with wire protector | 12 | 24 | 2.5 | 250 | polyamide, polyamide 66 | UL94V-0 | nickel plated | may be easily broken into smaller fragments | 15.2 | 15.3 | 93.5 | 20AWG...16AWG | 2.6 | max. 140 |
| BM93CS2 | for panel mounting, mounting holes | natural | with wire protector | 2 | 4 | 4 | 400 | polyamide 66 | UL94V-2 | nickel plated | may be easily broken into smaller fragments | 20.5 | 17.5 | 16.7 | 18AWG...12AWG | 3.3 | max. 125 |
| BM93CS3 | for panel mounting, mounting holes | natural | with wire protector | 3 | 6 | 4 | 400 | polyamide 66 | UL94V-2 | nickel plated | may be easily broken into smaller fragments | 20.5 | 17.5 | 16.6 | 18AWG...12AWG | 3.3 | max. 125 |
| BM93CS4 | for panel mounting, mounting holes | natural | with wire protector | 4 | 8 | 4 | 400 | polyamide 66 | UL94V-2 | nickel plated | may be easily broken into smaller fragments | 20.5 | 17.5 | 36.6 | 18AWG...12AWG | 3.3 | max. 125 |
| BM93CS5 | for panel mounting, mounting holes | natural | with wire protector | 5 | 10 | 4 | 400 | polyamide 66 | UL94V-2 | nickel plated | may be easily broken into smaller fragments | 20.5 | 17.5 | 46.6 | 18AWG...12AWG | 3.3 | max. 125 |
| BM93FS1 | for panel mounting, mounting holes | brown | with wire protector | 1 | 2 | 4 | 400 | polyamide, polyamide 66 | UL94V-0 | nickel plated | - | 20.5 | 17.5 | 6.7 | 18AWG...12AWG | - | max. 150 |
| BM93FS2 | for panel mounting, mounting holes | brown | with wire protector | 2 | 4 | 4 | 400 | polyamide, polyamide 66 | UL94V-0 | nickel plated | may be easily broken into smaller fragments | 20.5 | 17.5 | 16.7 | 18AWG...12AWG | 3.3 | max. 150 |
| BM93FS3 | for panel mounting, mounting holes | brown | with wire protector | 3 | 6 | 4 | 400 | polyamide, polyamide 66 | UL94V-0 | nickel plated | may be easily broken into smaller fragments | 20.5 | 17.5 | 26.6 | 18AWG...12AWG | 3.3 | max. 150 |
| BM93FS4 | for panel mounting, mounting holes | brown | with wire protector | 4 | 8 | 4 | 400 | polyamide, polyamide 66 | UL94V-0 | nickel plated | may be easily broken into smaller fragments | 20.5 | 17.5 | 36.6 | 18AWG...12AWG | 3.3 | max. 150 |
| BM93FS5 | for panel mounting, mounting holes | brown | with wire protector | 5 | 10 | 4 | 400 | polyamide, polyamide 66 | UL94V-0 | nickel plated | may be easily broken into smaller fragments | 20.5 | 17.5 | 46.6 | 18AWG...12AWG | 3.3 | max. 150 |
| BM93GFCS | for panel mounting, mounting holes | brown | with wire protector | 12 | 24 | 4 | 400 | polyamide, polyamide 66 | UL94V-0 | nickel plated | may be easily broken into smaller fragments | 20.5 | 17.5 | 117 | 18AWG...12AWG | 3.3 | max. 150 |
| BM9416 | blue | - | 1 | 2 | 16 | 450 | polycarbonate | UL94V-0 | - | - | 20.5 | 24.5 | - | - | - | max. 85 | |
| BM9425 | blue | - | 1 | 2 | 25 | 450 | polycarbonate | UL94V-0 | - | - | 25 | 25.4 | - | - | - | max. 85 | |
| BM9435 | blue | - | 1 | 2 | 35 | 450 | polycarbonate | UL94V-0 | - | - | 32 | 33.4 | - | - | - | max. 85 | |
| BM94GFCS | for panel mounting, mounting holes | brown | with wire protector | 12 | 24 | 6 | 400 | polyamide, polyamide 66 | UL94V-0 | nickel plated | may be easily broken into smaller fragments | 23 | 20.7 | 140 | 18AWG...10AWG | 3.6 | max. 140 |
| BM991 | blue | end connector | 10 | 10 | 1.5 | 450 | polycarbonate | UL94V-0 | - | may be easily broken into smaller fragments | 15 | 14.5 | - | - | - | max. 85 | |
| BM992 | blue | end connector | 10 | 10 | 2.5 | 450 | polycarbonate | UL94V-0 | - | may be easily broken into smaller fragments | 17.5 | 18.2 | - | - | - | max. 85 | |
| BM9924 | blue | end connector | 10 | 10 | 4 | 450 | polycarbonate | UL94V-0 | - | may be easily broken into smaller fragments | 21 | 20 | - | - | - | max. 85 | |
| BM9924Q | blue | end connector | 1 | 1 | 4 | 450 | polycarbonate | UL94V-0 | - | - | 10.3 | - | - | - | - | max. 85 | |
| BM993 | blue | end connector | 10 | 10 | 6 | 450 | polycarbonate | UL94V-0 | - | may be easily broken into smaller fragments | 22.5 | 23 | - | - | - | max. 85 | |
| BM994 | blue | end connector | 10 | 10 | 10 | 450 | polycarbonate | UL94V-0 | - | may be easily broken into smaller fragments | 26 | 26 | - | - | - | max. 85 | |
| BM996 | blue | - | 1 | 3 | 1...6 | 450 | polycarbonate | UL94V-0 | - | - | 22 | 24 | - | - | - | max. 85 | |
| BM9960 | blue | end connector | 1 | 1 | 25 | 450 | polycarbonate | UL94V-0 | - | - | 22.5 | 36.3 | - | - | - | max. 85 | |
| BM997 | blue | - | 1 | 5 | 1...6 | 450 | polycarbonate | UL94V-0 | - | - | 34 | 24 | - | - | - | max. 85 | |
| BM998 | blue | - | 1 | 4 | 6...16 | 750 | polycarbonate | UL94V-0 | - | - | 25 | 26 | - | - | - | max. 85 | |
| BM9981 | blue | - | 1 | 6 | 2.5...6/6...16 | 750 | polycarbonate | UL94V-0 | - | - | 48 | 24 | - | - | - | max. 85 | |
| BM9982 | blue | - | 1 | 11 | 2.5...6/6...16 | 750 | polycarbonate | UL94V-0 | - | - | 76 | 27 | - | - | - | max. 85 | |
| BM9983 | blue | - | 1 | 6 | 6...16/16...35 | 750 | polycarbonate | UL94V-0 | - | - | 77 | 35 | - | - | - | max. 85 | |
| BM9984 | blue | - | 1 | 3 | 16...35 | 750 | polycarbonate | UL94V-0 | - | - | 47 | 36 | - | - | - | max. 85 | |
| BMM93CS | for panel mounting, mounting holes | natural | with wire protector | 12 | 24 | 4 | 400 | polyamide 66 | UL94V-2 | nickel plated | may be easily broken into smaller fragments | 20.5 | 17.5 | 117 | 18AWG...12AWG | 3.3 | max. 125 |
| BMM94CS | for panel mounting, mounting holes | natural | with wire protector | 12 | 24 | 6 | 400 | polyamide 66 | UL94V-2 | nickel plated | may be easily broken into smaller fragments | 23 | 20.7 | 140 | 18AWG...10AWG | 3.15 | max. 125 |
| Symbol: (BM920x, BM9960) | |
|---|---|
| Electrical mounting | screw terminal |
| Conform to the norm | CE ENEC |
| Symbol: (BM92CSx, BM93CSx, BM991, BM992, BM9924, BM993, BM994, BMM93CS, BMM94CS) | |
| Electrical mounting | screw terminal |
| Conform to the norm | CE CSA EN UL |
| Symbol: (BM92FSx, BM92GFCS, BM93FSx, BM93GFCS, BM94GFCS) | |
| Electrical mounting | screw terminal |
| Conform to the norm | CE CSA EN UL |
| Kind of material | fiber glass reinforced |
| Symbol: (BM9416, BM9425, BM9435, BM996, BM997, BM998x) | |
| Electrical mounting | screw terminal |
| Symbol: (BM9924Q) | |
| Electrical mounting | spring clamp |
| Conform to the norm | CE ENEC |