| Electrical mounting | screw terminal |
| Symbol | Type of connector | Type of splice terminal | Urated | Body material | Mechanical mounting | Number of ways | Number of terminals | Connectors features | Colour | Cond. cross sec. | Inom | Body dim. | Dimensions | Operating temperature | Mounting rail size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [V] | [mm2] | [A] | [mm] | [°C] | |||||||||||
| PE.4031 | terminal block | - | 400 | polyetylene, polypropylene | for panel mounting, for cable, mounting holes | 12 | 24 | may be easily broken into smaller fragments | white | 2.5 | 24 | 93x17x12.4 | - | -20...80 | - |
| PE.4032 | terminal block | - | 400 | polyetylene, polypropylene | for panel mounting, for cable, mounting holes | 12 | 24 | may be easily broken into smaller fragments | white | 4 | 32 | 115.3x18.7x15.6 | - | -20...80 | - |
| PE.4033 | terminal block | - | 400 | polyetylene, polypropylene | for panel mounting, for cable, mounting holes | 12 | 24 | may be easily broken into smaller fragments | white | 6 | 41 | 129.3x20.7x16.4 | - | -20...80 | - |
| PE.4034 | terminal block | - | 400 | polyetylene, polypropylene | for panel mounting, for cable, mounting holes | 12 | 24 | may be easily broken into smaller fragments | white | 10 | 57 | 138x22.5x18.7 | - | -20...80 | - |
| PE.4035 | terminal block | - | 400 | polyetylene, polypropylene | for panel mounting, for cable, mounting holes | 12 | 24 | may be easily broken into smaller fragments | white | 16 | 76 | 165x25.5x20 | - | -20...80 | - |
| PE.4031P | terminal block | - | 400 | polyetylene, polypropylene | for panel mounting, for cable, mounting holes | 12 | 24 | may be easily broken into smaller fragments | orange | 2.5 | 24 | 93x17x13 | - | -20...80 | - |
| PE.4032P | terminal block | - | 400 | polyetylene, polypropylene | for panel mounting, for cable, mounting holes | 12 | 24 | may be easily broken into smaller fragments | orange | 4 | 32 | 115x19x16 | - | -20...80 | - |
| PE.4033P | terminal block | - | 400 | polyetylene, polypropylene | for panel mounting, for cable, mounting holes | 12 | 24 | may be easily broken into smaller fragments | orange | 6 | 41 | 129x21x17 | - | -20...80 | - |
| PE.4034P | terminal block | - | 400 | polyetylene, polypropylene | for panel mounting, for cable, mounting holes | 12 | 24 | may be easily broken into smaller fragments | orange | 10 | 57 | 138x23x19 | - | -20...80 | - |
| PE.4035P | terminal block | - | 400 | polyetylene, polypropylene | for panel mounting, for cable, mounting holes | 12 | 24 | may be easily broken into smaller fragments | orange | 16 | 76 | 143x26x20 | - | -20...80 | - |
| PE.4001B | terminal block | - | 400 | polyamide | for cable | 1 | 1 | - | black | 2.5 | 32 | 11x16x20 | Fig. 1. | max. 85 | - |
| PE.4001R | terminal block | - | 400 | polyamide | for cable | 1 | 1 | - | red | 2.5 | 32 | 11x16x20 | Fig. 1. | max. 85 | - |
| PE.4070 | terminal block | - | - | - | for panel mounting, for cable, mounting holes | 1 | 2 | assembling possibility | black | 10 | 57 | 19x32x22 | - | - | - |
| PE.4004A | terminal block | - | - | - | for panel mounting, for cable, mounting holes | 4 | 8 | - | black | 10 | 57 | 61x22x24 | - | - | - |
| PE.4005A | terminal block | - | - | - | for panel mounting, for cable, mounting holes | 5 | 10 | - | black | 10 | 57 | 80x22x24 | - | - | - |
| PE.4071 | terminal block | - | - | - | for panel mounting, for cable, mounting holes | 1 | 2 | - | black | 16 | 76 | 25.5x29x41 | - | - | - |
| PE.4006A | terminal block | - | - | - | for panel mounting, for cable, mounting holes | 4 | 8 | - | black | 16 | 76 | 100x29x41 | - | - | - |
| PE.4007A | terminal block | - | - | - | for panel mounting, for cable, mounting holes | 5 | 10 | - | black | 16 | 76 | 136x29x41 | - | - | - |
| PE.4004 | terminal block | - | - | - | for panel mounting, for cable, mounting holes | 4 | 8 | - | black | 10 | 57 | 64x22x56 | - | - | - |
| PE.4006 | terminal block | - | - | - | for panel mounting, for cable, mounting holes | 4 | 8 | - | grey | 16 | 76 | 64x22x56 | - | - | - |
| PE.4008 | terminal block | - | - | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 4 | 8 | - | black | 35 | 125 | 116x29x64 | - | - | TS35 |
| PE.4005 | terminal block | - | - | - | for panel mounting, for cable, mounting holes | 5 | 10 | - | black | 10 | 57 | 79x22x56 | - | - | - |
| PE.4007 | terminal block | - | - | - | for panel mounting, for cable, mounting holes | 5 | 10 | - | black | 16 | 76 | 126.5x22x75 | - | - | - |
| PE.4009 | terminal block | - | - | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 5 | 10 | - | black | 35 | 125 | 141x29x64 | - | - | TS35 |
| PE.4009A | terminal block | - | - | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 5 | 10 | - | black | 35 | 150 | 99x65x37.8 | - | - | TS35 |
| PE.4101 | terminal block | - | - | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | - | - | grey | 35 | 125 | 51.5x80x50 | - | - | TS35 |
| PE.4028 | terminal block | - | - | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | - | - | grey | 25 | 101 | 38x61.5x41 | - | - | TS35 |
| PE.4029 | terminal block | - | - | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 5 | - | - | grey | 25 | 101 | 164x61.5x41 | - | - | TS35 |
| PE.4027 | terminal block | - | - | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | - | - | grey | 95 | 232 | 52.8x62x81 | - | - | TS35 |
| PE.4026 | terminal block | - | - | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 4 | - | - | grey | 95 | 232 | 52.8x205x81 | - | - | TS35 |
| PE.4104 | terminal block | - | - | ABS | for panel mounting, for cable, mounting holes | 1 | 6 | - | grey | 16...50 | - | 176x52x52 | - | - | - |
| PE.4104M | terminal block | - | - | ABS | for panel mounting, for cable, mounting holes | 1 | 6 | - | grey | 10...16 | - | 74.1x47.4x32 | - | - | - |
| PE.4073 | - | distribution block | 500 | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 2 | 14 | - | - | 1.5...25 | 160 | 44x66x51 | - | - | TS35 |
| PE.4074 | - | distribution block | 500 | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 2 | 22 | - | - | 1.5...35 | 160 | 44x101x51 | - | - | TS35 |
| PE.4075 | - | distribution block | 500 | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 2 | 30 | - | - | 1.5...35 | 160 | 44x133x51 | - | - | TS35 |
| PE.4076 | - | distribution block | 500 | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 4 | 28 | - | - | 1.5...25 | 160 | 89x66x50 | - | - | TS35 |
| PE.4077 | - | distribution block | 500 | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 4 | 44 | - | - | 1.5...35 | 160 | 89x101x50 | - | - | TS35 |
| PE.4088 | - | distribution block | 500 | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 4 | 60 | - | - | 1.5...35 | 160 | 88x133x51 | - | - | TS35 |
| PE.4121P | terminal block | - | 500 | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 2 | - | - | 35 | 125 | 81x25x46.2 | - | - | TS35 |
| PE.4120SP | terminal block | - | 500 | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 2 | - | - | 35 | 125 | 81x25x46.2 | - | - | TS35 |
| PE.4122P | terminal block | - | 500 | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 2 | - | - | 35 | 125 | 81x25x46.2 | - | - | TS35 |
| PE.4123P | terminal block | - | 500 | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 2 | - | - | 35 | 125 | 81x25x46.2 | - | - | TS35 |
| PE.4122SP | terminal block | - | 500 | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 2 | - | - | 35 | 125 | 81x25x46.2 | - | - | TS35 |
| PE.4124P | terminal block | - | 500 | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 5 | - | - | 16...35 | 125 | 81x25x46.2 | - | - | TS35 |
| PE.4125P | terminal block | - | 500 | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 5 | - | - | 16...35 | 125 | 81x25x46.2 | - | - | TS35 |
| PE.4124SP | terminal block | - | 500 | - | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 5 | - | - | 16...35 | 125 | 81x25x46.2 | - | - | TS35 |
| PE.4020 | terminal block | - | - | - | for DIN rail mounting | 1 | 7 | - | green | 16 | - | - | - | - | TS35 |
| PE.4021 | terminal block | - | - | - | for DIN rail mounting | 1 | 12 | - | green | 16 | - | - | - | - | TS35 |
| PE.4022 | terminal block | - | - | - | for DIN rail mounting | 1 | 15 | - | green | 16 | - | - | - | - | TS35 |
| PE.4023 | terminal block | - | - | - | for DIN rail mounting | 1 | 7 | - | blue | 16 | - | - | - | - | TS35 |
| PE.4024 | terminal block | - | - | - | for DIN rail mounting | 1 | 12 | - | blue | 16 | - | - | - | - | TS35 |
| PE.4025 | terminal block | - | - | - | for DIN rail mounting | 1 | 15 | - | blue | 16 | - | - | - | - | TS35 |
| PE.4041 | terminal block | - | - | - | for DIN rail mounting | 1 | 7 | - | green | - | - | - | - | - | - |
| PE.4042 | terminal block | - | - | - | for DIN rail mounting | 1 | 12 | - | green | - | - | - | - | - | - |
| PE.4043 | terminal block | - | - | - | for DIN rail mounting | 1 | 15 | - | green | - | - | - | - | - | - |
| PE.4044 | terminal block | - | - | - | for DIN rail mounting | 1 | 7 | - | blue | - | - | - | - | - | - |
| PE.4045 | terminal block | - | - | - | for DIN rail mounting | 1 | 12 | - | blue | - | - | - | - | - | - |
| PE.4046 | terminal block | - | - | - | for DIN rail mounting | 1 | 15 | - | blue | - | - | - | - | - | - |
| PE.4052 | terminal block | - | - | - | for DIN rail mounting | 1 | 7 | - | yellow | - | - | - | - | - | - |
| PE.4053 | terminal block | - | - | - | for DIN rail mounting | 1 | 12 | - | yellow | - | - | - | - | - | - |
| PE.4054 | terminal block | - | - | - | for DIN rail mounting | 1 | 15 | - | yellow | - | - | - | - | - | - |
| PE.4056 | terminal block | - | - | - | for DIN rail mounting | 1 | 12 | - | yellow | - | - | - | - | - | - |
| PE.4057 | terminal block | - | - | - | for DIN rail mounting | 1 | 15 | - | yellow | - | - | - | - | - | - |
| PE.4130 | terminal block | - | - | - | for DIN rail mounting | 2 | 10 | - | green | - | - | - | - | - | - |
| PE.4131 | terminal block | - | - | - | for DIN rail mounting | 2 | 10 | - | blue | - | - | - | - | - | - |
| PE.4132 | terminal block | - | - | - | for DIN rail mounting | 2 | 10 | - | yellow | - | - | - | - | - | - |
| SEZ-300250 | terminal block | - | - | - | for DIN rail mounting | 1 | 7 | - | green | - | - | - | - | - | - |
| SEZ-300251 | terminal block | - | - | - | for DIN rail mounting | 1 | 7 | - | blue | - | - | - | - | - | - |
| SEZ-300252 | terminal block | - | - | - | for DIN rail mounting | 1 | 7 | - | black | - | - | - | - | - | - |
| SEZ-300253 | terminal block | - | - | - | for DIN rail mounting | 1 | 7 | - | yellow | - | - | - | - | - | - |
| SEZ-300254 | terminal block | - | - | - | for DIN rail mounting | 1 | 12 | - | green | - | - | - | - | - | - |
| SEZ-300255 | terminal block | - | - | - | for DIN rail mounting | 1 | 12 | - | blue | - | - | - | - | - | - |
| SEZ-300256 | terminal block | - | - | - | for DIN rail mounting | 1 | 12 | - | black | - | - | - | - | - | - |
| SEZ-300257 | terminal block | - | - | - | for DIN rail mounting | 1 | 12 | - | yellow | - | - | - | - | - | - |
| SEZ-300258 | terminal block | - | - | - | for DIN rail mounting | 1 | 15 | - | green | - | - | - | - | - | - |
| SEZ-300259 | terminal block | - | - | - | for DIN rail mounting | 1 | 15 | - | blue | - | - | - | - | - | - |
| SEZ-300260 | terminal block | - | - | - | for DIN rail mounting | 1 | 15 | - | black | - | - | - | - | - | - |
| SEZ-300261 | terminal block | - | - | - | for DIN rail mounting | 1 | 15 | - | yellow | - | - | - | - | - | - |
| PE.4090/N | - | distribution block | 600 | polyamide | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 9 | - | blue | 2.5...50 | 160 | 80x40x50 | - | - | TS35 |
| PE.4090/SZ | - | distribution block | 600 | polyamide | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 9 | - | grey | 2.5...50 | 160 | 80x40x50 | - | - | TS35 |
| PE.4090/Z-Z | - | distribution block | 600 | polyamide | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 9 | - | yellow-green | 2.5...50 | 160 | 80x40x50 | - | - | TS35 |
| PE.4091/N | - | distribution block | 600 | polyamide | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 7 | - | blue | 2.5...50 | 160 | 80x40x50 | - | - | TS35 |
| PE.4091/SZ | - | distribution block | 600 | polyamide | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 7 | - | grey | 2.5...50 | 160 | 80x40x50 | - | - | TS35 |
| PE.4091/Z-Z | - | distribution block | 600 | polyamide | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 7 | - | yellow-green | 2.5...50 | 160 | 80x40x50 | - | - | TS35 |
| PE.4092/N | - | distribution block | 600 | polyamide | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 4 | - | blue | 6...70 | 160 | 80x40x50 | - | - | TS35 |
| PE.4092/SZ | - | distribution block | 600 | polyamide | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 4 | - | grey | 6...70 | 160 | 80x40x50 | - | - | TS35 |
| PE.4092/Z-Z | - | distribution block | 600 | polyamide | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 4 | - | yellow-green | 6...70 | 160 | 80x40x50 | - | - | TS35 |
| PE.4093/N | - | distribution block | 600 | polyamide | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 5 | - | blue | 2.5...70 | 160 | 80x40x50 | - | - | TS35 |
| PE.4093/Z-Z | - | distribution block | 600 | polyamide | for panel mounting, for cable, for DIN rail mounting, mounting holes | 1 | 5 | - | yellow-green | 2.5...70 | 160 | 80x40x50 | - | - | TS35 |
| Symbol: (SEZ-300250) | |
|---|---|
| Alias | 7/Z |
| Symbol: (SEZ-300251) | |
| Alias | 7/N |
| Symbol: (SEZ-300252) | |
| Alias | 7/C |
| Symbol: (SEZ-300253) | |
| Alias | 7/Y |
| Symbol: (SEZ-300254) | |
| Alias | 12/Z |
| Symbol: (SEZ-300255) | |
| Alias | 12/N |
| Symbol: (SEZ-300256) | |
| Alias | 12/C |
| Symbol: (SEZ-300257) | |
| Alias | 12/Y |
| Symbol: (SEZ-300258) | |
| Alias | 15/Z |
| Symbol: (SEZ-300259) | |
| Alias | 15/N |
| Symbol: (SEZ-300260) | |
| Alias | 15/C |
| Symbol: (SEZ-300261) | |
| Alias | 15/Y |