| Manufacturer | TE Connectivity |
| Electrical mounting | crimped |
| Type of terminal | flat |
| Symbol | Width | Thick. | Cond. cross sec. | Kind of package | Number of pieces on reel | Plating | Wire size | Orientation | Contact material |
|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm2] | [pcs.] | ||||||
| 150346-2 | 2.8 | 0.5 | 0.2...0.5 | bulk | - | tinned | 24AWG...20AWG | straight | brass |
| 160539-2 | 2.8 | 0.5 | 0.5...1 | bulk | - | tinned | 20AWG...17AWG | straight | brass |
| 160625-2 | 2.8 | 0.5 | 0.5...1 | bulk | - | tinned | 20AWG...17AWG | straight | brass |
| 5-160303-2 | 2.8 | 0.8 | 0.3...0.5 | reel | 10000 | tinned | 22AWG...20AWG | straight | brass |
| 5-160321-2 | 2.8 | 0.8 | 0.3...0.5 | bulk | - | tinned | 22AWG...20AWG | straight | brass |
| 160626-2 | 2.8 | 0.8 | 0.5...1 | bulk | - | tinned | 20AWG...17AWG | straight | brass |
| 5-160433-6/C | 4.8 | 0.5 | 0.5...1.5 | cut from reel | - | tinned | 20AWG...15AWG | straight | brass |
| 5-160493-2 | 4.8 | 0.5 | 0.5...1.5 | bulk | - | tinned | 20AWG...15AWG | straight | brass |
| 5-160430-7 | 4.8 | 0.8 | 0.5...1.5 | cut from reel | - | tinned | 20AWG...15AWG | straight | brass |
| 5-160490-2 | 4.8 | 0.8 | 0.5...1.5 | - | - | tinned | 20AWG...15AWG | straight | brass |
| 6-160430-6 | 4.8 | 0.8 | 0.5...1.5 | reel | - | none | 20AWG...15AWG | straight | brass |
| 41969-2 | 6.3 | 0.8 | 0.3...0.9 | bulk | - | tinned | 22AWG...18AWG | straight | brass |
| 180430-2 | 6.3 | 0.8 | 0.5...1.5 | bulk | - | tinned | 20AWG...15AWG | angled 90° | brass |
| 280050-2/C | 6.3 | 0.8 | 0.5...1.5 | cut from reel | 4000 | tinned | 20AWG...15AWG | angled 90° | brass |
| 5-160432-3/C | 6.3 | 0.8 | 0.5...1.5 | cut from reel | 12000 | none | 20AWG...15AWG | straight | brass |
| 5-160506-1 | 6.3 | 0.8 | 0.5...1.5 | bulk | - | none | 20AWG...15AWG | straight | brass |
| 5-160506-2 | 6.3 | 0.8 | 0.5...1.65 | bulk | - | tinned | 20AWG...16AWG | straight | brass |
| 5-160506-8 | 6.3 | 0.8 | 0.5...1.65 | bulk | - | tinned | 20AWG...16AWG | straight | phosphor bronze |
| 41729-2 | 6.3 | 0.8 | 0.8...1.4 | bulk | - | tinned | 18AWG...16AWG | straight | brass |
| 41274/C | 6.3 | 0.8 | 0.8...2 | cut from reel | 11000 | tinned | 18AWG...14AWG | straight | brass |
| 60006-2 | 6.3 | 0.8 | 0.8...2 | bulk | - | tinned | 18AWG...14AWG | straight | brass |
| 41898 | 6.3 | 0.8 | 0.8...3 | bulk | - | tinned | - | angled 90° | brass |
| 1-160304-0 | 6.3 | 0.8 | 1...2.5 | bulk | - | none | 17AWG...13AWG | straight | brass |
| 1-160304-2 | 6.3 | 0.8 | 1...2.5 | bulk | - | tinned | 17AWG...13AWG | straight | brass |
| 1-160304-8 | 6.3 | 0.8 | 1...2.5 | bulk | - | tinned | 17AWG...13AWG | straight | phosphor bronze |
| 180429-2 | 6.3 | 0.8 | 1...2.5 | bulk | - | tinned | 17AWG...13AWG | angled 90° | brass |
| 180464-2 | 6.3 | 0.8 | 1...2.5 | reel | - | - | - | angled 90° | brass |
| 2-160256-2 | 6.3 | 0.8 | 1...2.5 | cut from reel | - | tinned | 17AWG...13AWG | straight | brass |
| 2-160304-4 | 6.3 | 0.8 | 1...2.5 | bulk | - | nickel plated | 17AWG...13AWG | straight | steel |
| 4-160256-2 | 6.3 | 0.8 | 1...2.5 | cut from reel | - | nickel plated | 17AWG...13AWG | straight | steel |
| 1-160305-6 | 6.3 | 0.8 | 3...6 | bulk | - | tinned | 11AWG...10AWG | straight | brass |
| Symbol: (150346-2, 160xxx-2, 5-160xxx, 6-160430-6, 41969-2, 41729-2, 41274/C, 180430-2, 180429-2, 280050-2/C, 1-16030xxx, 2-160256-2) | |
|---|---|
| Variant | non-insulated |
| Mechanical mounting | for cable |
| Manufacturer series | FASTON |
| Kind of terminal | female |
| Symbol: (60006-2) | |
| Variant | non-insulated |
| Mechanical mounting | for cable |
| Manufacturer series | FASTON |
| Kind of terminal | male |
| Symbol: (41898) | |
| Mechanical mounting | for cable |
| Kind of terminal | female |
| Symbol: (180464-2) | |
| Variant | non-insulated |
| Kind of terminal | female |
| Symbol: (2-160304-4, 4-160256-2) | |
| Variant | non-insulated |
| Mechanical mounting | for cable |
| Manufacturer series | FASTON |
| Kind of terminal | female |
| Type | hot condition |
| Operating temperature | -40...250°C |