| Manufacturer | TE Connectivity |
| Mounting | crimped |
| Type of terminal | flat |
| Mechanical mounting | for cable |
| Variant | insulated |
| Symbol | Kind | W | Thick. | Cond. cross sec. | Orientation | Colour | Material | Variant |
|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm2] | ||||||
| 140896-2 | male | 6.3 | 0.8 | 0.5...1 | straight | red | brass | |
| 140971-2 | male | 6.3 | 0.8 | 1...2.5 | straight | blue | brass | |
| 156666-1 | female | 6.3 | 0.8 | 1.25...2 | angled 90° | blue | brass | |
| 156667-1 | female | 6.3 | 0.8 | 0.3...1.5 | angled 90° | red | brass | |
| 160314-2 | female | 6.3 | 0.8 | 4...6 | straight | yellow | brass | |
| 160314-5 | female | 6.3 | 0.8 | 4...6 | straight | yellow | phosphor bronze | |
| 160834-2 | female/male | 6.3 | 0.8 | 0.3...1.5 | straight | red | brass | with splitter |
| 165536-1 | female | 6.3 | 0.8 | 1.5...2.5 | straight | blue | brass | |
| 165565-1 | female | 2.8 | 0.5 | 0.3...1.5 | straight | red | brass | |
| 165565-2 | female | 2.8 | 0.5 | 0.3...1.5 | straight | red | phosphor bronze | |
| 165566-1 | female | 2.8 | 0.8 | 0.3...1.5 | straight | red | brass | |
| 165566-2 | female | 2.8 | 0.8 | 0.3...1.5 | straight | red | phosphor bronze | |
| 165616-2 | female | 2.8 | 0.5 | 1.5...2.5 | straight | blue | brass | |
| 2-520084-2 | female | 2.8 | 0.5 | 0.3...0.9 | straight | red | brass | |
| 2-520102-2/C | male | 6.3 | 0.8 | 0.32...0.82 | straight | red | brass | |
| 2-520103-2 | male | 6.3 | 0.8 | 0.3...0.9 | straight | red | brass | |
| 2-520129-2 | female | 6.3 | 0.8 | 0.3...0.9 | angled 90° | red | brass | |
| 2-520182-2 | female | 4.8 | 0.5 | 0.3...0.9 | straight | red | brass | |
| 2-520183-2 | female | 6.3 | 0.8 | 0.32...0.82 | straight | red | brass | |
| 2-520183-4 | female | 6.3 | 0.8 | 0.32...0.82 | straight | red | phosphor bronze | |
| 2-520184-2 | female | 6.3 | 0.8 | 0.3...0.9 | straight | red | brass | |
| 2-520184-4 | female | 6.3 | 0.8 | 0.32...0.82 | straight | red | - | |
| 2-520194-2 | female | 4.8 | 0.8 | 0.3...0.9 | straight | red | brass | |
| 2-520264-2 | female | 6.3 | 0.8 | 0.32...0.82 | straight | red | - | |
| 2-520273-2 | female | 2.8 | 0.8 | 0.3...0.9 | straight | red | brass | |
| 2-520335-2 | female | 4.8 | 0.5 | 0.3...0.9 | angled 90° | red | brass | |
| 2-520337-2 | female | 4.8 | 0.8 | 0.3...0.9 | angled 90° | red | - | |
| 2-520407-2 | female | 6.3 | 0.8 | 0.3...0.9 | straight | red | brass | |
| 2-520409-2 | female | 4.8 | 0.5 | 0.32...0.82 | straight | red | brass | |
| 2-520411-2 | female | 4.8 | 0.8 | 0.3...0.9 | straight | red | brass | |
| 2-520932-2 | female | 2.8 | 0.5 | 0.32...0.82 | straight | red | brass | |
| 2-521105-2 | male | 4.8 | 0.8 | 0.32...0.82 | straight | red | brass | |
| 3-350816-2 | female | 4.8 | 0.5 | 1.31...2.08 | straight | blue | brass | |
| 3-350819-2/C | female | 6.3 | 0.8 | 1.31...2.08 | straight | blue | brass | |
| 3-350820-2 | female | 6.3 | 0.8 | 1.25...2 | straight | blue | brass | |
| 3-520107-2 | male | 6.3 | 0.8 | 1.25...2 | straight | blue | brass | |
| 3-520125-2 | female | 4.8 | 0.8 | 1.25...2 | straight | blue | brass | |
| 3-520132-2 | female | 6.3 | 0.8 | 1.31...2.08 | angled 90° | blue | brass | |
| 3-520133-2 | female | 6.3 | 0.8 | 1.25...2 | angled 90° | blue | brass | |
| 3-520141-2 | female | 6.3 | 0.8 | 1.31...2.08 | straight | blue | - | |
| 3-520339-2 | female | 4.8 | 0.5 | 1.25...2 | angled 90° | blue | brass | |
| 3-520370-2 | female | 2.8 | 0.5 | 1.25...2 | straight | blue | brass | |
| 3-520408-2 | female | 6.3 | 0.8 | 1.25...2 | straight | blue | brass | |
| 3-520410-2 | female | 4.8 | 0.5 | 1.31...2.08 | straight | blue | brass | |
| 3-520412-2 | female | 4.8 | 0.8 | 1.31...2.08 | straight | blue | brass | |
| 3-521191-2 | male | 6.3 | 0.8 | 1.25...2 | straight | blue | brass | |
| 42599-2 | female | 6.3 | 0.8 | 0.3...0.9 | straight | red | brass | |
| 42844-1 | female | 6.3 | 0.8 | 1.94...3.28 | straight | green | brass | |
| 4-520448-2 | female | 6.3 | 0.8 | 3...6 | straight | yellow | brass | |
| 61198-2 | female | 6.3 | 0.8 | 2.62...6.64 | straight | yellow | phosphor bronze | |
| 640903-1 | female | 6.3 | 0.8 | 0.3...0.9 | straight | red | brass | |
| 640905-1 | female | 6.3 | 0.8 | 1.25...2 | straight | blue | brass | |
| 640907-1 | female | 6.3 | 0.8 | 3.31...5.26 | straight | yellow | brass | |
| 640909-1 | female | 6.3 | 0.5 | 0.26...0.96 | straight | red | brass | |
| 640915-1 | female | 5.2 | 0.8 | 1.25...2 | straight | blue | brass | |
| 640923-1 | female | 2.8 | 0.5 | 0.32...0.82 | straight | red | brass | |
| 641321-1 | female | 5.8 | 0.5 | 1.04...2.62 | straight | blue | brass | |
| 735159 | female | 6.3 | 0.8 | 1.5...2.5 | straight | blue | brass | |
| 735160 | female | 6.3 | 0.8 | 2.5...3 | straight | blue | brass | |
| 735278 | female | 6.3 | 0.8 | 1...1.5 | straight | red | brass | |
| 735279 | female | 6.3 | 0.8 | 0.3...0.75 | straight | red | - | |
| 8-1377174-7 | female | 4.8 | 0.8 | 0.3...1.5 | straight | red | brass | |
| 9-160313-2 | female | 6.3 | 0.8 | 1...2.5 | straight | blue | brass | |
| 9-160313-5 | female | 6.3 | 0.8 | 1...2.5 | straight | blue | phosphor bronze | |
| 9-160463-2 | female/male | 6.3 | 0.8 | 1...2.5 | straight | blue | brass | with splitter |
| 9-160479-2 | female | 4.8 | 0.8 | 1...2.5 | straight | blue | brass | |
| 9-160481-1 | female | 4.8 | 0.5 | 0.3...1.5 | straight | red | brass | |
| 9-160483-1 | female | 4.8 | 0.8 | 0.3...1.5 | straight | red | brass | |
| 9-160483-5 | female | 4.8 | 0.8 | 0.5...1.5 | straight | red | phosphor bronze | |
| 9-160583-2 | female | 6.3 | 0.8 | 0.3...1.5 | straight | red | brass | |
| 9-160583-5 | female | 6.3 | 0.8 | 0.3...1.5 | straight | red | phosphor bronze |
| Symbol: (140896-2, 140971-2, 156666-1, 156667-1, 16xxx, 2-520084-2, 2-5201xxx, 2-520264-2, 2-520273-2, 2-520335-2, 2-5204xx-2, 2-520932-2, 2-521105-2, 3-xxx, 42599-2, 42844-1, 4-520448-2, 61198-2, 64xxx-1, 735xxx, 8-1377174-7, 9-160xxx) | |
|---|---|
| Contact plating | tinned |
| Manufacturer series | FASTON |