| Symbol: (MFK020.5100-SW) | |
|---|---|
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 02 / 0.5 / 100 / SW |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK020.525-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 02 / 0.5 / 25 / SW |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK020.550-BL) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 02 / 0.5 / 50 / BL |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK020.550-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 02 / 0.5 / 50 / SW |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK091100-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | non-insulated |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 09 / 1 / 100 / SW |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK091200-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | non-insulated |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 09 / 1 / 200 / RT |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK091200-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | non-insulated |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 09 / 1 / 200 / SW |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK09150-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | non-insulated |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 09 / 1 / 50 / RT |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK09150-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | non-insulated |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 09 / 1 / 50 / SW |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK110.5100-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated; with 2mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 11 / 0.5 / 100 / RT |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK110.5100-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated; with 2mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 11 / 0.5 / 100 / SW |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK110.510-BL) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated; with 2mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 11 / 0.5 / 10 / BL |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK110.510-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated; with 2mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 11 / 0.5 / 10 / RT |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK110.510-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated; with 2mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 11 / 0.5 / 10 / SW |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK110.525-BL) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated; with 2mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 11 / 0.5 / 25 / BL |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK110.525-GE) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated; with 2mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 11 / 0.5 / 25 / GE |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK110.525-GN) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated; with 2mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 11 / 0.5 / 25 / GN |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK110.525-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated; with 2mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 11 / 0.5 / 25 / RT |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK110.525-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated; with 2mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 11 / 0.5 / 25 / SW |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK110.550-GE) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated; with 2mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 11 / 0.5 / 50 / GE |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK110.550-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated; with 2mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 11 / 0.5 / 50 / RT |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK110.550-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 2mm; both sides |
| Type | non-insulated; with 2mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 11 / 0.5 / 50 / SW |
| Current rating | 10A |
| Wire cross-section | 0.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151100-BL) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 100 / BL |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151100-BR) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 100 / BR |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151100-GE) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 100 / GE |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151100-GN) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 100 / GN |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151100-GNGE) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 100 / GNGE |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151100-GR) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 100 / GR |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151100-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 100 / RT |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151100-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 100 / SW |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151150-BL) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 150 / BL |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151150-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 150 / RT |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151150-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 150 / SW |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151200-BL) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 200 / BL |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151200-GE) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 200 / GE |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151200-GN) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 200 / GN |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151200-GNGE) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 200 / GNGE |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151200-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 200 / RT |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK151200-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 200 / SW |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK15125-BL) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 25 / BL |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK15125-GE) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 25 / GE |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK15125-GN) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 25 / GN |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK15125-GR) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 25 / GR |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK15125-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 25 / RT |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK15125-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 25 / SW |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK15150-BL) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 50 / BL |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK15150-BR) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 50 / BR |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK15150-GE) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 50 / GE |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK15150-GN) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 50 / GN |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK15150-GNGE) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 50 / GNGE |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK15150-GR) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 50 / GR |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK15150-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 50 / RT |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK15150-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 1 / 50 / SW |
| Current rating | 16A |
| Wire cross-section | 1mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK152.5100-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 2.5 / 100 / RT |
| Current rating | 32A |
| Wire cross-section | 2.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK152.5150-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 2.5 / 150 / RT |
| Current rating | 32A |
| Wire cross-section | 2.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK152.5150-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 2.5 / 150 / SW |
| Current rating | 32A |
| Wire cross-section | 2.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK152.5200-BL) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 2.5 / 200 / BL |
| Current rating | 32A |
| Wire cross-section | 2.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK152.5200-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 2.5 / 200 / RT |
| Current rating | 32A |
| Wire cross-section | 2.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK152.5200-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 2.5 / 200 / SW |
| Current rating | 32A |
| Wire cross-section | 2.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK152.525-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 2.5 / 25 / RT |
| Current rating | 32A |
| Wire cross-section | 2.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK152.525-SW) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 2.5 / 25 / SW |
| Current rating | 32A |
| Wire cross-section | 2.5mm2 |
| Wire insulation material | PVC |
| Operating temperature | -10...70°C |
| Symbol: (MFK152.550-RT) | |
| Manufacturer | SCHÜTZINGER |
| Test accessories | test lead |
| Structure | banana plug 4mm; both sides |
| Type | with 4mm axial socket |
| Contact plating | nickel plated |
| Rated voltage | 70V DC |
| Rated voltage | 33V AC |
| Manufacturer's part number | MFK 15 / 2.5 / 50 / RT |
| Current rating | 32A |
| Wire cross-section | 2.5mm2 |
| Wire insulation material | PVC |
