| Type of meter | thermoanemometer |
| Temperature measurement resolution | 0.1°C |
| Temperature measuring range | -18...50°C |
| Weight without batteries | 95g |
| Power supply | battery CR2032 3V x1 |
| Measuring unit | ft/min, km/h, knots, m/s, mph, Beaufort degrees |
| Velocity measuring accuracy | ±3% |
| Temperature measurement accuracy | ±1°C |
| Symbol: (EX45158) | |
|---|---|
| Humidity measuring range | 10...95% RH |
| Humidity measuring resolution | 1% RH |
| Dew-point measurement | 0...50°C |
| Dew-point measuring resolution | 1°C |
| Body dimensions | 133x70x19mm |
| Velocity measuring range | 0.5...28m/s, 1...17BF, 1...54.3knots, 1.1...62.5mph, 1.8...100.6km/h, 100...5500ft/min |
| Velocity measuring resolution | 1BF, 20ft/min, 0.7km/h, 0.1m/s, 0.2mph |
| Symbol: (EX45168CP) | |
| Humidity measuring range | 0.1...99.9% RH |
| Humidity measuring resolution | 0.1% RH |
| Dew-point measurement | -20...50°C |
| Dew-point measuring resolution | 0.1°C |
| Body dimensions | 140x45x25mm |
| Velocity measuring range | 0.4...38.8knots, 0.5...44.7mph, 0.8...72km/h, 1.1...20m/s, 60...3937ft/min |
| Velocity measuring resolution | 1BF, 2ft/min, 0.1km/h, 0.1m/s, 0.1mph |