| Manufacturer | TE Connectivity |
| Mounting | crimped |
| Contact material | copper |
| Contact plating | tinned |
| Mechanical mounting | for cable |
| Type of tip | butt splice |
| Symbol | Colour | Wire cross-section | Wire size |
|---|---|---|---|
| [mm2] | |||
| 320559 | red | 0.3...1.42 | 22AWG...16AWG |
| 320562 | blue | 1.25...2 | 16AWG...14AWG |
| 320570 | yellow | 3...6 | 12AWG...10AWG |
| 34071 | blue | 1.25...2 | 16AWG...14AWG |
| 34072 | yellow | 3...6 | 12AWG...10AWG |
| 34132 | red | 0.3...1.42 | 22AWG...16AWG |
| 34070 | red | 0.3...1.4 | 22AWG...16AWG |
| 321026 | yellow | 0.12...0.4 | 26AWG...22AWG |
| D-436-36 | red | 0.15...0.75 | 26AWG...20AWG |
| D-436-37 | blue | 0.53...1.34 | 20AWG...16AWG |
| D-436-38 | yellow | 1.21...2.94 | 16AWG...12AWG |
| Symbol: (32xxx, 34xxx) | |
|---|---|
| Variant | insulated |
| Symbol: (D-436-3x) | |
| Variant | insulated, in heat-shrinkable insulation |
| Manufacturer series | RAYCHEM |