| Manufacturer | TE Connectivity |
| Mechanical mounting | for cable |
| Mounting | crimped |
| Type of tip | ring |
| Variant | insulated |
| Symbol | Contact material | Hole for screw | Colour | Ring inside diam. | Wire cross-section | Wire size | Operating temperature |
|---|---|---|---|---|---|---|---|
| [mm] | [mm2] | [°C] | |||||
| 130008 | copper | M5 | red | 5.2 | 0.3...1.42 | - | - |
| 130014 | copper | M5 | red | 5.2 | 0.3...1.42 | - | - |
| 130046 | copper | M6 | red | 6.35 | 0.26...1.65 | - | - |
| 130090 | copper | M5 | blue | 5.26 | 1.25...2 | - | - |
| 130094 | copper | M5 | blue | 5.3 | 1...2.5 | - | - |
| 130102 | copper | M5 | blue | 5.2 | 1.25...2 | - | - |
| 130114 | copper | M6 | blue | 6.35 | 1.25...2 | - | - |
| 130126 | - | M6 | blue | 6.35 | 1.04...2.62 | 16AWG...14AWG | max. 90 |
| 130171 | copper | M5 | yellow | 5.2 | 3...6 | - | - |
| 130205 | copper | M6 | yellow | 6.35 | 3...6 | - | - |
| 130207 | copper | M10 | yellow | 10.3 | 2.62...6.64 | 12AWG...10AWG | max. 105 |
| 130663 | copper | M5 | blue | 5.2 | 1.25...2 | 16AWG...14AWG | - |
| 1-320551-3 | copper | M4 | red | 4.34 | 0.5 | 20AWG | max. 105 |
| 1-320551-4 | copper | M4 | red | 4.34 | 0.8...0.9 | 18AWG | max. 105 |
| 160136 | copper | M10 | blue | 10.5 | 1.25...2 | - | - |
| 160138 | copper | M10 | yellow | 10.3 | 2.62...6.64 | - | max. 105 |
| 160292 | copper | M5 | yellow | 5.2 | 3...6 | - | - |
| 160296 | copper | M8 | yellow | 8.3 | 3...6 | - | - |
| 160298 | copper | M8 | yellow | 8.3 | 3...6 | - | - |
| 160300 | copper | M10 | yellow | 10.5 | 3...6 | - | - |
| 165028 | copper | M6 | yellow | 6.3 | 2.62...6.64 | 12AWG...10AWG | max. 105 |
| 165034 | copper | M6 | yellow | 6.7 | 3...6 | - | - |
| 165035 | copper | M6 | yellow | 6.35 | 3...6 | - | - |
| 2-35109-1/C | copper | - | yellow | 5 | 2.62...6.64 | 12AWG...10AWG | max. 105 |
| 2-36153-4 | copper | - | red | 5 | 0.5...0.6 | - | max. 105 |
| 31880 | copper | M2,5 | red | 3.02 | 0.3...1.42 | 22AWG...18AWG | max. 105 |
| 31886 | copper | M4 | red | 4.34 | 0.3...1.42 | 22AWG...18AWG | max. 105 |
| 31890 | copper | M4 | red | 4.17 | 0.3...1.42 | 22AWG...18AWG | max. 105 |
| 31894 | copper | M6 | red | 6.73 | 0.3...1.42 | 22AWG...18AWG | max. 105 |
| 31895 | copper | M8 | red | 7.92 | 0.3...1.42 | 22AWG...18AWG | max. 105 |
| 320551 | copper | M4 | red | 4.17 | 0.3...1.42 | 22AWG...18AWG | max. 105 |
| 320553 | copper | M2,5 | red | 3.02 | 0.3...1.42 | 22AWG...18AWG | max. 105 |
| 320554 | copper | M4 | red | 4.17 | 0.3...1.42 | 22AWG...18AWG | max. 105 |
| 320560 | copper | M4 | blue | 4.17 | 1.25...2 | 16AWG...14AWG | max. 105 |
| 320561 | copper | M3,5 | blue | 3.68 | 1.25...2 | - | - |
| 320563 | copper | M6 | blue | 6.35 | 1.25...2 | - | - |
| 320565 | copper | M4 | blue | 4.34 | 1.25...2 | - | - |
| 320568 | copper | M4 | yellow | 4.17 | 3...6 | - | - |
| 320569 | copper | M6 | yellow | 6.73 | 3...6 | - | - |
| 320571 | copper | M6 | red | 6.35 | 0.3...1.42 | - | - |
| 320572 | copper | M8 | red | 7.92 | 0.3...1.42 | 22AWG...16AWG | max. 105 |
| 320574 | copper | - | blue | 4.82 | 1.25...2 | 16AWG...14AWG | max. 105 |
| 320575 | copper | M8 | blue | 8.3 | 1.25...2 | - | - |
| 320576 | copper | M8 | yellow | 8.3 | 3...6 | - | - |
| 320619 | copper | M3,5 | blue | 3.68 | 1.25...2 | 16AWG...14AWG | max. 105 |
| 321045 | copper | M6 | blue | 6.73 | 1.25...2 | - | - |
| 321898 | - | M5 | orange | 5 | 1.65 | 22AWG...16AWG | 649 |
| 323914 | copper | M2,5 | yellow | 3.02 | 0.129...0.326 | 26AWG...22AWG | - |
| 323915 | copper | M3,5 | yellow | 3.68 | 0.129...0.326 | 26AWG...22AWG | - |
| 324043 | copper | M5 | red | 4.82 | 6.64...10.5 | - | max. 105 |
| 324082 | copper | M6 | red | 6.35 | 6.64...10.5 | - | max. 105 |
| 324159 | copper | M2,5 | blue | 3.02 | 1.04...2.62 | 16AWG...14AWG | max. 150 |
| 328998 | copper | M8 | blue | 8.33 | 1.04...2.62 | 16AWG...14AWG | max. 105 |
| 34142 | copper | M3,5 | red | 3.68 | 0.3...1.42 | - | - |
| 34145 | copper | M4 | red | 4.3 | 0.3...1.4 | 22AWG...16AWG | max. 105 |
| 34148 | copper | M4 | red | 4.3 | 0.3...1.4 | 22AWG...16AWG | max. 105 |
| 34149 | copper | - | red | 5 | 0.26...1.65 | - | - |
| 34150 | copper | M6 | red | 6.4 | 0.3...1.4 | 22AWG...16AWG | max. 105 |
| 34151 | copper | M8 | red | 8.3 | 0.3...1.42 | - | - |
| 34158 | copper | M3,5 | blue | 3.68 | 1.25...2 | - | - |
| 34160 | copper | M4 | blue | 4.3 | 1.25...2 | 16AWG...14AWG | max. 90 |
| 34162 | copper | M6 | blue | 6.4 | 1.25...2 | 16AWG...14AWG | max. 105 |
| 34163 | copper | M8 | blue | 8.4 | 1.25...2 | 16AWG...14AWG | max. 105 |
| 342145-1 | copper | M6 | blue | - | 1...2.5 | 16AWG...14AWG | max. 105 |
| 34852 | copper | M3,5 | yellow | 3.68 | 2.62...6.64 | 12AWG...10AWG | max. 105 |
| 34853 | copper | M4 | yellow | 4.17 | 2.62...6.64 | 12AWG...10AWG | max. 105 |
| 34855 | copper | M6 | yellow | 6.35 | 3...6 | 12AWG...10AWG | max. 105 |
| 34856 | copper | M8 | yellow | 8.4 | 3...6 | 12AWG...10AWG | max. 105 |
| 35108 | copper | M4 | yellow | 4.34 | 3...6 | - | - |
| 35111 | copper | M8 | yellow | 8.33 | 2.62...6.64 | - | - |
| 36150 | copper | M3,5 | red | 3.68 | 0.3...1.42 | - | - |
| 36151 | copper | M3,5 | red | 3.68 | 0.3...1.42 | - | - |
| 36152 | copper | M3,5 | red | 3.68 | 0.26...1.65 | 22AWG...16AWG | max. 105 |
| 36153 | copper | - | red | 5 | 0.26...1.65 | - | - |
| 36154 | copper | - | red | 5 | 0.26...1.65 | 22AWG...16AWG | max. 105 |
| 36160 | copper | - | blue | 5 | 1.04...2.62 | - | max. 105 |
| 36161 | copper | - | yellow | 5 | 2.62...6.64 | - | max. 105 |
| 51863 | copper | M3,5 | red | 3.68 | 0.3...1.42 | - | - |
| 51864-1 | copper | M4 | blue | 4.34 | 1.31...2.08 | 16AWG...14AWG | max. 105 |
| 51864-2 | copper | - | blue | 5 | 1.31...2.08 | 16AWG...14AWG | max. 105 |
| Symbol: (1300xx, 130102, 130114, 130171, 130205, 160136, 16029x, 160300, 165034, 165035, 320561, 320563, 320565, 320568, 320569, 320571, 320572, 320575, 320576, 321045, 328998, 34142, 34149, 34151, 34158, 35108, 35111, 36150, 36151, 36153, 36160, 36161, 5186xxx) | |
|---|---|
| Contact plating | tinned |
| Symbol: (130126, 34145, 34148, 34150, 3416x, 342145-1, 3485x) | |
| Contact plating | tinned |
| Manufacturer series | PLASTI-GRIP |
| Symbol: (130207, 130663, 1-320551-3, 1-320551-4, 160138, 165028, 2-35109-1/C, 2-36153-4, 318xx, 32055x, 320560, 320574, 320619, 323914, 323915, 324159, 36152, 36154) | |
| Contact plating | tinned |
| Manufacturer series | PIDG |
| Symbol: (321898) | |
| Contact plating | nickel plated |
| Symbol: (324043, 324082) | |
| Contact plating | tinned |
| Manufacturer series | TERMINYL |