| Manufacturer | SCANGRIP |
| Type of torch | LED |
| Operating temperature | -10...40°C |
| Symbol | Manufacturer's part number | L. | Width | Ht. | Colour temp. | Luminosity | Nominal life |
|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [K] | [lm] | [h] | ||
| SCANGRIP-03.5690 | MAG PRO | 261 | 62 | 43 | 6000 | 60/600 | 15 |
| SCANGRIP-03.5691 | MAG PRO WIRELESS | 261 | 62 | 43 | 6000 | 60/150/600 | 15 |
| SCANGRIP-03.5692 | MINI MAG PRO | 200 | 40 | 28 | - | 20/200 | 20 |
| SCANGRIP-03.6210 | MINI SLIM FORLIFE | 130 | - | - | 5700 | 20/200 | 19 |
| Symbol: (SCANGRIP-03.5690, SCANGRIP-03.5691) | |
|---|---|
| IP rating | IP54 |
| Power supply | rechargeable battery 3,7V 2600mAh x1 |
| Symbol: (SCANGRIP-03.5692) | |
| IP rating | IP54 |
| Power supply | rechargeable battery 3,7V 1200mAh x1 |
| Symbol: (SCANGRIP-03.6210) | |
| IP rating | IP30 |
| Power supply | rechargeable battery Li-Ion 3,7V 800mAh x1 |