Transformer: current; split; TOM; F&F

Symbol Manufacturer Type of Transformer Manufacturer series Kind of core Gear AC current measuring range* Isec. wind. 1 Power Accuracy class Operating temperature IP rating Hole diameter Body dimensions
[A] [A] [VA] [°C] [mm] [mm]
TOM-100-5 F&F current TOM split 100:5 100 5 1.5 1 -15...45 IP20 22 45x67x35
TOM-125-5 F&F current TOM split 125:5 125 5 1.5 1 -15...45 IP20 22 45x67x35
TOM-150-5 F&F current TOM split 150:5 150 5 1.5 1 -15...45 IP20 22 45x67x35
TOM-200-5 F&F current TOM split 200:5 200 5 1.5 1 -15...45 IP20 22 45x67x35
TOM-250-5 F&F current TOM split 250:5 250 5 1.5 1 -15...45 IP20 22 45x67x35
TOM-300-5 F&F current TOM split 300:5 300 5 1.5 1 -15...45 IP20 22 45x67x35
TOM-400-5 F&F current TOM split 400:5 400 5 1.5 1 -15...45 IP20 32 58x86x43
TOM-500-5 F&F current TOM split 500:5 500 5 1.5 1 -15...45 IP20 32 58x86x43
TOM-600-5 F&F current TOM split 600:5 600 5 1.5 1 -15...45 IP20 32 58x86x43
* 1) indirect measurement