Visaton miniature loudspeakers
Manufacturer | VISATON |
Symbol | Diameter | Height | Power | Imp. | Pmax | Sound freq. | Sound level | Res. freq. | Body dim. | Panel cutout diam. | Dimensions | IP rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [W] | [Ω] | [W] | [Hz] | [Hz] | [mm] | [mm] | ||||
VS-BF32-8 | - | 13 | 2 | 8 | 5 | 150...20000 | 78dB | 220 | 32x32x13 | 31.5 | Fig. 1. | - |
VS-BF45 | - | 26 | 4 | 4 | 8 | 90...20000 | 79dB | 158 | Ø61x26 | 45 | Fig. 2. | - |
VS-FRWS-4-ND | - | 21 | 2 | 8 | 3 | 150...20000 | 78dB | - | 41x41x21 | - | Fig. 3. | - |
VS-K14.25-8 | - | 5.3 | 1 | 8 | 1.5 | 500...20000 | 72dB | 950 | 25x14x5.3 | - | Fig. 4. | IP64 |
VS-K16-50 | 16 | 3.5 | 0.5 | 50 | 1 | 700...20000 | 71dB | 1005 | Ø16x3.5 | 13 | Fig. 5. | - |
VS-K20.40-8 | - | 8 | 1 | 8 | 2 | 400...20000 | 79dB | 650 | 40x20x8 | - | Fig. 6. | IP64 |
VS-K23-8 | 23 | 8.6 | 0.2 | 8 | 0.5 | 900...16000 | 73dB | 1740 | Ø23x8.6 | - | Fig. 7. | - |
VS-K23-8/2820 | 23 | 5 | 0.3 | 8 | 0.5 | 420...20000 | 79dB | 750 | Ø23x5 | 21 | Fig. 8. | IP64 |
VS-K23-SQ | - | 8.5 | 0.5 | 8 | 1 | 300...19000 | 74dB | 530 | 23x23x8.5 | 22.5 | Fig. 9. | IP64 |
VS-K28.40-8 | - | 11.7 | 2 | 8 | 3 | 230...20000 | 79dB | 450 | 40x28x11.7 | - | Fig. 10. | - |
VS-K28GI-8 | 28 | - | 0.5 | 8 | 1 | 500...7000 | 84dB | 730 | Ø28x6.2 | - | Fig. 11. | IP65 |
VS-K36MO-8 | 36 | 6 | 1 | 8 | 2 | 300...20000 | 77dB | 550 | Ø36x6 | - | - | IP65 |
VS-K40-50 | 40 | 4.5 | 1 | 50 | 2 | 350...6000 | 83dB | 520 | Ø40x4.5 | 36.5 | Fig. 12. | IP65 |
VS-K40-8 | 40 | 4.5 | 1 | 8 | 2 | 350...6000 | 83dB | 520 | Ø40x4.5 | 36.5 | Fig. 12. | IP65 |
VS-K45-8 | 45 | 18 | 1 | 8 | 2 | 300...14000 | 83dB | 520 | Ø45x18 | 41.5 | Fig. 13. | - |
VS-SC-4.9FL-8 | - | 14 | 4 | 8 | 5 | 120...20000 | 83dB | 220 | 90x40x14 | - | Fig. 14. | IP63 |
VS-SC5.9FLX-8 | - | - | 4 | 8 | 5 | 85...20000 | 82dB | 141 | 90x50x16 | - | - | IP63 |
Loudspeaker:
- miniature (VS-BF32-8, VS-BF45, VS-FRWS-4-ND, VS-Kxxx, VS-SC-4.9FL-8)
- mylar (VS-K23-8/2820, VS-K45-8)
- full-range (VS-BF32-8, VS-BF45, VS-FRWS-4-ND, VS-K14.25-8, VS-K16-50, VS-K20.40-8, VS-K23-8/2820, VS-K28.40-8, VS-SC-4.9FL-8)
- general purpose (VS-BF32-8, VS-BF45, VS-FRWS-4-ND, VS-K14.25-8, VS-K16-50, VS-K20.40-8, VS-K23-8, VS-K23-8/2820, VS-K28.40-8, VS-K36MO-8, VS-K4xxx, VS-SC-4.9FL-8)
- 28 g (VS-BF32-8, VS-FRWS-4-ND)
- 32 g (VS-BF45)
- 2.5 g (VS-K14.25-8)
- 2 g (VS-K16-50)
- 7 g (VS-K20.40-8, VS-K36MO-8)
- 3 g (VS-K23-8)
- 4 g (VS-K23-8/2820)
- 5 g (VS-K23-SQ)
- 14 g (VS-K28.40-8)
- 6 g (VS-K28GI-8)
- 10 g (VS-K40-50, VS-K40-8)
- 46 g (VS-K45-8)
- 54 g (VS-SC-4.9FL-8)
- 60 g (VS-SC5.9FLX-8)
- -40...70°C (VS-K36MO-8, VS-K40-50, VS-K40-8)
- -40...85°C (VS-K20.40-8, VS-K28GI-8)
- -25...65°C (VS-K16-50, VS-K23-SQ)
- -25...70°C (VS-BF32-8, VS-BF45, VS-K14.25-8, VS-K23-8, VS-K23-8/2820, VS-K45-8, VS-SC-4.9FL-8)
- black