| Tipo de carcasa | para ordenador |
| Fabricante | TEKO |
| X | 73mm |
| Y | 100mm |
| Símbolo | Color carc. | Z | Artículos relacionados |
|---|---|---|---|
| [mm] | |||
| TEK-BERRY3.0 | semitransparente | 29 | - |
| TEK-BERRY3.40 | gris | 29 | - |
| TEK-BERRY3.9 | negro | 29 | - |
| TEK-BERRY4.0 | semitransparente | 29 | RPI-4B-4G, RPI-4B-8G |
| TEK-BERRY4.9 | negro | 29 | RPI-4B-4G, RPI-4B-8G |
| TEK-CAM3.0 | semitransparente | 36 | - |
| TEK-CAM3.40 | gris | 36 | - |
| TEK-CAM3.9 | negro | 36 | - |
| TEK-CAM4.0 | semitransparente | 36 | RPI-4B-4G, RPI-4B-8G |
| TEK-CAM4.40 | gris | 36 | RPI-4B-4G, RPI-4B-8G |
| TEK-CAM4.9 | negro | 36 | RPI-4B-4G, RPI-4B-8G |
| Símbolo: (TEK-BERRY3.xx) | |
|---|---|
| Uso - serie/fabricante | Raspberry Pi 3 |
| Símbolo: (TEK-BERRY4.0, TEK-BERRY4.9, TEK-CAM4.xx) | |
| Uso - serie/fabricante | Raspberry Pi 4 B |
| Símbolo: (TEK-CAM3.xx) | |
| Uso - serie/fabricante | Raspberry Pi |