| Tipo de conector | conducto-placa |
| Símbolo | Corriente de trabajo | Ráster de contactores | Orientación espacial | Número de pines | sistema | Bobina | Montaje eléctrico | Conector | Versión | Clase |
|---|---|---|---|---|---|---|---|---|---|---|
| [A] | [mm] | [uds.] | ||||||||
| 14010213101000 | 6 | 2,54 | vertical | 2 | - | 250 | SMT | tomacorriente | - | hembra |
| 14010213101333 | 6 | 2,54 | vertical | 2 | - | - | SMT | tomacorriente | - | hembra |
| 14010213102000 | 6 | 2,54 | hotizontal | 2 | - | 500 | SMT | tomacorriente | - | hembra |
| 14010213102333 | 6 | 2,54 | hotizontal | 2 | - | - | SMT | tomacorriente | - | hembra |
| 14010313101000 | 6 | 2,54 | vertical | 3 | - | 250 | SMT | tomacorriente | - | hembra |
| 14010313101333 | 6 | 2,54 | vertical | 3 | - | - | SMT | tomacorriente | - | hembra |
| 14010313102000 | 6 | 2,54 | hotizontal | 3 | - | 500 | SMT | tomacorriente | - | hembra |
| 14010313102333 | 6 | 2,54 | hotizontal | 3 | - | - | SMT | tomacorriente | - | hembra |
| 14010413101000 | 6 | 2,54 | vertical | 4 | - | 250 | SMT | tomacorriente | - | hembra |
| 14010413101333 | 6 | 2,54 | vertical | 4 | - | - | SMT | tomacorriente | - | hembra |
| 14010413102000 | 6 | 2,54 | hotizontal | 4 | - | 500 | SMT | tomacorriente | - | hembra |
| 14010413102333 | 6 | 2,54 | hotizontal | 4 | - | - | SMT | tomacorriente | - | hembra |
| 14010513101000 | 6 | 2,54 | vertical | 5 | - | 250 | SMT | tomacorriente | - | hembra |
| 14010513101333 | 6 | 2,54 | vertical | 5 | - | - | SMT | tomacorriente | - | hembra |
| 14010513102000 | 6 | 2,54 | hotizontal | 5 | - | 500 | SMT | tomacorriente | - | hembra |
| 14010513102333 | 6 | 2,54 | hotizontal | 5 | - | - | SMT | tomacorriente | - | hembra |
| 14010613101000 | 6 | 2,54 | vertical | 6 | - | 250 | SMT | tomacorriente | - | hembra |
| 14010613101333 | 6 | 2,54 | vertical | 6 | - | - | SMT | tomacorriente | - | hembra |
| 14010613102000 | 6 | 2,54 | hotizontal | 6 | - | 500 | SMT | tomacorriente | - | hembra |
| 14010613102333 | 6 | 2,54 | hotizontal | 6 | - | - | SMT | tomacorriente | - | hembra |
| 14010713101000 | 6 | 2,54 | vertical | 7 | - | 250 | SMT | tomacorriente | - | hembra |
| 14010713101333 | 6 | 2,54 | vertical | 7 | - | - | SMT | tomacorriente | - | hembra |
| 14010713102000 | 6 | 2,54 | hotizontal | 7 | - | 500 | SMT | tomacorriente | - | hembra |
| 14010713102333 | 6 | 2,54 | hotizontal | 7 | - | - | SMT | tomacorriente | - | hembra |
| 14010813101000 | 6 | 2,54 | vertical | 8 | - | 250 | SMT | tomacorriente | - | hembra |
| 14010813101333 | 6 | 2,54 | vertical | 8 | - | - | SMT | tomacorriente | - | hembra |
| 14010813102000 | 6 | 2,54 | hotizontal | 8 | - | 500 | SMT | tomacorriente | - | hembra |
| 14010813102333 | 6 | 2,54 | hotizontal | 8 | - | - | SMT | tomacorriente | - | hembra |
| 14010913101000 | 6 | 2,54 | vertical | 9 | - | 250 | SMT | tomacorriente | - | hembra |
| 14010913101333 | 6 | 2,54 | vertical | 9 | - | - | SMT | tomacorriente | - | hembra |
| 14010913102000 | 6 | 2,54 | hotizontal | 9 | - | 500 | SMT | tomacorriente | - | hembra |
| 14010913102333 | 6 | 2,54 | hotizontal | 9 | - | - | SMT | tomacorriente | - | hembra |
| 14011013101000 | 6 | 2,54 | vertical | 10 | - | 250 | SMT | tomacorriente | - | hembra |
| 14011013101333 | 6 | 2,54 | vertical | 10 | - | - | SMT | tomacorriente | - | hembra |
| 14011013102000 | 6 | 2,54 | hotizontal | 10 | - | 500 | SMT | tomacorriente | - | hembra |
| 14011013102333 | 6 | 2,54 | hotizontal | 10 | - | - | SMT | tomacorriente | - | hembra |
| 14011113101000 | 6 | 2,54 | vertical | 11 | - | 250 | SMT | tomacorriente | - | hembra |
| 14011113101333 | 6 | 2,54 | vertical | 11 | - | - | SMT | tomacorriente | - | hembra |
| 14011113102000 | 6 | 2,54 | hotizontal | 11 | - | 500 | SMT | tomacorriente | - | hembra |
| 14011113102333 | 6 | 2,54 | hotizontal | 11 | - | - | SMT | tomacorriente | - | hembra |
| 14011213101000 | 6 | 2,54 | vertical | 12 | - | 250 | SMT | tomacorriente | - | hembra |
| 14011213101333 | 6 | 2,54 | vertical | 12 | - | - | SMT | tomacorriente | - | hembra |
| 14011213102000 | 6 | 2,54 | hotizontal | 12 | - | 500 | SMT | tomacorriente | - | hembra |
| 14011213102333 | 6 | 2,54 | hotizontal | 12 | - | - | SMT | tomacorriente | - | hembra |
| 14110213001000 | 6 | 2,54 | vertical, hotizontal | 2 | - | 500 | SMT | tomacorriente | - | hembra |
| 14110213001333 | 6 | 2,54 | vertical, hotizontal | 2 | - | - | SMT | tomacorriente | - | hembra |
| 14110213002000 | 6 | 2,54 | vertical, hotizontal | 2 | - | 600 | SMT | tomacorriente | - | hembra |
| 14110213002333 | 6 | 2,54 | vertical, hotizontal | 2 | - | - | SMT | tomacorriente | - | hembra |
| 14110313001000 | 6 | 2,54 | vertical, hotizontal | 3 | - | 500 | SMT | tomacorriente | - | hembra |
| 14110313001333 | 6 | 2,54 | vertical, hotizontal | 3 | - | - | SMT | tomacorriente | - | hembra |
| 14110313002000 | 6 | 2,54 | vertical, hotizontal | 3 | - | 600 | SMT | tomacorriente | - | hembra |
| 14110410002000 | 2 | 1,27 | vertical, hotizontal | 4 | - | 560 | SMT | tomacorriente | - | hembra |
| 14110410002333 | 2 | 1,27 | vertical, hotizontal | 4 | - | - | SMT | tomacorriente | - | hembra |
| 14110413001000 | 6 | 2,54 | vertical, hotizontal | 4 | - | 500 | SMT | tomacorriente | - | hembra |
| 14110413001333 | 6 | 2,54 | vertical, hotizontal | 4 | - | - | SMT | tomacorriente | - | hembra |
| 14110413002000 | 6 | 2,54 | vertical, hotizontal | 4 | - | 600 | SMT | tomacorriente | - | hembra |
| 14110413002333 | 6 | 2,54 | vertical, hotizontal | 4 | - | - | SMT | tomacorriente | - | hembra |
| 14110513001000 | 6 | 2,54 | vertical, hotizontal | 5 | - | 500 | SMT | tomacorriente | - | hembra |
| 14110513001333 | 6 | 2,54 | vertical, hotizontal | 5 | - | - | SMT | tomacorriente | - | hembra |
| 14110513002000 | 6 | 2,54 | vertical, hotizontal | 5 | - | 600 | SMT | tomacorriente | - | hembra |
| 14110513002333 | 6 | 2,54 | vertical, hotizontal | 5 | - | - | SMT | tomacorriente | - | hembra |
| 14110613001000 | 6 | 2,54 | vertical, hotizontal | 6 | - | 500 | SMT | tomacorriente | - | hembra |
| 14110613001333 | 6 | 2,54 | vertical, hotizontal | 6 | - | - | SMT | tomacorriente | - | hembra |
| 14110613002000 | 6 | 2,54 | vertical, hotizontal | 6 | - | 600 | SMT | tomacorriente | - | hembra |
| 14110613002333 | 6 | 2,54 | vertical, hotizontal | 6 | - | - | SMT | tomacorriente | - | hembra |
| 14110713001000 | 6 | 2,54 | vertical, hotizontal | 7 | - | 500 | SMT | tomacorriente | - | hembra |
| 14110713001333 | 6 | 2,54 | vertical, hotizontal | 7 | - | - | SMT | tomacorriente | - | hembra |
| 14110713002000 | 6 | 2,54 | vertical, hotizontal | 7 | - | 600 | SMT | tomacorriente | - | hembra |
| 14110713002333 | 6 | 2,54 | vertical, hotizontal | 7 | - | - | SMT | tomacorriente | - | hembra |
| 14110813001000 | 6 | 2,54 | vertical, hotizontal | 8 | - | 500 | SMT | tomacorriente | - | hembra |
| 14110813001333 | 6 | 2,54 | vertical, hotizontal | 8 | - | - | SMT | tomacorriente | - | hembra |
| 14110813002000 | 6 | 2,54 | vertical, hotizontal | 8 | - | 600 | SMT | tomacorriente | - | hembra |
| 14110913001000 | 6 | 2,54 | vertical, hotizontal | 9 | - | 500 | SMT | tomacorriente | - | hembra |
| 14110913001333 | 6 | 2,54 | vertical, hotizontal | 9 | - | - | SMT | tomacorriente | - | hembra |
| 14110913002000 | 6 | 2,54 | vertical, hotizontal | 9 | - | 600 | SMT | tomacorriente | - | hembra |
| 14110913002333 | 6 | 2,54 | vertical, hotizontal | 9 | - | - | SMT | tomacorriente | - | hembra |
| 14111013001000 | 6 | 2,54 | vertical, hotizontal | 10 | - | 500 | SMT | tomacorriente | - | hembra |
| 14111013001333 | 6 | 2,54 | vertical, hotizontal | 10 | - | - | SMT | tomacorriente | - | hembra |
| 14111013002000 | 6 | 2,54 | vertical, hotizontal | 10 | - | 600 | SMT | tomacorriente | - | hembra |
| 14111013002333 | 6 | 2,54 | vertical, hotizontal | 10 | - | - | SMT | tomacorriente | - | hembra |
| 14111113001000 | 6 | 2,54 | vertical, hotizontal | 11 | - | 500 | SMT | tomacorriente | - | hembra |
| 14111113001333 | 6 | 2,54 | vertical, hotizontal | 11 | - | - | SMT | tomacorriente | - | hembra |
| 14111113002000 | 6 | 2,54 | vertical, hotizontal | 11 | - | 600 | SMT | tomacorriente | - | hembra |
| 14111113002333 | 6 | 2,54 | vertical, hotizontal | 11 | - | - | SMT | tomacorriente | - | hembra |
| 14111213001000 | 6 | 2,54 | vertical, hotizontal | 12 | - | 500 | SMT | tomacorriente | - | hembra |
| 14111213001333 | 6 | 2,54 | vertical, hotizontal | 12 | - | - | SMT | tomacorriente | - | hembra |
| 14111213002000 | 6 | 2,54 | vertical, hotizontal | 12 | - | 600 | SMT | tomacorriente | - | hembra |
| 14111213002333 | 6 | 2,54 | vertical, hotizontal | 12 | - | - | SMT | tomacorriente | - | hembra |
| 14310213101000 | 6 | 2,54 | recto | 2 | - | - | sin herramientas | enchufe | - | macho |
| 14310313101000 | 6 | 2,54 | recto | 3 | - | - | sin herramientas | enchufe | - | macho |
| 14310410301000 | 2 | 1,27 | recto | 4 | - | - | sin herramientas | enchufe | - | macho |
| 14310413101000 | 6 | 2,54 | recto | 4 | - | - | sin herramientas | enchufe | - | macho |
| 14310513101000 | 6 | 2,54 | recto | 5 | - | - | sin herramientas | enchufe | - | macho |
| 14310613101000 | 6 | 2,54 | recto | 6 | - | - | sin herramientas | enchufe | - | macho |
| 14310713101000 | 6 | 2,54 | recto | 7 | - | - | sin herramientas | enchufe | - | macho |
| 14310813101000 | 6 | 2,54 | recto | 8 | - | - | sin herramientas | enchufe | - | macho |
| 14310913101000 | 6 | 2,54 | recto | 9 | - | - | sin herramientas | enchufe | - | macho |
| 14311013101000 | 6 | 2,54 | recto | 10 | - | - | sin herramientas | enchufe | - | macho |
| 14311113101000 | 6 | 2,54 | recto | 11 | - | - | sin herramientas | enchufe | - | macho |
| 14311213101000 | 6 | 2,54 | recto | 12 | - | - | sin herramientas | enchufe | - | macho |
| 474016-E | - | 2,54 | hotizontal | 10 | 2x5 | - | SMT | tomacorriente | - | macho |
| 374317-E | - | 2,54 | hotizontal | 20 | 2x10 | - | SMT | tomacorriente | - | macho |
| 474034-E | - | 2,54 | recto | 10 | 2x5 | - | crimpados | enchufe | sin contactos | hembra |
| 374335-E | - | 2,54 | recto | 20 | 2x10 | - | crimpados | enchufe | sin contactos | hembra |
| 474006-E | - | 2,54 | vertical | 10 | 2x5 | - | SMT | tomacorriente | - | macho |
| 234832-E | - | 2,54 | hotizontal | 2 | - | - | SMT | tomacorriente | - | macho |
| 284052-E | - | 2,54 | hotizontal | 3 | - | - | SMT | tomacorriente | - | macho |
| 384471-E | - | 2,54 | hotizontal | 4 | - | - | SMT | tomacorriente | - | macho |
| 254823-E | - | 2,54 | hotizontal | 5 | - | - | SMT | tomacorriente | - | macho |
| 254699-E | - | 2,54 | hotizontal | 6 | - | - | SMT | tomacorriente | - | macho |
| 284121-E | - | 2,54 | hotizontal | 8 | - | - | SMT | tomacorriente | - | macho |
| 364198-E | - | 2,54 | recto | 2 | - | - | crimpados | enchufe | sin contactos | hembra |
| 364200-E | - | 2,54 | recto | 2 | - | - | crimpados | enchufe | sin contactos | hembra |
| 364201-E | - | 2,54 | recto | 2 | - | - | crimpados | enchufe | sin contactos | hembra |
| 364212-E | - | 2,54 | recto | 3 | - | - | crimpados | enchufe | sin contactos | hembra |
| 384453-E | - | 2,54 | recto | 4 | - | - | crimpados | enchufe | sin contactos | hembra |
| 364226-E | - | 2,54 | recto | 5 | - | - | crimpados | enchufe | sin contactos | hembra |
| 364240-E | - | 2,54 | recto | 6 | - | - | crimpados | enchufe | sin contactos | hembra |
| 364254-E | - | 2,54 | recto | 8 | - | - | crimpados | enchufe | sin contactos | hembra |
| 294645-E | - | 2,54 | vertical | 2 | - | - | SMT | tomacorriente | - | macho |
| 284656-E | - | 2,54 | vertical | 3 | - | - | SMT | tomacorriente | - | macho |
| 384462-E | - | 2,54 | vertical | 4 | - | - | SMT | tomacorriente | - | macho |
| 254831-E | - | 2,54 | vertical | 5 | - | - | SMT | tomacorriente | - | macho |
| 254707-E | - | 2,54 | vertical | 6 | - | - | SMT | tomacorriente | - | macho |
| 294649-E | - | 2,54 | vertical | 8 | - | - | SMT | tomacorriente | - | macho |
| 464762-E | - | 2,54 | - | - | - | - | crimpados | contacto | - | hembra |
| 464763-E | - | 2,54 | - | - | - | - | crimpados | contacto | - | hembra |
| 464766-E | - | 2,54 | - | - | - | - | crimpados | contacto | - | hembra |
| 504235-E | - | 1,27 | hotizontal | 2 | - | - | SMT | tomacorriente | - | macho |
| 504255-E | - | 1,27 | hotizontal | 4 | - | - | SMT | tomacorriente | - | macho |
| 504275-E | - | 1,27 | hotizontal | 6 | - | - | SMT | tomacorriente | - | macho |
| 524421-E | - | 1,27 | recto | 4 | - | - | IDC | enchufe | - | hembra |
| 524441-E | - | 1,27 | recto | 6 | - | - | IDC | enchufe | - | hembra |
| 524451-E | - | 1,27 | recto | 8 | - | - | IDC | enchufe | - | hembra |
| 484084-E | - | 1,27 | hotizontal | 10 | - | - | SMT | tomacorriente | - | hembra |
| 234464-E | - | 1,27 | hotizontal | 10 | - | - | SMT | tomacorriente | - | macho |
| 234478-E | - | 1,27 | hotizontal | 12 | - | - | SMT | tomacorriente | - | macho |
| 214011-E | - | 1,27 | hotizontal | 2 | - | - | SMT | tomacorriente | - | macho |
| 474108-E | - | 1,27 | hotizontal | 2 | - | - | SMT | tomacorriente | - | macho |
| 234450-E | - | 1,27 | hotizontal | 3 | - | - | SMT | tomacorriente | - | macho |
| 224398-E | - | 1,27 | recto | 4 | - | - | IDC | enchufe | - | hembra |
| 214049-E | - | 1,27 | recto | 4 | - | - | IDC | enchufe | - | hembra |
| 214012-E | - | 1,27 | hotizontal | 4 | - | - | SMT | tomacorriente | - | macho |
| 214158-E | - | 1,27 | recto | 6 | - | - | IDC | enchufe | - | hembra |
| 464244-E | - | 1,27 | recto | 6 | - | - | IDC | enchufe | - | hembra |
| 214013-E | - | 1,27 | hotizontal | 6 | - | - | SMT | tomacorriente | - | macho |
| 474810-E | - | 1,27 | hotizontal | 6 | - | - | SMT | tomacorriente | - | macho |
| 214014-E | - | 1,27 | hotizontal | 8 | - | - | SMT | tomacorriente | - | macho |
| Símbolo: (14xxx) | |
|---|---|
| Fabricante | HARTING |
| Serie de fabricante | har-flexicon® |
| Símbolo: (4740xx-E, 374317-E, 374335-E, 234832-E, 284xxx-E, 3844xx-E, 254xxx-E, 364198-E, 364212-E, 364226-E, 364240-E, 364254-E, 294645-E, 294649-E) | |
| Fabricante | TE Connectivity |
| Serie de fabricante | MaxiBridge |
| Color de cuerpo | negro |
| Nombre comercial | ERNI |
| Símbolo: (364200-E) | |
| Fabricante | TE Connectivity |
| Serie de fabricante | MaxiBridge |
| Color de cuerpo | verde |
| Nombre comercial | ERNI |
| Símbolo: (364201-E) | |
| Fabricante | TE Connectivity |
| Serie de fabricante | MaxiBridge |
| Color de cuerpo | rojo |
| Nombre comercial | ERNI |
| Símbolo: (464762-E, 464763-E) | |
| Fabricante | TE Connectivity |
| Serie de fabricante | MaxiBridge |
| Material de contactor | aleación de cobre |
| Tamaño de cable | 20AWG |
| Nombre comercial | ERNI |
| Símbolo: (464766-E) | |
| Fabricante | TE Connectivity |
| Serie de fabricante | MaxiBridge |
| Material de contactor | aleación de cobre |
| Tamaño de cable | 26AWG...24AWG |
| Nombre comercial | ERNI |
| Símbolo: (5042x5-E, 5244x1-E) | |
| Fabricante | TE Connectivity |
| Serie de fabricante | MicroBridge |
| Nombre comercial | ERNI |
| Símbolo: (484084-E, 2344xx-E, 214xxx-E, 474108-E, 474810-E, 224398-E, 464244-E) | |
| Fabricante | TE Connectivity |
| Serie de fabricante | MiniBridge |
| Nombre comercial | ERNI |