| Fabricante | TE Connectivity |
| Montaje mecánico | para conducto |
| Montaje | crimpados |
| Tipo de punta | de ojillo |
| Versión | aislada |
| Símbolo | Material de contactor | Ojillo para tornillo | Color | Diámetro int. orificio | Corte de cable | Tamaño de cable | Temperatura de trabajo |
|---|---|---|---|---|---|---|---|
| [mm] | [mm2] | [°C] | |||||
| 130008 | cobre | M5 | rojo | 5,2 | 0,3...1,42 | - | - |
| 130014 | cobre | M5 | rojo | 5,2 | 0,3...1,42 | - | - |
| 130046 | cobre | M6 | rojo | 6,35 | 0,26...1,65 | - | - |
| 130090 | cobre | M5 | azul | 5,26 | 1,25...2 | - | - |
| 130094 | cobre | M5 | azul | 5,3 | 1...2,5 | - | - |
| 130102 | cobre | M5 | azul | 5,2 | 1,25...2 | - | - |
| 130114 | cobre | M6 | azul | 6,35 | 1,25...2 | - | - |
| 130126 | - | M6 | azul | 6,35 | 1,04...2,62 | 16AWG...14AWG | max. 90 |
| 130171 | cobre | M5 | amarillo | 5,2 | 3...6 | - | - |
| 130205 | cobre | M6 | amarillo | 6,35 | 3...6 | - | - |
| 130207 | cobre | M10 | amarillo | 10,3 | 2,62...6,64 | 12AWG...10AWG | max. 105 |
| 130663 | cobre | M5 | azul | 5,2 | 1,25...2 | 16AWG...14AWG | - |
| 1-320551-3 | cobre | M4 | rojo | 4,34 | 0,5 | 20AWG | max. 105 |
| 1-320551-4 | cobre | M4 | rojo | 4,34 | 0,8...0,9 | 18AWG | max. 105 |
| 160136 | cobre | M10 | azul | 10,5 | 1,25...2 | - | - |
| 160138 | cobre | M10 | amarillo | 10,3 | 2,62...6,64 | - | max. 105 |
| 160292 | cobre | M5 | amarillo | 5,2 | 3...6 | - | - |
| 160296 | cobre | M8 | amarillo | 8,3 | 3...6 | - | - |
| 160298 | cobre | M8 | amarillo | 8,3 | 3...6 | - | - |
| 160300 | cobre | M10 | amarillo | 10,5 | 3...6 | - | - |
| 165028 | cobre | M6 | amarillo | 6,3 | 2,62...6,64 | 12AWG...10AWG | max. 105 |
| 165034 | cobre | M6 | amarillo | 6,7 | 3...6 | - | - |
| 165035 | cobre | M6 | amarillo | 6,35 | 3...6 | - | - |
| 2-35109-1/C | cobre | - | amarillo | 5 | 2,62...6,64 | 12AWG...10AWG | max. 105 |
| 2-36153-4 | cobre | - | rojo | 5 | 0,5...0,6 | - | max. 105 |
| 31880 | cobre | M2,5 | rojo | 3,02 | 0,3...1,42 | 22AWG...18AWG | max. 105 |
| 31886 | cobre | M4 | rojo | 4,34 | 0,3...1,42 | 22AWG...18AWG | max. 105 |
| 31890 | cobre | M4 | rojo | 4,17 | 0,3...1,42 | 22AWG...18AWG | max. 105 |
| 31894 | cobre | M6 | rojo | 6,73 | 0,3...1,42 | 22AWG...18AWG | max. 105 |
| 31895 | cobre | M8 | rojo | 7,92 | 0,3...1,42 | 22AWG...18AWG | max. 105 |
| 320551 | cobre | M4 | rojo | 4,17 | 0,3...1,42 | 22AWG...18AWG | max. 105 |
| 320553 | cobre | M2,5 | rojo | 3,02 | 0,3...1,42 | 22AWG...18AWG | max. 105 |
| 320554 | cobre | M4 | rojo | 4,17 | 0,3...1,42 | 22AWG...18AWG | max. 105 |
| 320560 | cobre | M4 | azul | 4,17 | 1,25...2 | 16AWG...14AWG | max. 105 |
| 320561 | cobre | M3,5 | azul | 3,68 | 1,25...2 | - | - |
| 320563 | cobre | M6 | azul | 6,35 | 1,25...2 | - | - |
| 320565 | cobre | M4 | azul | 4,34 | 1,25...2 | - | - |
| 320568 | cobre | M4 | amarillo | 4,17 | 3...6 | - | - |
| 320569 | cobre | M6 | amarillo | 6,73 | 3...6 | - | - |
| 320571 | cobre | M6 | rojo | 6,35 | 0,3...1,42 | - | - |
| 320572 | cobre | M8 | rojo | 7,92 | 0,3...1,42 | 22AWG...16AWG | max. 105 |
| 320574 | cobre | - | azul | 4,82 | 1,25...2 | 16AWG...14AWG | max. 105 |
| 320575 | cobre | M8 | azul | 8,3 | 1,25...2 | - | - |
| 320576 | cobre | M8 | amarillo | 8,3 | 3...6 | - | - |
| 320619 | cobre | M3,5 | azul | 3,68 | 1,25...2 | 16AWG...14AWG | max. 105 |
| 321045 | cobre | M6 | azul | 6,73 | 1,25...2 | - | - |
| 321898 | - | M5 | naranja | 5 | 1,65 | 22AWG...16AWG | 649 |
| 323914 | cobre | M2,5 | amarillo | 3,02 | 0,129...0,326 | 26AWG...22AWG | - |
| 323915 | cobre | M3,5 | amarillo | 3,68 | 0,129...0,326 | 26AWG...22AWG | - |
| 324043 | cobre | M5 | rojo | 4,82 | 6,64...10,5 | - | max. 105 |
| 324082 | cobre | M6 | rojo | 6,35 | 6,64...10,5 | - | max. 105 |
| 324159 | cobre | M2,5 | azul | 3,02 | 1,04...2,62 | 16AWG...14AWG | max. 150 |
| 328998 | cobre | M8 | azul | 8,33 | 1,04...2,62 | 16AWG...14AWG | max. 105 |
| 34142 | cobre | M3,5 | rojo | 3,68 | 0,3...1,42 | - | - |
| 34145 | cobre | M4 | rojo | 4,3 | 0,3...1,4 | 22AWG...16AWG | max. 105 |
| 34148 | cobre | M4 | rojo | 4,3 | 0,3...1,4 | 22AWG...16AWG | max. 105 |
| 34149 | cobre | - | rojo | 5 | 0,26...1,65 | - | - |
| 34150 | cobre | M6 | rojo | 6,4 | 0,3...1,4 | 22AWG...16AWG | max. 105 |
| 34151 | cobre | M8 | rojo | 8,3 | 0,3...1,42 | - | - |
| 34158 | cobre | M3,5 | azul | 3,68 | 1,25...2 | - | - |
| 34160 | cobre | M4 | azul | 4,3 | 1,25...2 | 16AWG...14AWG | max. 90 |
| 34162 | cobre | M6 | azul | 6,4 | 1,25...2 | 16AWG...14AWG | max. 105 |
| 34163 | cobre | M8 | azul | 8,4 | 1,25...2 | 16AWG...14AWG | max. 105 |
| 342145-1 | cobre | M6 | azul | - | 1...2,5 | 16AWG...14AWG | max. 105 |
| 34852 | cobre | M3,5 | amarillo | 3,68 | 2,62...6,64 | 12AWG...10AWG | max. 105 |
| 34853 | cobre | M4 | amarillo | 4,17 | 2,62...6,64 | 12AWG...10AWG | max. 105 |
| 34855 | cobre | M6 | amarillo | 6,35 | 3...6 | 12AWG...10AWG | max. 105 |
| 34856 | cobre | M8 | amarillo | 8,4 | 3...6 | 12AWG...10AWG | max. 105 |
| 35108 | cobre | M4 | amarillo | 4,34 | 3...6 | - | - |
| 35111 | cobre | M8 | amarillo | 8,33 | 2,62...6,64 | - | - |
| 36150 | cobre | M3,5 | rojo | 3,68 | 0,3...1,42 | - | - |
| 36151 | cobre | M3,5 | rojo | 3,68 | 0,3...1,42 | - | - |
| 36152 | cobre | M3,5 | rojo | 3,68 | 0,26...1,65 | 22AWG...16AWG | max. 105 |
| 36153 | cobre | - | rojo | 5 | 0,26...1,65 | - | - |
| 36154 | cobre | - | rojo | 5 | 0,26...1,65 | 22AWG...16AWG | max. 105 |
| 36160 | cobre | - | azul | 5 | 1,04...2,62 | - | max. 105 |
| 36161 | cobre | - | amarillo | 5 | 2,62...6,64 | - | max. 105 |
| 51863 | cobre | M3,5 | rojo | 3,68 | 0,3...1,42 | - | - |
| 51864-1 | cobre | M4 | azul | 4,34 | 1,31...2,08 | 16AWG...14AWG | max. 105 |
| 51864-2 | cobre | - | azul | 5 | 1,31...2,08 | 16AWG...14AWG | max. 105 |
| Símbolo: (1300xx, 130102, 130114, 130171, 130205, 160136, 16029x, 160300, 165034, 165035, 320561, 320563, 320565, 320568, 320569, 320571, 320572, 320575, 320576, 321045, 328998, 34142, 34149, 34151, 34158, 35108, 35111, 36150, 36151, 36153, 36160, 36161, 5186xxx) | |
|---|---|
| Cobertura de contactor | estaneado |
| Símbolo: (130126, 34145, 34148, 34150, 3416x, 342145-1, 3485x) | |
| Cobertura de contactor | estaneado |
| Serie de fabricante | PLASTI-GRIP |
| Símbolo: (130207, 130663, 1-320551-3, 1-320551-4, 160138, 165028, 2-35109-1/C, 2-36153-4, 318xx, 32055x, 320560, 320574, 320619, 323914, 323915, 324159, 36152, 36154) | |
| Cobertura de contactor | estaneado |
| Serie de fabricante | PIDG |
| Símbolo: (321898) | |
| Cobertura de contactor | niquelado |
| Símbolo: (324043, 324082) | |
| Cobertura de contactor | estaneado |
| Serie de fabricante | TERMINYL |