| Producent | HIRSCHMANN |
| Type connector | rond |
| Dichtheidsklasse | IP67 |
| Producentenserie | CA |
| Blokkeersysteem | gedraaid |
| Symbool | Connector | Soort | Blokkeersysteem | Oriëntatie | Mechanische montage | Elektrische montage | Øbuit. kabel | Unom | Werktemperatuur | Doorsn. kab. | Indeling |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [V] | [°C] | [mm2] | ||||||||
| CA3GD | contact | vrouwelijk | binnendraad | - | flens (2 openingen), voor paneel | schroef terminal | 6...12 | 400 | -40...90 | 2,5 | 3+PE |
| CA3GS | contact | mannelijk | buitendraad | - | flens (2 openingen), voor paneel | schroef terminal | 6...12 | 400 | -40...90 | 2,5 | 3+PE |
| CA3LD | stekker | vrouwelijk | binnendraad | recht | voor draad | schroef terminal | 6...12 | 400 | -40...90 | 2,5 | 3+PE |
| CA3WLD | stekker | vrouwelijk | binnendraad | hoek van 90 ° | voor draad | schroef terminal | 6...12 | 400 | -40...90 | 2,5 | 3+PE |
| CA3LS | stekker | mannelijk | buitendraad | recht | voor draad | schroef terminal | 6...12 | 400 | -40...90 | 2,5 | 3+PE |
| CA3WLS | stekker | mannelijk | buitendraad | hoek van 90 ° | voor draad | schroef terminal | 6...12 | 400 | -40...90 | 2,5 | 3+PE |
| CA6GD | contact | vrouwelijk | binnendraad | - | flens (2 openingen), voor paneel | solderen | 6...12 | 250 | -40...90 | 0,75 | 6+PE |
| CA6GS | contact | mannelijk | buitendraad | - | flens (2 openingen), voor paneel | solderen | 6...12 | 250 | -40...90 | 0,75 | 6+PE |
| CA6LD | stekker | vrouwelijk | binnendraad | recht | voor draad | solderen | 6...12 | 250 | -40...90 | 0,75 | 6+PE |
| CA6WLD | stekker | vrouwelijk | binnendraad | hoek van 90 ° | voor draad | solderen | 6...12 | 250 | -40...90 | 0,75 | 6+PE |
| CA6LS | stekker | mannelijk | buitendraad | recht | voor draad | solderen | 6...12 | 250 | -40...90 | 0,75 | 6+PE |
| CA6WLS | stekker | mannelijk | buitendraad | hoek van 90 ° | voor draad | solderen | 6...12 | 250 | -40...90 | 0,75 | 6+PE |
| CA2LDSWGEB | stekker | vrouwelijk | binnendraad | recht | voor draad | - | - | - | - | - | - |
| Symbool: (CA3xxx) | |
|---|---|
| Inom | 16A |
| Symbool: (CA6xxx) | |
| Inom | 10A |