| Achtergrondverlichting | ja |
| Precisie van de frequentiemeting | ±(1,2%+2 digit) |
| Precisie van de weerstandsmeting | ±(3%+ 5 digit) |
| Precisie van de AC-stroommeting | ±(1,8% + 8 digit) |
| Precisie van de DC-stroommeting | ±(1,5% + 3 digit) |
| Precisie van de AC-spanningsmeting | ±(1,5% + 6 digit) |
| Precisie van de DC-spanningsmeting | ±(0,3% + 2 digit) |
| Precisie van de weerstandsmeting | ±(0,8%+4 digit) |
| Meetnauwkeurigheid temperatuur | ±(3% + 3 digit) |
| Symbool | EX430A | EX470A |
|---|---|---|
| Soort gebruikt display | ||
| - LCD | x | x |
| Display -parameters | ||
| - (3999) | x | x |
| Meting van de werkelijke effectieve waarde | ||
| - True RMS AC | x | x |
| Meetbereik temperatuur [°C] | ||
| - -20...750 | x | x |
| Vullingscooficient [%] | 0,1...99,9 | 0,1...99,9 |
| Netwerkcontinuïteitstest | ||
| - akoestisch signaal | x | x |
| Conformiteit met de norm | ||
| - CAT II 1000V | x | x |
| - CAT III 600V | x | x |
| - EN 61010 | x | x |
| Voedingsbron | ||
| - batterij 6F22 9V x1 | x | x |
| Afmetingen (B x H x D) [mm] | 81x187x50 | 81x187x50 |
| Symbool: (EX470A) | |
|---|---|
| Bereik van contacloze temperatuurmeting | -50...270°C |
| Extra functies | pyrometer; laservisier |
| Nauwkeurigheid van contactloze temperatuurmeting | ±(2% + 2°C) |