| Producent | UNI-T |
| Type meter | kalibrator |
| Display | LCD |
| Achtergrondverlichting | ja |
| Symbool | UT714 | UT715 | UT705 | UT725 |
|---|---|---|---|---|
| Soort kalibratietoestel | ||||
| - lus | x | x | x | |
| - thermokoppel | x | x | ||
| Meting | ||||
| - frequentie | x | x | ||
| - DC spanning | x | x | x | x |
| - DC-stroom, stroomlus 4-20mA | x | x | x | |
| - weerstand | x | x | ||
| Meetbereik weerstand [Ω] | ||||
| - 500/5k | x | |||
| - 500...5000 | x | |||
| Temp. (thermokoppel T) [°C] | -200...400 | - | - | -250...400 |
| Temp. (thermokoppel S) [°C] | 0...1767 | - | - | 0...1767 |
| Temp. (thermokoppel N) [°C] | -200...1300 | - | - | -200...1300 |
| Temp. (thermokoppel R) [°C] | 0...1767 | - | - | 0...1767 |
| Temp. (thermokoppel K) [°C] | -200...1372 | - | - | -200...1372 |
| Temp. (thermokoppel J) [°C] | -200...1200 | - | - | -200...1200 |
| Temp. (thermokoppel E) [°C] | -200...1000 | - | - | -200...1000 |
| Temp. (thermokoppel B) [°C] | 600...1820 | - | - | 600...1820 |
| Netwerkcontinuïteitstest [Ω] | ||||
| - <50 | x | |||
| - <250 | x | x | ||
| Maateenheid | ||||
| - °C, °F | x | x | ||
| Precisie van de DC-stroommeting | ||||
| - ±(0,02% + 2 digit) | x | x | x | |
| Precisie van de frequentiemeting | ||||
| - ±(0,01%+1 digit) | x | |||
| - ±(0,02%+2 digit) | x | x |
| Symbool: (UT714) | |
|---|---|
| Interface | USB |
| Precisie van de weerstandsmeting | ±(0,05%+10 digit) |
| Voedingsbron | batterij AA 1,2V x6 |
| Batterij/ accu | batterij AA 1,2V x6 |
| Afmetingen | 195x95x58mm |
| Symbool: (UT715) | |
| Meetbereik DC-stroom | 0...24mA |
| Frequentie meetbereik | 100Hz/1kHz/10kHz/100kHz |
| Interface | USB |
| Voedingsbron | batterij AA 1,2V x6 |
| Batterij/ accu | batterij AA 1,2V x6 |
| Afmetingen | 195x95x58mm |
| Symbool: (UT705) | |
| Meetbereik DC-stroom | 0...24mA |
| Voedingsbron | batterij 6F22 9V x1 |
| Batterij/ accu | batterij AA 1,2V x6 |
| Afmetingen | 325x225x285mm |
| Symbool: (UT725) | |
| Meetbereik DC-stroom | 0...24mA |
| Frequentie meetbereik | 100Hz/1kHz/10kHz/100kHz |
| Interface | USB |
| Precisie van de weerstandsmeting | ±(0,05%+10 digit) |
| Voedingsbron | batterij AA 1,2V x6 |
| Batterij/ accu | batterij AA 1,2V x6 |
| Afmetingen | 195x95x58mm |