| Symbool: (CATCSLLTSFCK) | |
|---|---|
| Producent | Optris |
| Type meter | pyrometer |
| Meting | temperatuur |
| Diameter sonde | 50mm |
| Opt. resol. | 50:1 |
| Uitstootwaarde | 0,1...1,1 |
| Meetresolutie | 0,1K |
| Meetbereik temp. | -30...1000°C |
| Lengte meetgolf | 8...14µm |
| Resp.tijd voor temp.met. | 0,15s |
| Meetnauwkeurigheid temperatuur | ±1% |
| Optiek | SF - lens: 24mm @ 1200mm |
| Kabelle. | 3m |
| Sondelengte | 100mm |
| Montage | M48x1.5 |
| Producentenserie | CSlaser LT |
| Dichtheidsklasse | IP63 |
| Interface | USB |
| Symbool: (CATCSLT15SFCB3K) | |
| Producent | Optris |
| Type meter | pyrometer |
| Meting | temperatuur |
| Diameter sonde | 12mm |
| Opt. resol. | 15:1 |
| Uitstootwaarde | 0,1...1,1 |
| Meetresolutie | 0,1K |
| Meetbereik temp. | -50...1030°C |
| Lengte meetgolf | 8...14µm |
| Resp.tijd voor temp.met. | 0,025s |
| Meetnauwkeurigheid temperatuur | ±1,5% |
| Optiek | 7mm |
| Kabelle. | 3m |
| Sondelengte | 87mm |
| Montage | M12x1 |
| Producentenserie | CS LT |
| Dichtheidsklasse | IP63 |
| Interface | USB |
| Symbool: (CATCSMA3MHSF305K) | |
| Producent | Optris |
| Type meter | pyrometer |
| Meting | temperatuur |
| Diameter sonde | 12mm |
| Opt. resol. | 33:1 |
| Uitstootwaarde | 0,1...1,1 |
| Meetresolutie | 0,1K |
| Meetbereik temp. | 100...600°C |
| Lengte meetgolf | 2,3µm |
| Resp.tijd voor temp.met. | 0,02s |
| Optiek | 7mm |
| Kabelle. | 1m |
| Sondelengte | 35mm |
| Montage | M12x1 |
| Producentenserie | CSmicro 3M |
| Dichtheidsklasse | IP63 |
| Interface | USB |
| Symbool: (CATCT3MHSFK) | |
| Producent | Optris |
| Type meter | pyrometer |
| Meting | temperatuur |
| Diameter sonde | 50mm |
| Opt. resol. | 33:1 |
| Uitstootwaarde | 0,1...1,1 |
| Meetresolutie | 0,1K |
| Meetbereik temp. | 100...600°C |
| Lengte meetgolf | 2,3µm |
| Resp.tijd voor temp.met. | 0,001s |
| Optiek | 7mm |
| Kabelle. | 3m |
| Sondelengte | 100mm |
| Montage | M48x1.5 |
| Producentenserie | CT 3M |
| Dichtheidsklasse | IP65 |
| Interface | Ethernet; RS232; RS485; USB; relaisuitgang |
| Symbool: (CATCTL3MH1SFK) | |
| Producent | Optris |
| Type meter | pyrometer |
| Meting | temperatuur |
| Diameter sonde | 50mm |
| Opt. resol. | 300:1 |
| Uitstootwaarde | 0,1...1,1 |
| Meetresolutie | 0,1K |
| Meetbereik temp. | 150...1000°C |
| Lengte meetgolf | 2,3µm |
| Resp.tijd voor temp.met. | 0,001s |
| Optiek | SF - lens: 11mm @ 1100mm |
| Kabelle. | 3m |
| Sondelengte | 100mm |
| Montage | M48x1.5 |
| Producentenserie | CTlaser 3M |
| Dichtheidsklasse | IP65 |
| Interface | Ethernet; RS232; RS485; USB; relaisuitgang |
| Symbool: (CATCSMALT15SF0505K, CATCSMVLT15SF0505K) | |
| Producent | Optris |
| Type meter | pyrometer |
| Meting | temperatuur |
| Diameter sonde | 12mm |
| Opt. resol. | 15:1 |
| Uitstootwaarde | 0,1...1,1 |
| Meetresolutie | 0,1K |
| Meetbereik temp. | -50...1030°C |
| Lengte meetgolf | 8...14µm |
| Resp.tijd voor temp.met. | 0,014s |
| Meetnauwkeurigheid temperatuur | ±1% |
| Optiek | 7mm |
| Kabelle. | 1m |
| Sondelengte | 35mm |
| Montage | M12x1 |
| Producentenserie | CSmicro LT/LTH |
| Dichtheidsklasse | IP63 |
| Interface | USB |
| Symbool: (CATCTLT15CB3K) | |
| Producent | Optris |
| Type meter | pyrometer |
| Meting | temperatuur |
| Diameter sonde | 14mm |
| Opt. resol. | 15:1 |
| Uitstootwaarde | 0,1...1,1 |
| Meetresolutie | 0,1K |
| Meetbereik temp. | -50...600°C |
| Lengte meetgolf | 8...14µm |
| Resp.tijd voor temp.met. | 0,15s |
| Meetnauwkeurigheid temperatuur | ±1% |
| Optiek | 7mm |
| Kabelle. | 3m |
| Sondelengte | 28mm |
| Montage | M12x1 |
| Producentenserie | CT LT |
| Dichtheidsklasse | IP65 |
| Interface | Ethernet; RS232; RS485; USB; relaisuitgang |
| Symbool: (CATCTLT20CB3K) | |
| Producent | Optris |
| Type meter | pyrometer |
| Meting | temperatuur |
| Diameter sonde | 14mm |
| Opt. resol. | 22:1 |
| Uitstootwaarde | 0,1...1,1 |
| Meetresolutie | 0,1K |
| Meetbereik temp. | -50...975°C |
| Lengte meetgolf | 8...14µm |
| Resp.tijd voor temp.met. | 0,15s |
| Meetnauwkeurigheid temperatuur | ±1% |
| Optiek | 7mm |
| Kabelle. | 3m |
| Sondelengte | 28mm |
| Montage | M12x1 |
| Producentenserie | CT LT |
| Dichtheidsklasse | IP65 |
| Interface | Ethernet; RS232; RS485; USB; relaisuitgang |
| Symbool: (CATCSLLTSFCK) | |
|---|---|
| Software | CompactConnect |
| Meetnauwkeurigheid temperatuur | ±1°C |
| Voedingsspanning | 5...30V DC |
| Uitgang | analoog 4...20 mА |
| Symbool: (CATCSLT15SFCB3K) | |
| Software | CompactConnect |
| Meetnauwkeurigheid temperatuur | ±1,5°C |
| Voedingsspanning | 5...30V DC |
| Uitgang | analoog 0...5 V/ 0...10 V, analoog, thermokoppel type K |
| Symbool: (CATCSMA3MHSF305K) | |
| Software | CompactConnect, te downloaden van de website van de fabrikant |
| Meetnauwkeurigheid temperatuur | ±(0,3% + 2°C) |
| Voedingsspanning | 5...30V DC |
| Uitgang | analoog 4...20 mА |
| Symbool: (CATCT3MHSFK, CATCTL3MH1SFK) | |
| Software | CompactConnect |
| Communicatieprotocol | Modbus RTU, PROFIBUS |
| Meetnauwkeurigheid temperatuur | ±(0,3% + 2°C) |
| Voedingsspanning | 8...36V DC |
| Uitgang | analoog 0...5 V/ 0...10 V, analoog 0/4...20 mА, K- of J-type thermokoppel |
| Symbool: (CATCSMALT15SF0505K) | |
| Software | CompactConnect, te downloaden van de website van de fabrikant |
| Meetnauwkeurigheid temperatuur | ±1°C |
| Voedingsspanning | 5...30V DC |
| Uitgang | analoog 4...20 mА |
| Symbool: (CATCSMVLT15SF0505K) | |
| Software | CompactConnect, te downloaden van de website van de fabrikant |
| Meetnauwkeurigheid temperatuur | ±1°C |
| Voedingsspanning | 5...30V DC |
| Uitgang | analoog 0...5 V/ 0...10 V, analoog, thermokoppel type K |
| Symbool: (CATCTLT15CB3K, CATCTLT20CB3K) | |
| Software | CompactConnect, te downloaden van de website van de fabrikant |
| Communicatieprotocol | Modbus RTU, PROFIBUS |
| Meetnauwkeurigheid temperatuur | ±1°C |
| Voedingsspanning | 8...36V DC |
| Uitgang | analoog 0...5 V/ 0...10 V, analoog 0/4...20 mА, K- of J-type thermokoppel |
| Symbool | Beschrijving artikel |
|---|---|
| CATCSLLTSFCK | Pyrometer;-30÷1000°C;Nauwk:±1°C;±1%;Res:0,1K;Opt.resol:50:1 |
| CATCSLT15SFCB3K | Pyrometer;-50÷1030°C;Nauwk:±1,5°C;±1,5%;Res:0,1K;ε:0,1÷1,1 |
| CATCSMA3MHSF305K | Pyrometer;100÷600°C;Nauwk:±(0,3%+2°C);Res:0,1K;ε:0,1÷1,1 |
| CATCT3MHSFK | Pyrometer;100÷600°C;Nauwk:±(0,3%+2°C);Res:0,1K;ε:0,1÷1,1;1ms |
| CATCTL3MH1SFK | Pyrometer;150÷1000°C;Nauwk:±(0,3%+2°C);Res:0,1K;ε:0,1÷1,1 |
| CATCSMALT15SF0505K | Pyrometer;-50÷1030°C;Nauwk:±1°C;±1%;Res:0,1K;Opt.resol:15:1 |
| CATCSMVLT15SF0505K | Pyrometer;-50÷1030°C;Nauwk:±1°C;±1%;Res:0,1K;Opt.resol:15:1 |
| CATCTLT15CB3K | Pyrometer;-50÷600°C;Nauwk:±1°C;±1%;Res:0,1K;Opt.resol:15:1 |
| CATCTLT20CB3K | Pyrometer;-50÷975°C;Nauwk:±1°C;±1%;Res:0,1K;Opt.resol:22:1 |