| Tip carcasă | pentru calculator |
| Producător | TEKO |
| X | 73mm |
| Y | 100mm |
| Simbol | Culoare carc. | Z | Articole conexe |
|---|---|---|---|
| [mm] | |||
| TEK-BERRY3.0 | semitransparent | 29 | - |
| TEK-BERRY3.40 | gri | 29 | - |
| TEK-BERRY3.9 | neagră | 29 | - |
| TEK-BERRY4.0 | semitransparent | 29 | RPI-4B-4G, RPI-4B-8G |
| TEK-BERRY4.9 | neagră | 29 | RPI-4B-4G, RPI-4B-8G |
| TEK-CAM3.0 | semitransparent | 36 | - |
| TEK-CAM3.40 | gri | 36 | - |
| TEK-CAM3.9 | neagră | 36 | - |
| TEK-CAM4.0 | semitransparent | 36 | RPI-4B-4G, RPI-4B-8G |
| TEK-CAM4.40 | gri | 36 | RPI-4B-4G, RPI-4B-8G |
| TEK-CAM4.9 | neagră | 36 | RPI-4B-4G, RPI-4B-8G |
| Simbol: (TEK-BERRY3.xx) | |
|---|---|
| Utilizare - serie/producător | Raspberry Pi 3 |
| Simbol: (TEK-BERRY4.0, TEK-BERRY4.9, TEK-CAM4.xx) | |
| Utilizare - serie/producător | Raspberry Pi 4 B |
| Simbol: (TEK-CAM3.xx) | |
| Utilizare - serie/producător | Raspberry Pi |