| Producător | VISHAY |
| Montare | SMD |
| Tip condensator | ceramic |
| Simbol | Diel. | Carcasă | Carcasă - mm | Tensiune de lucru | Temperatura de lucru | Toleranţă | Tol. | Capacitanţă | Dimensiuni corp | Ulucru X | Ulucru Y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [V] | [°C] | [%] | [pF] | [F] | [mm] | [V AC] | [V AC] | ||||
| VJ0402L0R5BXACW1BC | - | 0402 | 1005 | 50 | -55...125 | - | ±0,1 | 0,5p | - | - | - |
| VJ0402L1R0BXACW1BC | - | 0402 | 1005 | 50 | -55...125 | - | ±0,1 | 1p | - | - | - |
| VJ0402L3R3VXACW1BC | - | 0402 | 1005 | 50 | -55...125 | - | ±0,05 | 3,3p | - | - | - |
| VJ0402Q0R5BXACW1BC | - | 0402 | 1005 | 50 | -55...125 | - | ±0,1 | 0,5p | - | - | - |
| VJ0402Q100JXACW1BC | - | 0402 | 1005 | 50 | -55...125 | ±5 | - | 10p | - | - | - |
| VJ0603L100GXACW1BC | - | 0603 | 1608 | 50 | -55...125 | ±2 | - | 10p | - | - | - |
| VJ0603Q330FXBCW1BC | - | 0603 | 1608 | 100 | -55...125 | ±1 | - | 33p | - | - | - |
| VJ0603Q390FXBCW1BC | - | 0603 | 1608 | 100 | -55...125 | ±1 | - | 39p | - | - | - |
| VJ0603Q6R8BXACW1BC | - | 0603 | 1608 | 50 | -55...125 | - | ±0,1 | 6,8p | - | - | - |
| VJ0805L120GXACW1BC | - | 0805 | 2012 | 50 | -55...125 | ±2 | - | 12p | - | - | - |
| VJ0805L820GXACW1BC | - | 0805 | 2012 | 50 | -55...125 | ±2 | - | 82p | - | - | - |
| VJ0201A100JXXCW1BC | C0G (NP0) | 0201 | 0603 | 25 | -55...125 | ±5 | - | 10p | - | - | - |
| VJ0201A101JXXCW1BC | C0G (NP0) | 0201 | 0603 | 25 | -55...125 | ±5 | - | 100p | - | - | - |
| VJ0201A120JXACW1BC | C0G (NP0) | 0201 | 0603 | 50 | -55...125 | ±5 | - | 12p | - | - | - |
| VJ0201A180GXACW1BC | C0G (NP0) | 0201 | 0603 | 50 | -55...125 | ±2 | - | 18p | - | - | - |
| VJ0201A1R0BXXCW1BC | C0G (NP0) | 0201 | 0603 | 25 | -55...125 | - | ±0,1 | 1p | - | - | - |
| VJ0201A1R2BXACW1BC | C0G (NP0) | 0201 | 0603 | 50 | -55...125 | - | ±0,1 | 1,2p | - | - | - |
| VJ0201A1R5BXACW1BC | C0G (NP0) | 0201 | 0603 | 50 | -55...125 | - | ±0,1 | 1,5p | - | - | - |
| VJ0201A1R5CXXCW1BC | C0G (NP0) | 0201 | 0603 | 25 | -55...125 | - | ±0,25 | 1,5p | - | - | - |
| VJ0201A1R8BXXCW1BC | C0G (NP0) | 0201 | 0603 | 25 | -55...125 | - | ±0,1 | 1,8p | - | - | - |
| VJ0201A1R8CXACW1BC | C0G (NP0) | 0201 | 0603 | 50 | -55...125 | - | ±0,25 | 1,8p | - | - | - |
| VJ0201A220JXACW1BC | C0G (NP0) | 0201 | 0603 | 50 | -55...125 | ±5 | - | 22p | - | - | - |
| VJ0201A270JXACW1BC | C0G (NP0) | 0201 | 0603 | 50 | -55...125 | ±5 | - | 27p | - | - | - |
| VJ0201A2R2BXXCW1BC | C0G (NP0) | 0201 | 0603 | 25 | -55...125 | - | ±0,1 | 2,2p | - | - | - |
| VJ0201A2R7CXACW1BC | C0G (NP0) | 0201 | 0603 | 50 | -55...125 | - | ±0,25 | 2,7p | - | - | - |
| VJ0201A330JXACW1BC | C0G (NP0) | 0201 | 0603 | 50 | -55...125 | ±5 | - | 33p | - | - | - |
| VJ0201A3R9CXACW1BC | C0G (NP0) | 0201 | 0603 | 50 | -55...125 | - | ±0,25 | 3,9p | - | - | - |
| VJ0201A4R7CXACW1BC | C0G (NP0) | 0201 | 0603 | 50 | -55...125 | - | ±0,25 | 4,7p | - | - | - |
| VJ0201A680JXACW1BC | C0G (NP0) | 0201 | 0603 | 50 | -55...125 | ±5 | - | 68p | - | - | - |
| VJ0402A100JXJCW1BC | C0G (NP0) | 0402 | 1005 | 16 | -55...125 | ±5 | - | 10p | - | - | - |
| VJ0402A100JXJPW1BC | C0G (NP0) | 0402 | 1005 | 16 | -55...125 | ±5 | - | 10p | - | - | - |
| VJ0402A101FXAAC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±1 | - | 100p | - | - | - |
| VJ0402A101KXBAC | C0G (NP0) | 0402 | 1005 | 100 | -55...125 | ±10 | - | 100p | - | - | - |
| VJ0402A102JXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 1n | - | - | - |
| VJ0402A120GXXAC | C0G (NP0) | 0402 | 1005 | 25 | -55...125 | ±2 | - | 12p | - | - | - |
| VJ0402A120JXAAC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 12p | - | - | - |
| VJ0402A120JXJCW1BC | C0G (NP0) | 0402 | 1005 | 16 | -55...125 | ±5 | - | 12p | - | - | - |
| VJ0402A121FXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±1 | - | 120p | - | - | - |
| VJ0402A150FXJCW1BC | C0G (NP0) | 0402 | 1005 | 16 | -55...125 | ±1 | - | 15p | - | - | - |
| VJ0402A150JXAAC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 15p | - | - | - |
| VJ0402A150KXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±10 | - | 15p | - | - | - |
| VJ0402A151JXXCW1BC | C0G (NP0) | 0402 | 1005 | 25 | -55...125 | ±5 | - | 150p | - | - | - |
| VJ0402A180GXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±2 | - | 18p | - | - | - |
| VJ0402A180JXJCW1BC | C0G (NP0) | 0402 | 1005 | 16 | -55...125 | ±5 | - | 18p | - | - | - |
| VJ0402A181FXQCW1BC | C0G (NP0) | 0402 | 1005 | 10 | -55...125 | ±1 | - | 180p | - | - | - |
| VJ0402A181JXAAC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 180p | - | - | - |
| VJ0402A1R5CXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | - | ±0,25 | 1,5p | - | - | - |
| VJ0402A1R5DXQCW1BC | C0G (NP0) | 0402 | 1005 | 10 | -55...125 | - | ±0,5 | 1,5p | - | - | - |
| VJ0402A220FXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±1 | - | 22p | - | - | - |
| VJ0402A220GXXPW1BC | C0G (NP0) | 0402 | 1005 | 25 | -55...125 | ±2 | - | 22p | - | - | - |
| VJ0402A220JXXCW1BC | C0G (NP0) | 0402 | 1005 | 25 | -55...125 | ±5 | - | 22p | - | - | - |
| VJ0402A220KXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±10 | - | 22p | - | - | - |
| VJ0402A220KXJCW1BC | C0G (NP0) | 0402 | 1005 | 16 | -55...125 | ±10 | - | 22p | - | - | - |
| VJ0402A221JXAAC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 220p | - | - | - |
| VJ0402A221JXXCW1BC | C0G (NP0) | 0402 | 1005 | 25 | -55...125 | ±5 | - | 220p | - | - | - |
| VJ0402A270KXJCW1BC | C0G (NP0) | 0402 | 1005 | 16 | -55...125 | ±10 | - | 27p | - | - | - |
| VJ0402A2R2CXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | - | ±0,25 | 2,2p | - | - | - |
| VJ0402A330GXXCW1BC | C0G (NP0) | 0402 | 1005 | 25 | -55...125 | ±2 | - | 33p | - | - | - |
| VJ0402A330JXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 33p | - | - | - |
| VJ0402A331GXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±2 | - | 330p | - | - | - |
| VJ0402A331JXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 330p | - | - | - |
| VJ0402A390JXAAC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 39p | - | - | - |
| VJ0402A390JXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 39p | - | - | - |
| VJ0402A391FXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±1 | - | 390p | - | - | - |
| VJ0402A391JXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 390p | - | - | - |
| VJ0402A3R9CXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | - | ±0,25 | 3,9p | - | - | - |
| VJ0402A470JXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 47p | - | - | - |
| VJ0402A470JXBAC | C0G (NP0) | 0402 | 1005 | 100 | -55...125 | ±5 | - | 47p | - | - | - |
| VJ0402A470JXQCW1BC | C0G (NP0) | 0402 | 1005 | 10 | -55...125 | ±5 | - | 47p | - | - | - |
| VJ0402A471JXJCW1BC | C0G (NP0) | 0402 | 1005 | 16 | -55...125 | ±5 | - | 470p | - | - | - |
| VJ0402A4R7BXBCW1BC | C0G (NP0) | 0402 | 1005 | 100 | -55...125 | - | ±0,1 | 4,7p | - | - | - |
| VJ0402A4R7CXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | - | ±0,25 | 4,7p | - | - | - |
| VJ0402A4R7CXXAC | C0G (NP0) | 0402 | 1005 | 25 | -55...125 | - | ±0,25 | 4,7p | - | - | - |
| VJ0402A560FXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±1 | - | 56p | - | - | - |
| VJ0402A561JXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 560p | - | - | - |
| VJ0402A5R6BXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | - | ±0,1 | 5,6p | - | - | - |
| VJ0402A5R6CXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | - | ±0,25 | 5,6p | - | - | - |
| VJ0402A680KXBCW1BC | C0G (NP0) | 0402 | 1005 | 100 | -55...125 | ±10 | - | 68p | - | - | - |
| VJ0402A820GXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±2 | - | 82p | - | - | - |
| VJ0402A820GXXAC | C0G (NP0) | 0402 | 1005 | 25 | -55...125 | ±2 | - | 82p | - | - | - |
| VJ0402A820JXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 82p | - | - | - |
| VJ0402A821JXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 820p | - | - | - |
| VJ0402A8R2CXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | - | ±0,25 | 8,2p | - | - | - |
| VJ0402D1R0BXCAJ | C0G (NP0) | 0402 | 1005 | 200 | -55...125 | - | ±0,1 | 1p | - | - | - |
| VJ0402D220JXBAJ | C0G (NP0) | 0402 | 1005 | 100 | -55...125 | ±5 | - | 22p | - | - | - |
| VJ0402D390JXAAJ | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | ±5 | - | 39p | - | - | - |
| VJ0402Q1R5BXACW1BC | C0G (NP0) | 0402 | 1005 | 50 | -55...125 | - | ±0,1 | 1,5p | - | - | - |
| VJ0402Q560JXXCW1BC | C0G (NP0) | 0402 | 1005 | 25 | -55...125 | ±5 | - | 56p | - | - | - |
| VJ0603A0R5CXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | - | ±0,25 | 0,5p | - | - | - |
| VJ0603A100JXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 10p | - | - | - |
| VJ0603A100JXBAC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 10p | - | - | - |
| VJ0603A101FXBAC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±1 | - | 100p | - | - | - |
| VJ0603A101JXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 100p | - | - | - |
| VJ0603A101JXBAC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 100p | - | - | - |
| VJ0603A101JXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 100p | - | - | - |
| VJ0603A101JXPCW1BC | C0G (NP0) | 0603 | 1608 | 250 | -55...125 | ±5 | - | 100p | - | - | - |
| VJ0603A101JXXCW1BC | C0G (NP0) | 0603 | 1608 | 25 | -55...125 | ±5 | - | 100p | - | - | - |
| VJ0603A101KXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±10 | - | 100p | - | - | - |
| VJ0603A101KXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±10 | - | 100p | - | - | - |
| VJ0603A102FXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±1 | - | 1n | - | - | - |
| VJ0603A102GXQCW1BC | C0G (NP0) | 0603 | 1608 | 10 | -55...125 | ±2 | - | 1n | - | - | - |
| VJ0603A102GXXCW1BC | C0G (NP0) | 0603 | 1608 | 25 | -55...125 | ±2 | - | 1n | - | - | - |
| VJ0603A102KXJCW1BC | C0G (NP0) | 0603 | 1608 | 16 | -55...125 | ±10 | - | 1n | - | - | - |
| VJ0603A120FXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±1 | - | 12p | - | - | - |
| VJ0603A120GXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±2 | - | 12p | - | - | - |
| VJ0603A121JXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 120p | - | - | - |
| VJ0603A122GXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±2 | - | 1,2n | - | - | - |
| VJ0603A122KXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±10 | - | 1,2n | - | - | - |
| VJ0603A150FXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±1 | - | 15p | - | - | - |
| VJ0603A150FXBAC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±1 | - | 15p | - | - | - |
| VJ0603A150JXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 15p | - | - | - |
| VJ0603A150JXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 15p | - | - | - |
| VJ0603A150KXQPW1BC | C0G (NP0) | 0603 | 1608 | 10 | -55...125 | ±10 | - | 15p | - | - | - |
| VJ0603A151FXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±1 | - | 150p | - | - | - |
| VJ0603A151JXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 150p | - | - | - |
| VJ0603A151JXBAC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 150p | - | - | - |
| VJ0603A180GXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±2 | - | 18p | - | - | - |
| VJ0603A181FXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±1 | - | 180p | - | - | - |
| VJ0603A181FXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±1 | - | 180p | - | - | - |
| VJ0603A181FXXPW1BC | C0G (NP0) | 0603 | 1608 | 25 | -55...125 | ±1 | - | 180p | - | - | - |
| VJ0603A181JXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 180p | - | - | - |
| VJ0603A181KXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±10 | - | 180p | - | - | - |
| VJ0603A1R0CXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | - | ±0,25 | 1p | - | - | - |
| VJ0603A1R2CXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | - | ±0,25 | 1,2p | - | - | - |
| VJ0603A1R5CXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | - | ±0,25 | 1,5p | - | - | - |
| VJ0603A220GXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±2 | - | 22p | - | - | - |
| VJ0603A220JXBAC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 22p | - | - | - |
| VJ0603A220JXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 22p | - | - | - |
| VJ0603A220JXJCW1BC | C0G (NP0) | 0603 | 1608 | 16 | -55...125 | ±5 | - | 22p | - | - | - |
| VJ0603A220KXBAC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±10 | - | 22p | - | - | - |
| VJ0603A220KXCCW1BC | C0G (NP0) | 0603 | 1608 | 200 | -55...125 | ±10 | - | 22p | - | - | - |
| VJ0603A221FXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±1 | - | 220p | - | - | - |
| VJ0603A221FXBAC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±1 | - | 220p | - | - | - |
| VJ0603A221GXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±2 | - | 220p | - | - | - |
| VJ0603A221JXBAC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 220p | - | - | - |
| VJ0603A221JXBAP31X | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 220p | - | - | - |
| VJ0603A222JXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 2,2n | - | - | - |
| VJ0603A270FXAPW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±1 | - | 27p | - | - | - |
| VJ0603A270GXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±2 | - | 27p | - | - | - |
| VJ0603A271FXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±1 | - | 270p | - | - | - |
| VJ0603A271JXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 270p | - | - | - |
| VJ0603A271JXBAC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 270p | - | - | - |
| VJ0603A2R0BXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | - | ±0,1 | 2p | - | - | - |
| VJ0603A2R2BXQCW1BC | C0G (NP0) | 0603 | 1608 | 10 | -55...125 | - | ±0,1 | 2,2p | - | - | - |
| VJ0603A2R7BXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | - | ±0,1 | 2,7p | - | - | - |
| VJ0603A330FXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±1 | - | 33p | - | - | - |
| VJ0603A330JXBAC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 33p | - | - | - |
| VJ0603A330JXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 33p | - | - | - |
| VJ0603A330JXJCW1BC | C0G (NP0) | 0603 | 1608 | 16 | -55...125 | ±5 | - | 33p | - | - | - |
| VJ0603A331FXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±1 | - | 330p | - | - | - |
| VJ0603A331FXBAC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±1 | - | 330p | - | - | - |
| VJ0603A331GXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±2 | - | 330p | - | - | - |
| VJ0603A331JXBAP31X | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 330p | - | - | - |
| VJ0603A331KXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±10 | - | 330p | - | - | - |
| VJ0603A332FXJCW1BC | C0G (NP0) | 0603 | 1608 | 16 | -55...125 | ±1 | - | 3,3n | - | - | - |
| VJ0603A332GXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±2 | - | 3,3n | - | - | - |
| VJ0603A332GXJCW1BC | C0G (NP0) | 0603 | 1608 | 16 | -55...125 | ±2 | - | 3,3n | - | - | - |
| VJ0603A332JXJCW1BC | C0G (NP0) | 0603 | 1608 | 16 | -55...125 | ±5 | - | 3,3n | - | - | - |
| VJ0603A390JXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 39p | - | - | - |
| VJ0603A391FXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±1 | - | 390p | - | - | - |
| VJ0603A391GXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±2 | - | 390p | - | - | - |
| VJ0603A391JXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 390p | - | - | - |
| VJ0603A3R0CXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | - | ±0,25 | 3p | - | - | - |
| VJ0603A3R3BXJCW1BC | C0G (NP0) | 0603 | 1608 | 16 | -55...125 | - | ±0,1 | 3,3p | - | - | - |
| VJ0603A3R3CXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | - | ±0,25 | 3,3p | - | - | - |
| VJ0603A470FXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±1 | - | 47p | - | - | - |
| VJ0603A470FXXCW1BC | C0G (NP0) | 0603 | 1608 | 25 | -55...125 | ±1 | - | 47p | - | - | - |
| VJ0603A470JXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 47p | - | - | - |
| VJ0603A470KXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±10 | - | 47p | - | - | - |
| VJ0603A470KXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±10 | - | 47p | - | - | - |
| VJ0603A471JXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 470p | - | - | - |
| VJ0603A471KXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±10 | - | 470p | - | - | - |
| VJ0603A471KXQCW1BC | C0G (NP0) | 0603 | 1608 | 10 | -55...125 | ±10 | - | 470p | - | - | - |
| VJ0603A4R7BXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | - | ±0,1 | 4,7p | - | - | - |
| VJ0603A4R7BXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | - | ±0,1 | 4,7p | - | - | - |
| VJ0603A4R7CXAAP | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | - | ±0,25 | 4,7p | - | - | - |
| VJ0603A4R7CXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | - | ±0,25 | 4,7p | - | - | - |
| VJ0603A4R7CXBAC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | - | ±0,25 | 4,7p | - | - | - |
| VJ0603A4R7CXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | - | ±0,25 | 4,7p | - | - | - |
| VJ0603A560GXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±2 | - | 56p | - | - | - |
| VJ0603A560JXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 56p | - | - | - |
| VJ0603A680FXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±1 | - | 68p | - | - | - |
| VJ0603A680FXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±1 | - | 68p | - | - | - |
| VJ0603A680GXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±2 | - | 68p | - | - | - |
| VJ0603A680GXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±2 | - | 68p | - | - | - |
| VJ0603A680JXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 68p | - | - | - |
| VJ0603A680JXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 68p | - | - | - |
| VJ0603A680JXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 68p | - | - | - |
| VJ0603A681JXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | ±5 | - | 680p | - | - | - |
| VJ0603A681JXXCW1BC | C0G (NP0) | 0603 | 1608 | 25 | -55...125 | ±5 | - | 680p | - | - | - |
| VJ0603A6R8BXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | - | ±0,1 | 6,8p | - | - | - |
| VJ0603A6R8CXAAC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | - | ±0,25 | 6,8p | - | - | - |
| VJ0603A820FXAPW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±1 | - | 82p | - | - | - |
| VJ0603A820JXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±5 | - | 82p | - | - | - |
| VJ0603A821FXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | ±1 | - | 820p | - | - | - |
| VJ0603A8R2CXBCW1BC | C0G (NP0) | 0603 | 1608 | 100 | -55...125 | - | ±0,25 | 8,2p | - | - | - |
| VJ0603A8R2DXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | - | ±0,5 | 8,2p | - | - | - |
| VJ0603AR47CXACW1BC | C0G (NP0) | 0603 | 1608 | 50 | -55...125 | - | ±0,25 | 0,47p | - | - | - |
| VJ0603D100JXPAJ | C0G (NP0) | 0603 | 1608 | 250 | -55...125 | ±5 | - | 10p | - | - | - |
| VJ0603D1R0BXPAJ | C0G (NP0) | 0603 | 1608 | 250 | -55...125 | - | ±0,1 | 1p | - | - | - |
| VJ0603D2R7BXPAJ | C0G (NP0) | 0603 | 1608 | 250 | -55...125 | - | ±0,1 | 2,7p | - | - | - |
| VJ0603D390JXPAJ | C0G (NP0) | 0603 | 1608 | 250 | -55...125 | ±5 | - | 39p | - | - | - |
| VJ0603D3R3BXPAJ | C0G (NP0) | 0603 | 1608 | 250 | -55...125 | - | ±0,1 | 3,3p | - | - | - |
| VJ0603D470JXPAJ | C0G (NP0) | 0603 | 1608 | 250 | -55...125 | ±5 | - | 47p | - | - | - |
| VJ0603D5R6CXPAJ | C0G (NP0) | 0603 | 1608 | 250 | -55...125 | - | ±0,25 | 5,6p | - | - | - |
| VJ0603D8R2CXPAJ | C0G (NP0) | 0603 | 1608 | 250 | -55...125 | - | ±0,25 | 8,2p | - | - | - |
| VJ0805A100JXAAC | C0G (NP0) | 0805 | 2012 | 50 | -55...125 | ±5 | - | 10p | - | - | - |
| VJ0805A100JXCCW1BC | C0G (NP0) | 0805 | 2012 | 200 | -55...125 | ±5 | - | 10p | - | - | - |
| VJ0805A100JXEAC | C0G (NP0) | 0805 | 2012 | 500 | -55...125 | ±5 | - | 10p | - | - | - |
| VJ0805A100KXAAC | C0G (NP0) | 0805 | 2012 | 50 | -55...125 | ±10 | - | 10p | - | - | - |
| VJ0805A100KXACW1BC | C0G (NP0) | 0805 | 2012 | 50 | -55...125 | ±10 | - | 10p | - | - | - |
