LOVATO ELECTRIC

LOVATO ELECTRIC, LVM20A024, LVM20A127, LVM20A240, LVM20A415, LVM25240, LVM30A240, LVM30A415 |EN|
Manufacturer
Controlled parameterconductive fluid level
Mountingscrew terminals
Type of automation modulelevel monitoring relay
Symbol Additional functions OUT1 properties Kit contents Usup Usup Related items
[V AC] [V DC]
LVM20A024 automatic reset; adjustable sensitivity 2,5 - 50 kOhm; LED status indicator 1 relay output, changeover monitoring relay 24 - 11SN1, 31CGL12510, 31CGL1253, 31CGL1255, 31CGL1257, 31PS31, 31SCM04, 31SCM100, 31SCM50
LVM20A127 automatic reset; adjustable sensitivity 2,5 - 50 kOhm; LED status indicator 1 relay output, changeover monitoring relay 110...127 - 11SN1, 31CGL12510, 31CGL1253, 31CGL1255, 31CGL1257, 31PS31, 31SCM04, 31SCM100, 31SCM50
LVM20A240 automatic reset; adjustable sensitivity 2,5 - 50 kOhm; LED status indicator 1 relay output, changeover monitoring relay 220...240 - 11SN1, 31CGL12510, 31CGL1253, 31CGL1255, 31CGL1257, 31PS31, 31SCM04, 31SCM100, 31SCM50
LVM20A415 automatic reset; adjustable sensitivity 2,5 - 50 kOhm; LED status indicator 1 relay output, changeover monitoring relay 380...415 - 11SN1, 31CGL12510, 31CGL1253, 31CGL1255, 31CGL1257, 31PS31, 31SCM04, 31SCM100, 31SCM50
LVM25240 automatic reset; filling and draining control; adjustable sensitivity 2,5 - 50 kOhm; LED status indicator 1 relay output, changeover monitoring relay 24...240 24...240 11SN1, 31CGL12510, 31CGL1253, 31CGL1255, 31CGL1257, 31PS31, 31SCM04, 31SCM100, 31SCM50
LVM30A240 automatic reset; filling and draining control; adjustable sensitivity 2,5 - 50 kOhm; LED status indicator 1 relay output, changeover monitoring relay 24/220...240 - 11SN1, 31CGL12510, 31CGL1253, 31CGL1255, 31CGL1257, 31PS31, 31SCM04, 31SCM100, 31SCM50
LVM30A415 automatic reset; filling and draining control; adjustable sensitivity 2,5 - 50 kOhm; LED status indicator 1 relay output, changeover monitoring relay 110...127/380/415 - 11SN1, 31CGL12510, 31CGL1253, 31CGL1255, 31CGL1257, 31PS31, 31SCM04, 31SCM100, 31SCM50
LVM40A024 automatic reset; adjustable sensitivity 2,5 - 50 kOhm; LED status indicator; multifunction 1 relay output, NO; 1 relay output, changeover monitoring relay 24 - 11SN1, 31CGL12510, 31CGL1253, 31CGL1255, 31CGL1257, 31PS31, 31SCM04, 31SCM100, 31SCM50
LVM40A127 automatic reset; adjustable sensitivity 2,5 - 50 kOhm; LED status indicator; multifunction 1 relay output, NO; 1 relay output, changeover monitoring relay 110...127 - 11SN1, 31CGL12510, 31CGL1253, 31CGL1255, 31CGL1257, 31PS31, 31SCM04, 31SCM100, 31SCM50
LVM40A240 automatic reset; adjustable sensitivity 2,5 - 50 kOhm; LED status indicator; multifunction 1 relay output, NO; 1 relay output, changeover monitoring relay 220...240 - 11SN1, 31CGL12510, 31CGL1253, 31CGL1255, 31CGL1257, 31PS31, 31SCM04, 31SCM100, 31SCM50
LVM40A415 automatic reset; adjustable sensitivity 2,5 - 50 kOhm; LED status indicator; multifunction 1 relay output, NO; 1 relay output, changeover monitoring relay 380...415 - 11SN1, 31CGL12510, 31CGL1253, 31CGL1255, 31CGL1257, 31PS31, 31SCM04, 31SCM100, 31SCM50
LVMKIT25 adjustable sensitivity 2,5 - 50 kOhm; LED status indicator - monitoring relay; test probes x2 24...240 24...240 -
LVMP05 LED status indicator; outputs x2 1 relay output, NO monitoring relay 24...240 24/48 -
LVMP10A024 LED status indicator; outputs x2 1 relay output, NO monitoring relay 24 - -
LVMP10A127 LED status indicator; outputs x2 1 relay output, NO monitoring relay 110...127 - -
LVMP10A240 LED status indicator; outputs x2 1 relay output, NO monitoring relay 220...240 - -
LVMP10A415 LED status indicator; outputs x2 1 relay output, NO monitoring relay 380...415 - -