Microswitch SNAP ACTION; Manufacturer: ZF; Manufacturer series: E

Manufacturer
Type of switchmicroswitch SNAP ACTION
Switch. method*ON-(ON)
Manufacturer seriesE
Contact materialsilver alloy
Electrical life6000 cycles
Leadsconnectors
Operating temperaturemax. 105°C
Leads dimensions6.35x0.8mm
* the position in bracket indicates momentary position.
Symbol Contacts layout AC load rating @R* DC load rating @R* Body dimensions Features Positions Stabl.pos.
[mm]
E13-00E SPDT 15A / 250V AC 2A / 48V DC 46.3x16.26x16.26 with pin 2 1
E13-00H SPDT 15A / 250V AC 2A / 48V DC 46.3x16.26x16.26 with lever 2 1
E13-00J SPDT 15A / 250V AC 2A / 48V DC 46.3x16.26x16.26 with pin 2 1
E13-00K SPDT 15A / 250V AC 2A / 48V DC 46.3x16.26x16.26 with lever (with roller) 2 1
E13-00M SPDT 15A / 250V AC 2A / 48V DC 46.3x16.26x16.26 with pin 2 1
E14-00M SPDT 25A / 250V AC 2A / 48V DC 46.3x16.26x16.26 with pin 2 1
E19-00A DPDT 15A / 250V AC - 46.05x16.36x28.58 with pin 2 1
E19-00H DPDT 15A / 250V AC - 46.05x16.36x28.58 with lever 2 1
E19-00K DPDT 15A / 250V AC - 46.05x16.36x28.58 with lever (with roller) 2 1
E19-00M DPDT 15A / 250V AC - 46.05x16.36x28.58 with pin 2 1
* at resistive load