| Manufacturer | AMPHENOL COMMUNICATIONS SOLUTIONS |
| Connector | pin header |
| Type of connector | pin strips |
| Kind | male |
| Contacts pitch | 2.54mm |
| Family | FCI |
| Symbol | Orientation | Electr. mounting | No. of pins | Layout | Package | H | Plating th. | Quantity in set/package |
|---|---|---|---|---|---|---|---|---|
| [mm] | [µm] | [pcs.] | ||||||
| 67996-114HLF | straight | THT | 14 | 2x7 | bulk | 10.8 | 0.76 | - |
| 67996-200HLF/C | straight | THT | 2 | 2x1 | cut from reel | 10.8 | 0.38 | 45000 |
| 67996-204HLF | straight | THT | 4 | 2x2 | bulk | 10.8 | 0.38 | - |
| 67996-206HLF | straight | THT | 6 | 2x3 | bulk | 10.8 | 0.38 | - |
| 67996-208HLF | straight | THT | 8 | 2x8 | bulk | 10.8 | 0.38 | - |
| 67996-210HLF | straight | THT | 10 | 2x5 | bulk | 10.8 | 0.38 | - |
| 67996-212HLF | straight | THT | 12 | 2x6 | bulk | 10.8 | 0.38 | - |
| 67996-216HLF | straight | THT | 16 | 2x8 | bulk | 10.8 | 0.38 | - |
| 67996-220HLF | straight | THT | 20 | 2x10 | bulk | 10.8 | 0.38 | - |
| 67996-406HLF | straight | THT | 6 | 2x3 | bulk | 10.8 | 2.54 | - |
| 67997-206HLF | straight | THT | 6 | 2x3 | bulk | 11.43 | 0.38 | - |
| 67997-410HLF | straight | THT | 10 | 2x5 | bulk | 11.43 | 2.54 | - |
| 68000-102HLF | straight | THT | 2 | 1x2 | bulk | 10.8 | 0.76 | - |
| 68000-103HLF | straight | THT | 3 | 1x3 | bulk | 10.8 | 0.76 | - |
| 68000-200HLF/C | straight | THT | - | - | cut from reel | 10.8 | 0.38 | 36000 |
| 68000-204HLF | straight | THT | 4 | 1x4 | bulk | 10.8 | 0.38 | - |
| 68000-206HLF | straight | THT | 6 | 1x6 | bulk | 10.8 | 0.38 | - |
| 68000-208HLF | straight | THT | 8 | 1x8 | bulk | 10.8 | 0.38 | - |
| 68000-210HLF | straight | THT | 10 | 1x10 | bulk | 10.8 | 0.38 | - |
| 68000-212HLF | straight | THT | 12 | 1x12 | bulk | 10.8 | 0.38 | - |
| 68000-216HLF | straight | THT | 16 | 1x16 | bulk | 10.8 | 0.38 | - |
| 68000-220HLF | straight | THT | 20 | 1x20 | bulk | 10.8 | 0.38 | - |
| 68000-406HLF | straight | THT | 6 | 1x6 | bulk | 10.8 | 2.54 | - |
| 68001-102HLF | straight | THT | 2 | 1x2 | bulk | 11.42 | 0.76 | - |
| 68001-202HLF | straight | THT | 2 | 1x2 | bulk | 11.42 | 0.38 | - |
| 68602-116HLF | straight | THT | 16 | 2x8 | bulk | 12.19 | 0.76 | - |
| 68602-406HLF | straight | THT | 6 | 2x3 | bulk | 12.19 | 2.54 | - |
| 77311-101-01LF | straight | THT | 1 | 1x1 | bulk | 10.8 | 0.76 | - |
| 77311-101-02LF | straight | THT | 2 | 1x2 | bulk | 10.8 | 0.76 | - |
| 77311-101-03LF | straight | THT | 3 | 1x3 | bulk | 10.8 | 0.76 | - |
| 77311-101-04LF | straight | THT | 4 | 1x4 | bulk | 10.8 | 0.76 | - |
| 77311-101-05LF | straight | THT | 5 | 1x5 | bulk | 10.8 | 0.76 | - |
| 77311-101-06LF | straight | THT | 6 | 1x6 | bulk | 10.8 | 0.76 | - |
| 77311-101-07LF | straight | THT | 7 | 1x7 | bulk | 10.8 | 0.76 | - |
| 77311-101-08LF | straight | THT | 8 | 1x8 | bulk | 10.8 | 0.76 | - |
| 77311-101-09LF | straight | THT | 9 | 1x9 | bulk | 10.8 | 0.76 | - |
| 77311-101-10LF | straight | THT | 10 | 1x10 | bulk | 10.8 | 0.76 | - |
| 77311-101-36LF | straight | THT | 36 | 1x36 | bulk | 10.8 | 0.76 | - |
| 77311-118-01LF | straight | THT | 1 | 1x1 | bulk | 11.43 | 0.76 | - |
| 77311-118-02LF | straight | THT | 2 | 1x2 | bulk | 11.43 | 0.76 | - |
| 77311-118-03LF | straight | THT | 3 | 1x3 | bulk | 11.43 | 0.76 | - |
| 77311-118-04LF | straight | THT | 4 | 1x4 | bulk | 11.43 | 0.76 | - |
| 77311-118-05LF | straight | THT | 5 | 1x5 | bulk | 11.43 | 0.76 | - |
| 77311-118-06LF | straight | THT | 6 | 1x6 | bulk | 11.43 | 0.76 | - |
| 77311-118-07LF | straight | THT | 7 | 1x7 | bulk | 11.43 | 0.76 | - |
| 77311-118-08LF | straight | THT | 8 | 1x8 | bulk | 11.43 | 0.76 | - |
| 77311-118-09LF | straight | THT | 9 | 1x9 | bulk | 11.43 | 0.76 | - |
| 77311-118-10LF | straight | THT | 10 | 1x10 | bulk | 11.43 | 0.76 | - |
| 77311-118-36LF | straight | THT | 36 | 1x36 | bulk | 11.43 | 0.76 | - |
| 77311-124-01LF | straight | THT | 1 | 1x1 | bulk | 12.2 | 0.76 | - |
| 77311-124-02LF | straight | THT | 2 | 1x2 | bulk | 12.2 | 0.76 | - |
| 77311-124-03LF | straight | THT | 3 | 1x3 | bulk | 12.2 | 0.76 | - |
| 77311-124-04LF | straight | THT | 4 | 1x4 | bulk | 12.2 | 0.76 | - |
| 77311-124-05LF | straight | THT | 5 | 1x5 | bulk | 12.2 | 0.76 | - |
| 77311-124-06LF | straight | THT | 6 | 1x6 | bulk | 12.2 | 0.76 | - |
| 77311-124-08LF | straight | THT | 8 | 1x8 | bulk | 12.2 | 0.76 | - |
| 77311-124-10LF | straight | THT | 10 | 1x10 | bulk | 12.2 | 0.76 | - |
| 77311-124-36LF | straight | THT | 36 | 1x36 | bulk | 12.2 | 0.76 | - |
| 77311-401-36LF | straight | THT | 36 | 1x36 | bulk | 10.8 | 2.54 | - |
| 77311-818-02LF | straight | THT | 2 | 1x2 | bulk | 11.43 | 0.38 | - |
| 77311-818-03LF | straight | THT | 3 | 1x3 | bulk | 11.43 | 0.38 | - |
| 77311-818-04LF | straight | THT | 4 | 1x4 | bulk | 11.43 | 0.38 | - |
| 77311-818-05LF | straight | THT | 5 | 1x5 | bulk | 11.43 | 0.38 | - |
| 77311-818-06LF | straight | THT | 6 | 1x6 | bulk | 11.43 | 0.38 | - |
| 77311-818-07LF | straight | THT | 7 | 1x7 | bulk | 11.43 | 0.38 | - |
| 77311-818-08LF | straight | THT | 8 | 1x8 | bulk | 11.43 | 0.38 | - |
| 77311-818-09LF | straight | THT | 9 | 1x9 | bulk | 11.43 | 0.38 | - |
| 77311-818-10LF | straight | THT | 10 | 1x10 | bulk | 11.43 | 0.38 | - |
| 77311-818-11LF | straight | THT | 11 | 1x11 | bulk | 11.43 | 0.38 | - |
| 77311-818-12LF | straight | THT | 12 | 1x12 | bulk | 11.43 | 0.38 | - |
| 77311-818-36LF | straight | THT | 36 | 1x36 | bulk | 11.43 | 0.38 | - |
| 77313-101-04LF | straight | THT | 4 | 2x2 | bulk | 10.8 | 0.76 | - |
| 77313-101-06LF | straight | THT | 6 | 2x3 | bulk | 10.8 | 0.76 | - |
| 77313-101-08LF | straight | THT | 8 | 2x4 | bulk | 10.8 | 0.76 | - |
| 77313-101-10LF | straight | THT | 10 | 2x5 | bulk | 10.8 | 0.76 | - |
| 77313-101-12LF | straight | THT | 12 | 2x6 | bulk | 10.8 | 0.76 | - |
| 77313-101-14LF | straight | THT | 14 | 2x7 | bulk | 10.8 | 0.76 | - |
| 77313-101-16LF | straight | THT | 16 | 2x8 | bulk | 10.8 | 0.76 | - |
| 77313-101-18LF | straight | THT | 18 | 2x9 | bulk | 10.8 | 0.76 | - |
| 77313-101-20LF | straight | THT | 20 | 2x10 | bulk | 10.8 | 0.76 | - |
| 77313-101-72LF | straight | THT | 72 | 2x36 | bulk | 10.8 | 0.76 | - |
| 77313-118-04LF | straight | THT | 4 | 2x2 | bulk | 11.43 | 0.76 | - |
| 77313-118-06LF | straight | THT | 6 | 2x3 | bulk | 11.43 | 0.76 | - |
| 77313-118-08LF | straight | THT | 8 | 2x4 | bulk | 11.43 | 0.76 | - |
| 77313-118-10LF | straight | THT | 10 | 2x5 | bulk | 11.43 | 0.76 | - |
| 77313-118-12LF | straight | THT | 12 | 2x6 | bulk | 11.43 | 0.76 | - |
| 77313-118-14LF | straight | THT | 14 | 2x7 | bulk | 11.43 | 0.76 | - |
| 77313-118-16LF | straight | THT | 16 | 2x8 | bulk | 11.43 | 0.76 | - |
| 77313-118-18LF | straight | THT | 18 | 2x9 | bulk | 11.43 | 0.76 | - |
| 77313-118-20LF | straight | THT | 20 | 2x10 | bulk | 11.43 | 0.76 | - |
| 77313-118-72LF | straight | THT | 72 | 2x36 | bulk | 11.43 | 0.76 | - |
| 77313-124-04LF | straight | THT | 4 | 2x2 | bulk | 12.2 | 0.76 | - |
| 77313-124-06LF | straight | THT | 6 | 2x3 | bulk | 12.2 | 0.76 | - |
| 77313-124-08LF | straight | THT | 8 | 2x4 | bulk | 12.2 | 0.76 | - |
| 77313-124-10LF | straight | THT | 10 | 2x5 | bulk | 12.2 | 0.76 | - |
| 77313-124-12LF | straight | THT | 12 | 2x6 | bulk | 12.2 | 0.76 | - |
| 77313-124-14LF | straight | THT | 14 | 2x7 | bulk | 12.2 | 0.76 | - |
| 77313-124-16LF | straight | THT | 16 | 2x8 | bulk | 12.2 | 0.76 | - |
| 77313-124-20LF | straight | THT | 20 | 2x10 | bulk | 12.2 | 0.76 | - |
| 77313-124-72LF | straight | THT | 72 | 2x36 | bulk | 12.2 | 0.76 | - |
| 77313-818-08LF | straight | THT | 8 | 2x4 | bulk | 11.43 | 0.38 | - |
| 77313-818-10LF | straight | THT | 10 | 2x5 | bulk | 11.43 | 0.38 | - |
| 77313-818-12LF | straight | THT | 12 | 2x6 | bulk | 11.43 | 0.38 | - |
| 77313-818-14LF | straight | THT | 14 | 2x7 | bulk | 11.43 | 0.38 | - |
| 77313-818-16LF | straight | THT | 16 | 2x8 | bulk | 11.43 | 0.38 | - |
| 77313-818-20LF | straight | THT | 20 | 2x10 | bulk | 11.43 | 0.38 | - |
| 77313-818-72LF | straight | THT | 72 | 2x36 | bulk | 11.43 | 0.38 | - |
| 95278-101A04LF | vertical | SMT | 4 | 2x2 | cut from reel | 9.7 | 0.76 | 300 |
| 95278-101A06LF | vertical | SMT | 6 | 2x3 | cut from reel | 9.7 | 0.76 | 300 |
| 95278-101A08LF | vertical | SMT | 8 | 2x4 | cut from reel | 9.7 | 0.76 | 300 |
| 95278-101A10LF | vertical | SMT | 10 | 2x5 | cut from reel | 9.7 | 0.76 | 300 |
| 95278-101A12LF | vertical | SMT | 12 | 2x6 | cut from reel | 9.7 | 0.76 | 300 |
| 95278-101A14LF | vertical | SMT | 14 | 2x7 | cut from reel | 9.7 | 0.76 | 300 |
| 95278-101A16LF | vertical | SMT | 16 | 2x8 | cut from reel | 9.7 | 0.76 | 300 |
| 95278-101A20LF | vertical | SMT | 20 | 2x10 | cut from reel | 9.7 | 0.76 | 300 |
| 95278-801A04LF/C | vertical | SMT | 4 | 2x2 | cut from reel | 9.7 | 0.38 | 300 |
| 95278-801A06LF/C | vertical | SMT | 6 | 2x3 | cut from reel | 9.7 | 0.38 | 350 |
| 95278-801A08LF/C | vertical | SMT | 8 | 2x4 | cut from reel | 9.7 | 0.38 | 300 |
| 95278-801A10LF/C | vertical | SMT | 10 | 2x5 | cut from reel | 9.7 | 0.38 | 300 |
| 95278-801A12LF/C | vertical | SMT | 12 | 2x6 | cut from reel | 9.7 | 0.38 | 300 |
| 95293-101A03LF | vertical | SMT | 3 | 1x3 | cut from reel | 9.65 | 0.76 | - |
| 95293-101A04LF | vertical | SMT | 4 | 1x4 | cut from reel | 9.65 | 0.76 | - |
| 95293-101A06LF | vertical | SMT | 6 | 1x6 | cut from reel | 9.65 | 0.76 | - |
| Symbol: (67996-114HLF, 67996-2xxx, 67997-206HLF, 68000-102HLF, 68000-103HLF, 68000-2xxx, 68001-102HLF, 68001-202HLF, 68602-116HLF) | |
|---|---|
| Contact plating | gold-plated |
| Manufacturer series | BERGSTIK II |
| Symbol: (67996-406HLF, 67997-410HLF, 68000-406HLF, 68602-406HLF) | |
| Contact plating | tinned |
| Manufacturer series | BERGSTIK II |
| Symbol: (77311-1xxxLF, 77311-818-xxLF, 77313-xxxLF, 952xxx) | |
| Contact plating | gold-plated |
| Manufacturer series | BERGSTIK |
| Symbol: (77311-401-36LF) | |
| Contact plating | tinned |
| Manufacturer series | BERGSTIK |