| Manufacturer | BULGIN |
| Connector | plug |
| Type of connector | circular |
| Mechanical mounting | for cable |
| Urated | 277V |
| IP rating | IP66, IP68, IP69K |
| Operating temperature | -40...120°C |
| Manufacturer series | Buccaneer 6000 |
| Symbol | Enclosure material | Flammability rating | Kind | Contact plating | Electrical mounting | Max cable section | Øext. cable | No. of pins | Inom | Locking system | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm2] | [mm] | [A] | |||||||||
| PXM6010/02P/CR0507 | brass | - | male | - | - | - | 5...7 | 2 | 16 | internal bayonet, push-pull | w/o contacts |
| PXM6010/02P/ST0507 | brass | - | male | nickel plated | screw terminal | 1.5 | 5...7 | 2 | 16 | internal bayonet, push-pull | - |
| PXM6010/02S/CR0507 | brass | - | female | - | - | - | 5...7 | 2 | 16 | internal bayonet, push-pull | w/o contacts |
| PXM6010/02S/ST0507 | brass | - | female | nickel plated | screw terminal | 1.5 | 5...7 | 2 | 16 | internal bayonet, push-pull | - |
| PXM6010/03P/ST0507 | brass | - | male | nickel plated | screw terminal | 1.5 | 5...7 | 3 | 16 | internal bayonet, push-pull | - |
| PXM601003PST0507SN | brass | - | male | nickel plated | screw terminal | 1.5 | 5...7 | 3 | 16 | internal bayonet, push-pull | - |
| PXM6010/03S/CR0507 | brass | - | female | - | - | - | 5...7 | 3 | 16 | internal bayonet, push-pull | w/o contacts |
| PXM6010/03S/ST0507 | brass | - | female | nickel plated | screw terminal | 1.5 | 5...7 | 3 | 16 | internal bayonet, push-pull | - |
| PXM6010/08P/CR0507 | brass | - | male | - | - | - | 5...7 | 8 | 10 | internal bayonet, push-pull | w/o contacts |
| PXM6010/08P/CR0709 | brass | - | male | - | - | - | 7...9 | 8 | 10 | internal bayonet, push-pull | w/o contacts |
| PXM601008PCR0709SN | brass | - | male | - | - | - | 7...9 | 8 | 10 | internal bayonet, push-pull | w/o contacts |
| PXM6010/08S/CR0507 | brass | - | female | - | - | - | 5...7 | 8 | 10 | internal bayonet, push-pull | w/o contacts |
| PXM6010/08S/CR0709 | brass | - | female | - | - | - | 7...9 | 8 | 10 | internal bayonet, push-pull | w/o contacts |
| PXM6010/16P/CR0910 | brass | - | male | - | - | - | 9...10 | 16 | 3 | internal bayonet, push-pull | w/o contacts |
| PXM6010/16S/CR0910 | brass | - | female | - | - | - | 9...10 | 16 | 3 | internal bayonet, push-pull | w/o contacts |
| PXM6010/22P/CR0910 | brass | - | male | - | - | - | 9...10 | 22 | 2 | internal bayonet, push-pull | w/o contacts |
| PXM6010/22S/CR0910 | brass | - | female | - | - | - | 9...10 | 22 | 2 | internal bayonet, push-pull | w/o contacts |
| PXM6011/02P/CR0507 | brass | - | male | - | - | - | 5...7 | 2 | 16 | external bayonet, push-pull | w/o contacts |
| PXM6011/02P/ST0507 | brass | - | male | nickel plated | screw terminal | 1.5 | 5...7 | 2 | 16 | external bayonet, push-pull | - |
| PXM6011/02S/CR0507 | brass | - | female | - | - | - | 5...7 | 2 | 16 | external bayonet, push-pull | w/o contacts |
| PXM6011/02S/ST0507 | brass | - | female | nickel plated | screw terminal | 1.5 | 5...7 | 2 | 16 | external bayonet, push-pull | - |
| PXM6011/03P/CR0507 | brass | - | male | - | - | - | 5...7 | 3 | 16 | external bayonet, push-pull | w/o contacts |
| PXM6011/03P/ST0507 | brass | - | male | nickel plated | screw terminal | 1.5 | 5...7 | 3 | 16 | external bayonet, push-pull | - |
| PXM6011/03S/CR0507 | brass | - | female | - | - | - | 5...7 | 3 | 16 | external bayonet, push-pull | w/o contacts |
| PXM6011/03S/ST0507 | brass | - | female | nickel plated | screw terminal | 1.5 | 5...7 | 3 | 16 | external bayonet, push-pull | - |
| PXM6011/08P/CR0709 | brass | - | male | - | - | - | 7...9 | 8 | 10 | external bayonet, push-pull | w/o contacts |
| PXM6011/08S/CR0709 | brass | - | female | - | - | - | 7...9 | 8 | 10 | external bayonet, push-pull | w/o contacts |
| PXM6011/16P/CR0910 | brass | - | male | - | - | - | 9...10 | 16 | 3 | external bayonet, push-pull | w/o contacts |
| PXM6011/16S/CR0910 | brass | - | female | - | - | - | 9...10 | 16 | 3 | external bayonet, push-pull | w/o contacts |
| PXM6011/22P/CR0910 | brass | - | male | - | - | - | 9...10 | 22 | 2 | external bayonet, push-pull | w/o contacts |
| PXM6011/22S/CR0910 | brass | - | female | - | - | - | 9...10 | 22 | 2 | external bayonet, push-pull | w/o contacts |
| PXP6010/02P/CR0507 | PBT, polycarbonate | UL94V-0 | male | - | - | - | 5...7 | 2 | 16 | internal bayonet, push-pull | w/o contacts |
| PXP6010/02P/ST/5-7 | PBT, polycarbonate | UL94V-0 | male | nickel plated | screw terminal | 1.5 | 5...7 | 2 | 16 | internal bayonet, push-pull | - |
| PXP6010/02S/CR0507 | PBT, polycarbonate | UL94V-0 | female | - | - | - | 5...7 | 2 | 16 | internal bayonet, push-pull | w/o contacts |
| PXP6010/02S/ST/5-7 | PBT, polycarbonate | UL94V-0 | female | nickel plated | screw terminal | 1.5 | 5...7 | 2 | 16 | internal bayonet, push-pull | - |
| PXP6010/03P/CR0507 | PBT, polycarbonate | UL94V-0 | male | - | - | - | 5...7 | 3 | 16 | internal bayonet, push-pull | w/o contacts |
| PXP6010/03P/ST/5-7 | PBT, polycarbonate | UL94V-0 | male | nickel plated | screw terminal | 1.5 | 5...7 | 3 | 16 | internal bayonet, push-pull | - |
| PXP6010/03S/CR0507 | PBT, polycarbonate | UL94V-0 | female | - | - | - | 5...7 | 3 | 16 | internal bayonet, push-pull | w/o contacts |
| PXP6010/03S/ST/5-7 | PBT, polycarbonate | UL94V-0 | female | nickel plated | screw terminal | 1.5 | 5...7 | 3 | 16 | internal bayonet, push-pull | - |
| PXP6010/08P/CR0709 | PBT, polycarbonate | UL94V-0 | male | - | - | - | 7...9 | 8 | 10 | internal bayonet, push-pull | w/o contacts |
| PXP6010/08S/CR0709 | PBT, polycarbonate | UL94V-0 | female | - | - | - | 7...9 | 8 | 10 | internal bayonet, push-pull | w/o contacts |
| PXP6010/16P/CR0910 | PBT, polycarbonate | UL94V-0 | male | - | - | - | 9...10 | 16 | 3 | internal bayonet, push-pull | w/o contacts |
| PXP6010/22P/CR0910 | PBT, polycarbonate | UL94V-0 | male | - | - | - | 9...10 | 22 | 2 | internal bayonet, push-pull | w/o contacts |
| PXP6010/22S/CR0910 | PBT, polycarbonate | UL94V-0 | female | - | - | - | 9...10 | 22 | 2 | internal bayonet, push-pull | w/o contacts |
| PXP6011/02P/CR0507 | PBT, polycarbonate | UL94V-0 | male | - | - | - | 5...7 | 2 | 16 | external bayonet, push-pull | w/o contacts |
| PXP6011/02P/ST/5-7 | PBT, polycarbonate | UL94V-0 | male | nickel plated | screw terminal | 1.5 | 5...7 | 2 | 16 | external bayonet, push-pull | - |
| PXP6011/02S/CR0507 | PBT, polycarbonate | UL94V-0 | female | - | - | - | 5...7 | 2 | 16 | external bayonet, push-pull | w/o contacts |
| PXP6011/02S/ST/5-7 | PBT, polycarbonate | UL94V-0 | female | nickel plated | screw terminal | 1.5 | 5...7 | 2 | 16 | external bayonet, push-pull | - |
| PXP6011/03P/CR0507 | PBT, polycarbonate | UL94V-0 | male | - | - | - | 5...7 | 3 | 16 | external bayonet, push-pull | w/o contacts |
| PXP6011/03P/ST/5-7 | PBT, polycarbonate | UL94V-0 | male | nickel plated | screw terminal | 1.5 | 5...7 | 3 | 16 | external bayonet, push-pull | - |
| PXP6011/03S/CR0507 | PBT, polycarbonate | UL94V-0 | female | - | - | - | 5...7 | 3 | 16 | external bayonet, push-pull | w/o contacts |
| PXP6011/03S/CR0910 | PBT, polycarbonate | UL94V-0 | female | - | - | - | 9...10 | 3 | 16 | external bayonet, push-pull | w/o contacts |
| PXP6011/03S/ST/5-7 | PBT, polycarbonate | UL94V-0 | female | nickel plated | screw terminal | 1.5 | 5...7 | 3 | 16 | external bayonet, push-pull | - |
| PXP6011/08P/CR0709 | PBT, polycarbonate | UL94V-0 | male | - | - | - | 7...9 | 8 | 10 | external bayonet, push-pull | w/o contacts |
| PXP6011/08S/CR0709 | PBT, polycarbonate | UL94V-0 | female | - | - | - | 7...9 | 8 | 10 | external bayonet, push-pull | w/o contacts |
| PXP6011/16P/CR0910 | PBT, polycarbonate | UL94V-0 | male | - | - | - | 9...10 | 16 | 3 | external bayonet, push-pull | w/o contacts |
| PXP6011/16S/CR0910 | PBT, polycarbonate | UL94V-0 | female | - | - | - | 9...10 | 16 | 3 | external bayonet, push-pull | w/o contacts |
| PXP6011/22P/CR0910 | PBT, polycarbonate | UL94V-0 | male | - | - | - | 9...10 | 22 | 2 | external bayonet, push-pull | w/o contacts |
| PXP6011/22S/CR0910 | PBT, polycarbonate | UL94V-0 | female | - | - | - | 9...10 | 22 | 2 | external bayonet, push-pull | w/o contacts |
| Symbol: (PXM601xxx) | |
|---|---|
| Plating material | nickel |