| Manufacturer | BULGIN |
| Connector | socket |
| Type of connector | circular |
| Mechanical mounting | for panel mounting, rear side nut |
| Locking system | external bayonet, push-pull |
| IP rating | IP66, IP68, IP69K |
| Operating temperature | -40...120°C |
| Manufacturer series | Buccaneer 6000 |
| Symbol | Urated | Enclosure material | Flammability rating | Contact plating | Cable max. cross section | Electrical mounting | No. of pins | Current rating | Kind | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| [V] | [mm2] | [A] | ||||||||
| PXM6012/02P/CR | 277 | brass | - | - | - | - | 2 | 16 | male | w/o contacts |
| PXM6012/02P/ST | 277 | brass | - | nickel plated | 1.5 | screw terminal | 2 | 16 | male | - |
| PXM6012/02S/CR | 277 | brass | - | - | - | - | 2 | 16 | female | w/o contacts |
| PXM6012/02S/ST | 277 | brass | - | nickel plated | 1.5 | screw terminal | 2 | 16 | female | - |
| PXM6012/03P/CR | 277 | brass | - | - | - | - | 3 | 16 | male | w/o contacts |
| PXM6012/03P/ST | 277 | brass | - | nickel plated | 1.5 | screw terminal | 3 | 16 | male | - |
| PXM6012/08P/CR | 277 | brass | - | - | - | - | 8 | 10 | male | w/o contacts |
| PXM6012/08S/CR | 277 | brass | - | - | - | - | 8 | 10 | female | w/o contacts |
| PXM6012/16S/CR | 60 | brass | - | - | - | - | 16 | 3 | female | w/o contacts |
| PXM6012/22P/CR | 60 | brass | - | - | - | - | 22 | 2 | male | w/o contacts |
| PXM6012/22S/CR | 60 | brass | - | - | - | - | 22 | 2 | female | w/o contacts |
| PXP6012/02P/CR | 277 | PBT, polycarbonate | UL94V-0 | - | - | - | 2 | 16 | male | w/o contacts |
| PXP6012/02P/ST | 277 | PBT, polycarbonate | UL94V-0 | nickel plated | 1.5 | screw terminal | 2 | 16 | male | - |
| PXP6012/02S/CR | 277 | PBT, polycarbonate | UL94V-0 | - | - | - | 2 | 16 | female | w/o contacts |
| PXP6012/02S/ST | 277 | PBT, polycarbonate | UL94V-0 | nickel plated | 1.5 | screw terminal | 2 | 16 | female | - |
| PXP6012/03P/CR | 277 | PBT, polycarbonate | UL94V-0 | - | - | - | 3 | 16 | male | w/o contacts |
| PXP6012/03P/ST | 277 | PBT, polycarbonate | UL94V-0 | nickel plated | 1.5 | screw terminal | 3 | 12 | male | - |
| PXP6012/03S/CR | 277 | PBT, polycarbonate | UL94V-0 | - | - | - | 3 | 16 | female | w/o contacts |
| PXP6012/03S/ST | 277 | PBT, polycarbonate | UL94V-0 | nickel plated | 1.5 | screw terminal | 3 | 12 | female | - |
| PXP6012/08P/CR | 277 | PBT, polycarbonate | UL94V-0 | - | - | - | 8 | 10 | male | w/o contacts |
| PXP6012/08S/CR | 277 | PBT, polycarbonate | UL94V-0 | - | - | - | 8 | 10 | female | w/o contacts |
| PXP6012/16P/CR | 60 | PBT, polycarbonate | UL94V-0 | - | - | - | 16 | 3 | male | w/o contacts |
| PXP6012/16S/CR | 60 | PBT, polycarbonate | UL94V-0 | - | - | - | 16 | 3 | female | w/o contacts |
| PXP6012/22P/CR | 60 | PBT, polycarbonate | UL94V-0 | - | - | - | 22 | 2 | male | w/o contacts |
| PXP6012/22S/CR | 60 | PBT, polycarbonate | UL94V-0 | - | - | - | 22 | 2 | female | w/o contacts |
| Symbol: (PXM6012/xxx) | |
|---|---|
| Plating material | nickel |