Manufacturer | BRYMEN | |
Type of meter | digital multimeter | |
Interface | RS232 | |
Measurement | AC current, AC voltage, capacitance, DC current, DC voltage, duty cycle, frequency, resistance | |
Kind of display used | LCD | |
Display parameters | (50000) | |
Bargraph | 42 segm. 60x/s | |
Sampling | 5x/s | |
DC voltage measuring range | 500mV/5V/50V/500V/1kV | |
DC voltage measuring accuracy | ±(0.03% + 2 digit) | |
AC voltage measuring range | 500mV/5V/50V/500V/1kV | |
AC voltage measuring accuracy | ±(0.8% + 40 digit) | |
DC current measuring range | 0.5mA/5mA/50mA/500mA/5A/10A/20A < 30s | |
DC current measuring accuracy | ±(0.1% + 20 digit) | |
AC current measuring range(1) indirect measurement) 1) indirect measurement | 500µA/5mA/50mA/0.5A/5A/10A/(20A <30s) | |
AC current measuring accuracy | ±(1% + 40 digit) | |
True effective value measurement | True RMS | |
Resistance measuring range | 500Ω/5kΩ/50kΩ/500kΩ/5MΩ/50MΩ | |
Capacitance measuring range | 50nF/500nF/5µF/50µF/500µF/9.999mF | |
Capacitance measuring accuracy | ±(2%+ 3 digit) | |
Frequency measuring range | 5Hz...2MHz/10...200kHz | |
Frequency measuring accuracy | ±(0.002%+4 digit) | |
Resistance measuring accuracy | ±(0.1%+6 digit) | |
Duty cycle factor | 0.1...99.9% | |
Duty cycle factor measurement accuracy | 3d/kHz + 2 digits | |
Measures 4-20mA current loop | 0...100% | |
Diode test | 0.8mA @3.5V | |
Continuity test | acoustic indication, 20Ω...200Ω | |
Weight with battery | 500g | |
Optional equipment | KITBRUA-85XA software | |
Conform to the norm | CAT III 1000V CAT IV 600V EN 61010 | |
Dimensions (W x H x D) | 97x198x55mm |
|
Batteries / accumulators attached to the product - markings: Number - number of cells in the battery (omitted when the battery consists of 1 cell) First letter - cell manufacturing technology: (none) - zinc-carbon (graphite) A - zinc air B - lithium carbon C - lithium manganese E - lithium thionyl F - lithium-iron H - rechargeable nickel-metal-hydride (NiMH rechargeable battery) K - rechargeable nickel-cadmium (Ni-Cd rechargeable battery) L - alkaline: zinc - manganese dioxide M - rechargeable lithium (formerly: mercury cell) P - alkaline-air S - silver-zinc Z - nickel-manganese (Ni-Mn) Second letter - shape of the cell R - cylindrical F - plate S - cuboidal |



